Carnival Lofts Old Birds 2017 Race Results

Position Fancier Club Distance Velocitysort ascending Pigeon Number
201 Desert Queen Racing Pigeons CLROB 421670 1252.287 ZA 16 NOVPF 120
202 M & Y Klingbiel CLRPC 484476 1252.075 ZA 15 CYRILS 178
203 Werner Cronje CLROB 421670 1251.773 ZA 15 40892
204 Wilgefontein Hokke CLROB 421670 1251.748 ZA 15 CYRILS 5842
205 Hennie Moll CLRPC 484476 1251.412 ZA 16 17523
206 Antonio Sampaio CLRPC 257327 1251.367 ZA 15 PWF 2105
207 Antonio Sampaio CLRPC 484476 1251.251 ZA 15 PWF 2105
208 Coenie Hattingh CLRPC 484476 1251.143 ZA 15 BPFD 6957
209 BEAT M SYNDICATE CLRPC 257327 1251.023 ZA 15 OERF 4978
210 HILLSIDE LOFTS CLRPC 257327 1250.962 ZA 15 TRPF 9196
211 Harry Meyer CLROB 421670 1250.906 ZA 15 MID 9596
212 Antonio Sampaio CLRPC 257327 1250.850 ZA 16 17520
213 Desert Queen Racing Pigeons CLRPC 444109 1250.682 ZA 16 NOVPF 119
214 HILLSIDE LOFTS CLRPC 257327 1250.526 ZA 16 CEB 23
215 Wespoel CLRPC 257327 1250.516 ZA 15 WPU/ 3799
216 Wilgefontein Hokke CLRPC 484476 1250.513 ZA 15 CYRILS 4539
217 M & Y Klingbiel CLRPC 257327 1249.413 ZA 14 CYRILS 1251
218 Berg Hokke CLROB 421670 1249.029 ZA 15 WYNLAND 146
219 Petrus Harmzen CLRPC 484476 1248.569 ZA 15 SNWF 3423
220 Bennie Swanepoel CLROB 421670 1247.507 ZA 15 TRPF 14768
221 Desert Queen Racing Pigeons CLRPC 484476 1247.401 ZA 16 NOVPF 136
222 Mannie s Mob CLRPC 444109 1246.873 ZA 13 PSWU 7426
223 Hervormers CLROB 421670 1246.561 ZA 15 40662
224 Petrus Harmzen CLRPC 257327 1246.447 ZA 15 SNWF 3626
225 Werner Cronje CLROB 421670 1246.340 ZA 16 SNWF 219
226 Hennie Moll CLRPC 484476 1246.144 ZA 15 OERF 3199
227 Petrus Harmzen CLRPC 257327 1246.095 ZA 14 HHC 1745
228 JOHAN HAMILTON CLROB 421670 1246.082 ZA 14 TRPF 7324
229 Hervormers CLROB 421670 1245.830 ZA 14 NSU 969
230 Antonio Sampaio CLRPC 648401 1245.596 ZA 15 PRO 675
231 Golden Thread Loft CLRPC 484476 1244.954 ZA 15 FB 63483
232 Werner Cronje CLROB 421670 1244.752 ZA 16 SNWF 233
233 Bennie Swanepoel CLROB 421670 1244.666 ZA 15 NRHUP 1432
234 Wilgefontein Hokke CLROB 421670 1244.476 ZA 15 CYRILS 4530
235 Hennie Moll CLROB 421670 1244.372 ZA 14 OERF 5402
236 Gaddin Bros & Charl Stander CLROB 421670 1244.201 ZA 15 CYRILS 261
237 Desert Queen Racing Pigeons CLROB 421670 1244.048 ZA 16 NOVPF 119
238 ANDRE MYBURGH CLRPC 484476 1243.639 ZA 15 NFS 2382
239 Y & M Klingbiel CLRPC 194645 1243.579 ZA 15 CYRILS 119
240 HILLSIDE LOFTS CLRPC 194645 1243.367 ZA 15 TRPF 9129
241 Johan en Mariaan CLRPC 484476 1243.261 ZA 15 TRPF 7
242 Golden Thread Loft CLROB 421670 1243.241 ZA 15 FB 63473
243 Wilgefontein Hokke CLROB 421670 1243.161 ZA 15 CYRILS 4525
244 Desert Queen Racing Pigeons CLROB 421670 1242.911 ZA 15 NOVPF 333
245 Wilgefontein Hokke CLROB 421670 1242.899 ZA 15 CYRILS 5837
246 HILLSIDE LOFTS CLROB 421670 1242.887 ZA 15 TRPF 9129
247 Gaddin Bros & Charl Stander CLROB 421670 1242.795 ZA 14 5139
248 Desert Queen Racing Pigeons CLRPC 257327 1242.785 ZA 16 NOVPF 108
249 Antonio Sampaio CLROB 421670 1242.496 ZA 15 PRO 675
250 Y & M Klingbiel CLROB 421670 1242.343 ZA 16 CYRILS 220
251 Wilgefontein Hokke CLRPC 484476 1242.257 ZA 15 CYRILS 4505
252 BEAT M SYNDICATE CLRPC 484476 1242.198 ZA 15 OERF 4978
253 Werner Cronje CLRPC 444109 1242.164 ZA 15 40892
254 Gaddin Bros & Charl Stander CLRPC 484476 1241.710 ZA 15 NRU 88
255 Bela Vista CLROB 421670 1241.332 ZA 16 17513
256 Wespoel CLRPC 484476 1240.995 ZA 15 WPU/ 3799
257 Bennie Swanepoel CLROB 421670 1239.689 ZA 15 TRPF 14773
258 Berg Hokke CLROB 421670 1239.665 ZA 15 NRHU 5949
259 M & Y Klingbiel CLROB 421670 1239.659 ZA 15 CYRILS 81
260 Berg Hokke CLRPC 484476 1238.135 ZA 15 WYNLAND 3625
261 Willie Munnik CLRPC 648401 1237.615 ZA 15 NWPK/K 3713
262 Hennie Moll CLROB 421670 1237.295 ZA 15 VPU 600
263 Willie Munnik CLRPC 257327 1237.238 ZA 15 NWPK/K 3800
264 Johan en Mariaan CLROB 421670 1237.198 ZA 15 TRPF 10
265 Johan en Mariaan CLROB 421670 1237.107 ZA 15 TRPF 23
266 Petrus Harmzen CLRPC 648401 1237.096 ZA 15 VPU 3143
267 M & Y Klingbiel CLRPC 257327 1236.822 ZA 16 CYRILS 46
268 Johan en Mariaan CLRPC 484476 1236.744 ZA 15 TRPF 10
269 M & Y Klingbiel CLRPC 484476 1236.581 ZA 14 CYRILS 1251
270 Coenie Hattingh CLROB 421670 1236.454 ZA 15 BPFD 6949
271 Johan en Mariaan CLROB 421670 1235.965 ZA 15 TRPF 18
272 M & Y Klingbiel CLRPC 484476 1235.955 ZA 15 CYRILS 81
273 Y & M Klingbiel CLRPC 444109 1235.432 ZA 15 CYRILS 148
274 Boshoffs CLRPC 257327 1235.347 ZA 16 PWF 1119
275 Johan en Mariaan CLROB 421670 1235.307 ZA 15 TRPF 38
276 Hennie Moll CLROB 421670 1235.024 ZA 15 OERF 2148
277 Bela Vista CLRPC 484476 1233.501 ZA 15 29464
278 HILLSIDE LOFTS CLRPC 257327 1233.334 ZA 15 TRPF 9185
279 Berg Hokke CLRPC 484476 1233.109 ZA 15 WYNLAND 151
280 Wilgefontein Hokke CLROB 421670 1232.989 ZA 15 CYRILS 4520
281 Hennie Moll CLRPC 648401 1232.877 ZA 16 17523
282 Johan en Mariaan CLROB 421670 1232.641 ZA 15 TRPF 41
283 Bennie Swanepoel CLROB 421670 1232.245 ZA 15 TRPF 14775
284 Mannie s Mob CLRPC 484476 1232.204 ZA 16 WRRPA 0081
285 Bennie Swanepoel CLRPC 484476 1232.079 ZA 15 CYRILS 5277
286 Wilgefontein Hokke CLRPC 444109 1232.022 ZA 15 CYRILS 4538
287 Wilgefontein Hokke CLRPC 648401 1231.801 ZA 15 CYRILS 4513
288 BEAT M SYNDICATE CLRPC 484476 1231.797 ZA 15 OERF 4979
289 Bela Vista CLRPC 484476 1231.505 ZA 15 TRPF 14767
290 Berg Hokke CLRPC 484476 1230.858 ZA 15 NRHU 5949
291 Golden Thread Loft CLRPC 484476 1230.848 ZA 15 FB 63449
292 Werner Cronje CLRPC 648401 1230.763 ZA 15 40892
293 Petrus Harmzen CLRPC 484476 1230.519 ZA 14 WPHU 1525
294 Desert Queen Racing Pigeons CLRPC 444109 1230.287 ZA 15 NOVPF 336
295 Y & M Klingbiel CLROB 421670 1229.998 ZA 15 CYRILS 148
296 Wilgefontein Hokke CLROB 421670 1229.873 ZA 15 CYRILS 4524
297 Lappies Loft CLRPC 484476 1229.609 ZA 15 NFS 5698
298 Boshoffs CLRPC 444109 1229.532 ZA 16 PWF 1119
299 Gaddin Bros & Charl Stander CLRPC 484476 1229.499 ZA 14 YSC/LIM 6802
300 Petrus Harmzen CLROB 421670 1228.762 ZA 14 BPF/D 2330