B&T HOKKE
| RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OERF23 - REDDERSBURG 1 | 17-Jun-23 | 483 | 350 | 20 | 1 | B&T HOKKE | WPK | 347399 | 1015.490 | ZA 22 OERF 3313 | CH | H |
| OERF23 - REDDERSBURG 1 | 17-Jun-23 | 686 | 456 | 34 | 2 | B&T HOKKE | WPK | 347399 | 849.352 | ZA 22 OERF 3306 | BB | H |
| OERF23 - GLEN 1 | 10-Jun-23 | 182 | 136 | 16 | 1 | B&T HOKKE | WPK | 0 | 1372.441 | ZA 21 OERF 5674 | BB | H |
| OERF23 - GLEN 1 | 10-Jun-23 | 184 | 138 | 17 | 2 | B&T HOKKE | WPK | 0 | 1370.656 | ZA 21 NFS 1484 | BB | H |
| OERF23 - GLEN 1 | 10-Jun-23 | 230 | 175 | 25 | 3 | B&T HOKKE | WPK | 0 | 1360.812 | ZA 21 OERF 5687 | BB | C |
| OERF23 - GLEN 1 | 10-Jun-23 | 232 | 177 | 26 | 4 | B&T HOKKE | WPK | 0 | 1359.934 | ZA 21 NFS 1460 | BBPD | H |
| OERF23 - GLEN 1 | 10-Jun-23 | 360 | 280 | 41 | 5 | B&T HOKKE | WPK | 0 | 1327.600 | ZA 21 MHPU 3165 | CH | C |
| OERF23 - GLEN 1 | 10-Jun-23 | 406 | 318 | 52 | 6 | B&T HOKKE | WPK | 0 | 1317.024 | ZA 21 NFS 1497 | CHPD | C |
| OERF23 - GLEN 1 | 10-Jun-23 | 414 | 324 | 54 | 7 | B&T HOKKE | WPK | 0 | 1314.458 | ZA 21 NFS 1462 | BB | H |
| OERF23 - GLEN 1 | 10-Jun-23 | 436 | 335 | 56 | 8 | B&T HOKKE | WPK | 0 | 1307.122 | ZA 21 OERF 2649 | BB | C |
| OERF23 - BLOEMFONTEIN 2 | 10-Jun-23 | 179 | 124 | 7 | 1 | B&T HOKKE | WPK | 0 | 1389.457 | ZA 21 NFS 1493 | BB | C |
| OERF23 - BLOEMFONTEIN 2 | 10-Jun-23 | 242 | 168 | 12 | 2 | B&T HOKKE | WPK | 0 | 1373.094 | ZA 21 OERF 5694 | BBPD | H |
| OERF23 - BLOEMFONTEIN 2 | 10-Jun-23 | 356 | 251 | 25 | 3 | B&T HOKKE | WPK | 0 | 1348.329 | ZA 21 NFS 1464 | BBPD | C |
| OERF23 - BLOEMFONTEIN 2 | 10-Jun-23 | 364 | 257 | 30 | 4 | B&T HOKKE | WPK | 0 | 1345.589 | ZA 21 OERF 5673 | BB | H |
| OERF23 - BLOEMFONTEIN 2 | 10-Jun-23 | 401 | 284 | 36 | 5 | B&T HOKKE | WPK | 0 | 1334.835 | ZA 21 OERF 1095 | BB | C |
| OERF23 - BLOEMFONTEIN 2 | 10-Jun-23 | 458 | 327 | 46 | 6 | B&T HOKKE | WPK | 0 | 1317.850 | ZA 21 OERF 2650 | BB | H |
| OERF23 - BLOEMFONTEIN 2 | 10-Jun-23 | 462 | 331 | 47 | 7 | B&T HOKKE | WPK | 0 | 1317.476 | ZA 21 NFS 1498 | CHPD | C |
| OERF23 - BRANDFORT 1 | 3-Jun-23 | 70 | 27 | 9 | 1 | B&T HOKKE | WPK | 0 | 1291.234 | ZA 21 OERF 5699 | BB | C |
| OERF23 - BRANDFORT 1 | 3-Jun-23 | 72 | 29 | 10 | 2 | B&T HOKKE | WPK | 0 | 1290.793 | ZA 21 NFS 1484 | BB | H |
| OERF23 - BRANDFORT 1 | 3-Jun-23 | 93 | 44 | 16 | 3 | B&T HOKKE | WPK | 0 | 1284.002 | ZA 21 NFS 1497 | CHPD | C |
| OERF23 - BRANDFORT 1 | 3-Jun-23 | 98 | 45 | 17 | 4 | B&T HOKKE | WPK | 0 | 1282.152 | ZA 21 NFS 1464 | BBPD | C |
| OERF23 - BRANDFORT 1 | 3-Jun-23 | 124 | 62 | 22 | 5 | B&T HOKKE | WPK | 0 | 1275.882 | ZA 21 NFS 1498 | CHPI | C |
| OERF23 - BRANDFORT 1 | 3-Jun-23 | 335 | 200 | 41 | 6 | B&T HOKKE | WPK | 0 | 1216.488 | ZA 21 NFS 1460 | BBPI | H |
| OERF23 - BRANDFORT 1 | 3-Jun-23 | 523 | 331 | 42 | 7 | B&T HOKKE | WPK | 0 | 1152.989 | ZA 21 OERF 5689 | MEAL | C |
| OERF23 - BRANDFORT 1 | 3-Jun-23 | 604 | 380 | 43 | 8 | B&T HOKKE | WPK | 0 | 1093.494 | ZA 21 OERF 5694 | BBPI | H |
| OERF23 - BRANDFORT 1 | 3-Jun-23 | 632 | 401 | 44 | 9 | B&T HOKKE | WPK | 0 | 1070.971 | ZA 21 OERF 5673 | BB | H |
| OERF23 - BRANDFORT 1 | 3-Jun-23 | 647 | 411 | 45 | 10 | B&T HOKKE | WPK | 0 | 1061.057 | ZA 21 NFS 1472 | CH | H |
| OERF23 - VERKEERDEVLEI 2 | 3-Jun-23 | 47 | 10 | 9 | 1 | B&T HOKKE | WPK | 0 | 1286.810 | ZA 21 OERF 5687 | BB | C |
| OERF23 - VERKEERDEVLEI 2 | 3-Jun-23 | 108 | 46 | 26 | 2 | B&T HOKKE | WPK | 0 | 1258.958 | ZA 21 OERF 5685 | BB | C |
| OERF23 - VERKEERDEVLEI 2 | 3-Jun-23 | 126 | 61 | 35 | 3 | B&T HOKKE | WPK | 0 | 1251.531 | ZA 21 OERF 2650 | BB | H |
| OERF23 - VERKEERDEVLEI 2 | 3-Jun-23 | 152 | 77 | 41 | 4 | B&T HOKKE | WPK | 0 | 1243.118 | ZA 21 OERF 5677 | BB | C |
| OERF23 - VERKEERDEVLEI 2 | 3-Jun-23 | 233 | 131 | 42 | 5 | B&T HOKKE | WPK | 0 | 1219.885 | ZA 21 OERF 1095 | BB | C |
| OERF23 - VERKEERDEVLEI 2 | 3-Jun-23 | 236 | 133 | 43 | 6 | B&T HOKKE | WPK | 0 | 1219.163 | ZA 21 NFS 1490 | BB | H |
| OERF23 - VERKEERDEVLEI 2 | 3-Jun-23 | 560 | 336 | 44 | 7 | B&T HOKKE | WPK | 0 | 1129.169 | ZA 21 OERF 1096 | SWAR | H |
| OERF23 - VERKEERDEVLEI 2 | 3-Jun-23 | 606 | 370 | 45 | 8 | B&T HOKKE | WPK | 0 | 1102.924 | ZA 21 OERF 2649 | BB | C |
| OERF23 - VERKEERDEVLEI 1 | 3-Jun-23 | 675 | 486 | 30 | 1 | B&T HOKKE | WPK | 0 | 704.387 | ZA 22 OERF 3313 | CH | H |
| OERF23 - THEUNISSEN 1 | 27-May-23 | 256 | 248 | 6 | 1 | B&T HOKKE | WPK | 0 | 1104.290 | ZA 21 OERF 5687 | BB | C |
| OERF23 - THEUNISSEN 1 | 27-May-23 | 392 | 342 | 14 | 2 | B&T HOKKE | WPK | 0 | 1062.388 | ZA 21 MHPU 3165 | CH | C |
| OERF23 - THEUNISSEN 1 | 27-May-23 | 436 | 367 | 26 | 3 | B&T HOKKE | WPK | 0 | 1051.757 | ZA 21 OERF 1095 | BB | C |
| OERF23 - THEUNISSEN 1 | 27-May-23 | 541 | 425 | 40 | 4 | B&T HOKKE | WPK | 0 | 991.880 | ZA 21 NFS 1472 | CH | H |
| OERF23 - THEUNISSEN 1 | 27-May-23 | 593 | 455 | 45 | 5 | B&T HOKKE | WPK | 0 | 952.039 | ZA 21 NFS 1461 | BBPD | H |
| OERF23 - THEUNISSEN 1 | 27-May-23 | 600 | 458 | 46 | 6 | B&T HOKKE | WPK | 0 | 945.163 | ZA 21 OERF 2650 | BB | H |
| OERF23 - THEUNISSEN 1 | 27-May-23 | 649 | 480 | 48 | 7 | B&T HOKKE | WPK | 0 | 856.124 | ZA 21 OERF 5699 | BB | C |
| OERF23 - WINBURG 2 | 27-May-23 | 405 | 305 | 38 | 1 | B&T HOKKE | WPK | 0 | 1057.107 | ZA 21 OERF 5694 | BBPD | H |
| OERF23 - WINBURG 2 | 27-May-23 | 533 | 379 | 45 | 2 | B&T HOKKE | WPK | 0 | 1010.048 | ZA 21 NFS 1460 | BBPD | H |
| OERF23 - WINBURG 2 | 27-May-23 | 535 | 380 | 46 | 3 | B&T HOKKE | WPK | 0 | 1009.614 | ZA 21 NFS 1497 | CH | C |
| OERF23 - WINBURG 2 | 27-May-23 | 562 | 395 | 48 | 4 | B&T HOKKE | WPK | 0 | 1000.504 | ZA 21 NFS 1498 | CHPD | C |
| OERF23 - WINBURG 2 | 27-May-23 | 571 | 401 | 49 | 5 | B&T HOKKE | WPK | 0 | 998.040 | ZA 21 OERF 5677 | BB | C |
| OERF23 - WINBURG 1 | 27-May-23 | 739 | 551 | 17 | 1 | B&T HOKKE | WPK | 0 | 595.024 | ZA 22 OERF 3314 | BB | H |
| LEGC22 - COLESBERG 2 | 30 Jul 22 | 31 | 0 | 0 | 0 | B&T HOKKE | WPK | 505768 | 1336.950 | ZA 21 NFS 1454 | BBPD | C |
| LEGC22 - COLESBERG 2 | 30 Jul 22 | 44 | 0 | 0 | 0 | B&T HOKKE | WPK | 505768 | 1335.185 | ZA 21 OERF 5685 | BB | C |
| LEGC22 - BLOEMFONTEIN 4 | 25-Jun-22 | 199 | 0 | 0 | 0 | B&T HOKKE | WPK | 0 | 1283.564 | ZA 21 NFS 1477 | CH | C |
| LEGC22 - BLOEMFONTEIN 2 | 11-Jun-22 | 80 | 0 | 0 | 0 | B&T HOKKE | WPK | 0 | 1292.966 | ZA 21 OERF 1590 | BB | C |
| COGG22 - COLESBERG 2 | 30 Jul 22 | 29 | 0 | 0 | 0 | B&T HOKKE | WPK | 505768 | 1336.950 | ZA 21 NFS 1454 | BBPD | C |
| COGG22 - COLESBERG 2 | 30 Jul 22 | 39 | 0 | 0 | 0 | B&T HOKKE | WPK | 505768 | 1335.185 | ZA 21 OERF 5685 | BB | C |
| COGG22 - COLESBERG 2 | 30 Jul 22 | 215 | 0 | 0 | 0 | B&T HOKKE | WPK | 505768 | 1299.896 | ZA 21 OERF 5699 | BB | C |
| COGG22 - COLESBERG 1 | 30 Jul 22 | 248 | 0 | 0 | 0 | B&T HOKKE | WPK | 505768 | 1264.525 | ZA 21 OERF 5677 | BB | C |
| COGG22 - ALIWAL NORTH 1 | 23-Jul-22 | 138 | 0 | 0 | 0 | B&T HOKKE | WPK | 0 | 1131.813 | ZA 21 NFS 1454 | BBPD | C |
| COGG22 - ALIWAL NORTH 1 | 23-Jul-22 | 222 | 0 | 0 | 0 | B&T HOKKE | WPK | 0 | 1114.931 | ZA 21 OERF 5677 | BB | C |
| COGG22 - HOPETOWN 1 | 16-Jul-22 | 162 | 0 | 0 | 0 | B&T HOKKE | WPK | 0 | 1209.545 | ZA 21 NFS 1498 | CHPD | C |
| COGG22 - SPRINGFONTEIN 1 | 09 Jul 22 | 177 | 0 | 0 | 0 | B&T HOKKE | WPK | 0 | 1201.836 | ZA 21 NFS 1454 | BBPD | C |
| COGG22 - TROMPSBURG 1 | 2-Jul-22 | 156 | 0 | 0 | 0 | B&T HOKKE | WPK | 0 | 1260.851 | ZA 21 OERF 5690 | BB | C |
| COGG22 - BLOEMFONTEIN 4 | 25-Jun-22 | 80 | 0 | 0 | 0 | B&T HOKKE | WPK | 0 | 1283.564 | ZA 21 NFS 1477 | CH | C |
| COGG22 - BLOEMFONTEIN 5 | 11-Jun-22 | 50 | 0 | 0 | 0 | B&T HOKKE | WPK | 0 | 1292.966 | ZA 21 OERF 1590 | BB | C |
| COGG22 - BLOEMFONTEIN 2 | 11-Jun-22 | 41 | 0 | 0 | 0 | B&T HOKKE | WPK | 0 | 1292.966 | ZA 21 OERF 1590 | BB | C |
| COGG22 - BLOEMFONTEIN 1 | 11-Jun-22 | 236 | 0 | 0 | 0 | B&T HOKKE | WPK | 0 | 1227.868 | ZA 21 NFS 1495 | BB | H |
| COM22 - COLESBERG 2 | 30-Jul-22 | 356 | 0 | 0 | 0 | B&T HOKKE | WPK | 505768 | 1336.950 | ZA 21 NFS 1454 | BBPD | C |
| COM22 - COLESBERG 2 | 30-Jul-22 | 395 | 0 | 0 | 0 | B&T HOKKE | WPK | 505768 | 1335.185 | ZA 21 OERF 5685 | BB | C |
| COM22 - BLOEMFONTEIN 4 | 25-Jun-22 | 418 | 0 | 0 | 0 | B&T HOKKE | WPK | 0 | 1283.564 | ZA 21 NFS 1477 | CH | C |
| COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 364 | 0 | 0 | 0 | B&T HOKKE | WPK | 0 | 1292.966 | ZA 21 OERF 1590 | BB | C |
- ‹ previous
- 1
- 2
- 3
- 4