CAM HOKKE B
| RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NFS-JAMESTOWN 2 | 22-Jun-19 | 828 | 229 | 143 | 16 | CAM HOKKE B | VWDK | 289002 | 847.140 | ZA 15 NFS 11727 | BBWF | C |
| NFS-JAMESTOWN 2 | 22-Jun-19 | 830 | 230 | 144 | 17 | CAM HOKKE B | VWDK | 289002 | 800.707 | ZA 17 NFS 980 | RCH | C |
| NFS-JAMESTOWN 1 | 22-Jun-19 | 261 | 39 | 15 | 1 | CAM HOKKE B | VWDK | 289002 | 1234.348 | ZA 18 NFS 7651 | CHWF | C |
| NFS-JAMESTOWN 1 | 22-Jun-19 | 370 | 67 | 35 | 2 | CAM HOKKE B | VWDK | 289002 | 1207.277 | ZA 18 NFS 7672 | GRIZ | H |
| NFS-JAMESTOWN 1 | 22-Jun-19 | 438 | 84 | 44 | 3 | CAM HOKKE B | VWDK | 289002 | 1191.679 | ZA 18 NFS 7692 | DUNN | H |
| NFS-JAMESTOWN 1 | 22-Jun-19 | 446 | 86 | 46 | 4 | CAM HOKKE B | VWDK | 289002 | 1190.043 | ZA 18 NFS 7659 | BB | C |
| NFS-JAMESTOWN 1 | 22-Jun-19 | 633 | 132 | 73 | 5 | CAM HOKKE B | VWDK | 289002 | 1105.874 | ZA 18 NFS 7610 | BBWF | H |
| NFS-JAMESTOWN 1 | 22-Jun-19 | 709 | 160 | 92 | 6 | CAM HOKKE B | VWDK | 289002 | 1008.674 | ZA 18 NFS 7678 | BBPD | C |
| NFS-JAMESTOWN 1 | 22-Jun-19 | 718 | 162 | 94 | 7 | CAM HOKKE B | VWDK | 289002 | 978.506 | ZA 18 NFS 7656 | BB | H |
| NFS-JAMESTOWN 1 | 22-Jun-19 | 726 | 167 | 98 | 8 | CAM HOKKE B | VWDK | 289002 | 965.700 | ZA 18 NFS 7681 | CH | C |
| NFS-JAMESTOWN 1 | 22-Jun-19 | 737 | 171 | 101 | 9 | CAM HOKKE B | VWDK | 289002 | 919.510 | ZA 18 NFS 7642 | BB | C |
| NFS-JAMESTOWN 1 | 22-Jun-19 | 745 | 176 | 105 | 10 | CAM HOKKE B | VWDK | 289002 | 895.343 | ZA 18 NFS 7661 | BBPD | H |
| NFS-JAMESTOWN 1 | 22-Jun-19 | 749 | 180 | 109 | 11 | CAM HOKKE B | VWDK | 289002 | 885.377 | ZA 18 NFS 7696 | RCH | H |
| NFS-JAMESTOWN 1 | 22-Jun-19 | 766 | 190 | 115 | 12 | CAM HOKKE B | VWDK | 289002 | 772.182 | ZA 18 NFS 7618 | BBWF | H |
| NFS-ALIWAL NOORD 2 | 15-Jun-19 | 84 | 17 | 5 | 1 | CAM HOKKE B | VWDK | 289002 | 1315.139 | ZA 15 NFS 11741 | BB | C |
| NFS-ALIWAL NOORD 2 | 15-Jun-19 | 138 | 27 | 14 | 2 | CAM HOKKE B | VWDK | 289002 | 1305.534 | ZA 16 NFS 9959 | BB | H |
| NFS-ALIWAL NOORD 2 | 15-Jun-19 | 141 | 28 | 15 | 3 | CAM HOKKE B | VWDK | 289002 | 1305.436 | ZA 17 NFS 1623 | CH | H |
| NFS-ALIWAL NOORD 2 | 15-Jun-19 | 266 | 57 | 32 | 4 | CAM HOKKE B | VWDK | 289002 | 1281.036 | ZA 17 NFS 5850 | BBPD | C |
| NFS-ALIWAL NOORD 2 | 15-Jun-19 | 268 | 58 | 33 | 5 | CAM HOKKE B | VWDK | 289002 | 1280.941 | ZA 16 PSWU 8899 | BB | H |
| NFS-ALIWAL NOORD 2 | 15-Jun-19 | 424 | 83 | 45 | 6 | CAM HOKKE B | VWDK | 289002 | 1251.089 | ZA 17 NFS 5590 | BB | H |
| NFS-ALIWAL NOORD 2 | 15-Jun-19 | 425 | 84 | 46 | 7 | CAM HOKKE B | VWDK | 289002 | 1250.999 | ZA 17 NFS 5594 | CH | C |
| NFS-ALIWAL NOORD 2 | 15-Jun-19 | 444 | 85 | 47 | 8 | CAM HOKKE B | VWDK | 289002 | 1244.803 | ZA 17 NFS 926 | GRIZ | C |
| NFS-ALIWAL NOORD 2 | 15-Jun-19 | 480 | 99 | 57 | 9 | CAM HOKKE B | VWDK | 289002 | 1238.490 | ZA 17 NFS 928 | CH | C |
| NFS-ALIWAL NOORD 2 | 15-Jun-19 | 539 | 113 | 66 | 10 | CAM HOKKE B | VWDK | 289002 | 1225.189 | ZA 17 NFS 935 | BBPD | C |
| NFS-ALIWAL NOORD 2 | 15-Jun-19 | 541 | 115 | 68 | 11 | CAM HOKKE B | VWDK | 289002 | 1224.843 | ZA 15 NFS 1487 | BBWF | H |
| NFS-ALIWAL NOORD 1 | 15-Jun-19 | 97 | 9 | 2 | 1 | CAM HOKKE B | VWDK | 289002 | 1324.683 | ZA 18 NFS 7610 | BBWF | H |
| NFS-ALIWAL NOORD 1 | 15-Jun-19 | 186 | 21 | 9 | 2 | CAM HOKKE B | VWDK | 289002 | 1281.983 | ZA 18 NFS 7656 | BB | H |
| NFS-ALIWAL NOORD 1 | 15-Jun-19 | 449 | 64 | 36 | 3 | CAM HOKKE B | VWDK | 289002 | 1210.056 | ZA 18 NFS 7680 | GRIZ | C |
| NFS-ALIWAL NOORD 1 | 15-Jun-19 | 451 | 65 | 37 | 4 | CAM HOKKE B | VWDK | 289002 | 1209.718 | ZA 18 NFS 7642 | BB | C |
| NFS-ALIWAL NOORD 1 | 15-Jun-19 | 494 | 80 | 45 | 5 | CAM HOKKE B | VWDK | 289002 | 1193.400 | ZA 18 NFS 7696 | RCH | H |
| NFS-TROMPSBURG 2 | 8-Jun-19 | 184 | 25 | 14 | 1 | CAM HOKKE B | VWDK | 238207 | 1464.538 | ZA 17 NFS 928 | CH | C |
| NFS-TROMPSBURG 2 | 8-Jun-19 | 197 | 27 | 15 | 2 | CAM HOKKE B | VWDK | 238207 | 1462.439 | ZA 17 NFS 1632 | GRIZ | C |
| NFS-TROMPSBURG 2 | 8-Jun-19 | 214 | 32 | 17 | 3 | CAM HOKKE B | VWDK | 238207 | 1458.708 | ZA 17 NFS 1623 | CH | H |
| NFS-TROMPSBURG 2 | 8-Jun-19 | 300 | 49 | 28 | 4 | CAM HOKKE B | VWDK | 238207 | 1445.869 | ZA 17 NFS 5850 | BBPD | C |
| NFS-TROMPSBURG 2 | 8-Jun-19 | 314 | 53 | 31 | 5 | CAM HOKKE B | VWDK | 238207 | 1444.846 | ZA 17 NFS 487 | CHPD | C |
| NFS-TROMPSBURG 2 | 8-Jun-19 | 318 | 55 | 32 | 6 | CAM HOKKE B | VWDK | 238207 | 1444.408 | ZA 17 NFS 985 | CH | C |
| NFS-TROMPSBURG 2 | 8-Jun-19 | 430 | 85 | 49 | 7 | CAM HOKKE B | VWDK | 238207 | 1418.180 | ZA 15 NFS 11731 | BB | H |
| NFS-TROMPSBURG 2 | 8-Jun-19 | 700 | 141 | 88 | 8 | CAM HOKKE B | VWDK | 238207 | 1350.125 | ZA 17 NFS 916 | GRIZ | C |
| NFS-TROMPSBURG 2 | 8-Jun-19 | 766 | 161 | 97 | 9 | CAM HOKKE B | VWDK | 238207 | 1322.270 | ZA 16 NFS 5820 | BB | H |
| NFS-TROMPSBURG 2 | 8-Jun-19 | 789 | 169 | 104 | 10 | CAM HOKKE B | VWDK | 238207 | 1304.529 | ZA 16 PSWU 8899 | BB | H |
| NFS-TROMPSBURG 2 | 8-Jun-19 | 800 | 173 | 105 | 11 | CAM HOKKE B | VWDK | 238207 | 1296.130 | ZA 17 NFS 935 | BBPD | C |
| NFS-TROMPSBURG 2 | 8-Jun-19 | 806 | 178 | 107 | 12 | CAM HOKKE B | VWDK | 238207 | 1290.046 | ZA 17 NFS 1000 | BB | H |
| NFS-TROMPSBURG 2 | 8-Jun-19 | 834 | 193 | 118 | 13 | CAM HOKKE B | VWDK | 238207 | 1247.701 | ZA 15 NFS 8037 | BB | C |
| NFS-TROMPSBURG 2 | 8-Jun-19 | 863 | 209 | 126 | 14 | CAM HOKKE B | VWDK | 238207 | 1176.815 | ZA 17 NFS 954 | GRIZ | C |
| NFS-TROMPSBURG 2 | 8-Jun-19 | 864 | 210 | 127 | 15 | CAM HOKKE B | VWDK | 238207 | 1176.137 | ZA 17 NFS 980 | RCH | C |
| NFS-TROMPSBURG 2 | 8-Jun-19 | 869 | 215 | 131 | 16 | CAM HOKKE B | VWDK | 238207 | 1156.438 | ZA 15 NFS 11727 | BBWF | C |
| NFS-TROMPSBURG 2 | 8-Jun-19 | 901 | 238 | 145 | 17 | CAM HOKKE B | VWDK | 238207 | 687.004 | ZA 15 NFS 11739 | BB | H |
| NFS-TROMPSBURG 1 | 8-Jun-19 | 1 | 1 | 1 | 1 | CAM HOKKE B | VWDK | 238207 | 1519.501 | ZA 18 NFS 7656 | BB | H |
| NFS-TROMPSBURG 1 | 8-Jun-19 | 561 | 85 | 43 | 2 | CAM HOKKE B | VWDK | 238207 | 1271.455 | ZA 18 NFS 8427 | BB | H |
| NFS-TROMPSBURG 1 | 8-Jun-19 | 634 | 97 | 48 | 3 | CAM HOKKE B | VWDK | 238207 | 1223.352 | ZA 18 NFS 7677 | GRIZ | C |
| NFS-TROMPSBURG 1 | 8-Jun-19 | 655 | 105 | 52 | 4 | CAM HOKKE B | VWDK | 238207 | 1186.487 | ZA 18 NFS 7652 | BB | C |
| NFS-TROMPSBURG 1 | 8-Jun-19 | 702 | 135 | 73 | 5 | CAM HOKKE B | VWDK | 238207 | 1101.960 | ZA 18 NFS 7680 | GRIZ | C |
| NFS-TROMPSBURG 1 | 8-Jun-19 | 705 | 138 | 76 | 6 | CAM HOKKE B | VWDK | 238207 | 1091.357 | ZA 18 NFS 7610 | BBWF | H |
| NFS-TROMPSBURG 1 | 8-Jun-19 | 751 | 155 | 87 | 7 | CAM HOKKE B | VWDK | 238207 | 845.005 | ZA 18 NFS 7602 | DCH | C |
| NFS-TROMPSBURG 1 | 8-Jun-19 | 770 | 169 | 91 | 8 | CAM HOKKE B | VWDK | 238207 | 604.228 | ZA 18 NFS 7608 | MLY | C |
| NFS-TROMPSBURG 1 | 8-Jun-19 | 776 | 173 | 95 | 9 | CAM HOKKE B | VWDK | 238207 | 426.856 | ZA 18 NFS 7684 | WIT | C |
| NFS-SMITHFIELD 2 | 1-Jun-19 | 82 | 26 | 13 | 1 | CAM HOKKE B | VWDK | 233454 | 1300.942 | ZA 17 NFS 1632 | GRIZ | C |
| NFS-SMITHFIELD 2 | 1-Jun-19 | 183 | 43 | 28 | 2 | CAM HOKKE B | VWDK | 233454 | 1286.366 | ZA 17 NFS 487 | CHPD | C |
| NFS-SMITHFIELD 2 | 1-Jun-19 | 252 | 54 | 37 | 3 | CAM HOKKE B | VWDK | 233454 | 1275.589 | ZA 16 NFS 5820 | BB | H |
| NFS-SMITHFIELD 2 | 1-Jun-19 | 254 | 55 | 38 | 4 | CAM HOKKE B | VWDK | 233454 | 1275.008 | ZA 16 PSWU 8899 | BB | H |
| NFS-SMITHFIELD 2 | 1-Jun-19 | 276 | 58 | 41 | 5 | CAM HOKKE B | VWDK | 233454 | 1269.232 | ZA 17 NFS 5850 | BBPD | C |
| NFS-SMITHFIELD 2 | 1-Jun-19 | 328 | 65 | 45 | 6 | CAM HOKKE B | VWDK | 233454 | 1254.342 | ZA 15 NFS 11724 | CH | C |
| NFS-SMITHFIELD 2 | 1-Jun-19 | 332 | 67 | 47 | 7 | CAM HOKKE B | VWDK | 233454 | 1253.332 | ZA 15 NFS 1487 | BBWF | H |
| NFS-SMITHFIELD 2 | 1-Jun-19 | 409 | 84 | 61 | 8 | CAM HOKKE B | VWDK | 233454 | 1233.032 | ZA 17 NFS 942 | BB | H |
| NFS-SMITHFIELD 2 | 1-Jun-19 | 433 | 92 | 69 | 9 | CAM HOKKE B | VWDK | 233454 | 1227.413 | ZA 17 NFS 980 | RCH | C |
| NFS-SMITHFIELD 2 | 1-Jun-19 | 444 | 95 | 71 | 10 | CAM HOKKE B | VWDK | 233454 | 1224.302 | ZA 16 NFS 5858 | CH | H |
| NFS-SMITHFIELD 2 | 1-Jun-19 | 520 | 119 | 80 | 11 | CAM HOKKE B | VWDK | 233454 | 1211.594 | ZA 17 NFS 938 | WIT | C |
| NFS-SMITHFIELD 1 | 1-Jun-19 | 190 | 30 | 16 | 1 | CAM HOKKE B | VWDK | 233454 | 1260.097 | ZA 18 NFS 4068 | BB | H |
| NFS-SMITHFIELD 1 | 1-Jun-19 | 245 | 40 | 23 | 2 | CAM HOKKE B | VWDK | 233454 | 1237.170 | ZA 18 NFS 7610 | BBWF | H |
| NFS-SMITHFIELD 1 | 1-Jun-19 | 269 | 46 | 27 | 3 | CAM HOKKE B | VWDK | 233454 | 1232.381 | ZA 18 NFS 8427 | BB | H |
| NFS-SMITHFIELD 1 | 1-Jun-19 | 499 | 82 | 47 | 4 | CAM HOKKE B | VWDK | 233454 | 1142.981 | ZA 18 NFS 7677 | GRIZ | C |
| NFS-SMITHFIELD 1 | 1-Jun-19 | 538 | 92 | 51 | 5 | CAM HOKKE B | VWDK | 233454 | 1120.938 | ZA 18 NFS 7652 | BB | C |
| NFS-SMITHFIELD 1 | 1-Jun-19 | 551 | 94 | 53 | 6 | CAM HOKKE B | VWDK | 233454 | 1111.509 | ZA 18 NFS 7692 | DUNN | H |
| NFS-SMITHFIELD 1 | 1-Jun-19 | 554 | 95 | 54 | 7 | CAM HOKKE B | VWDK | 233454 | 1110.980 | ZA 18 NFS 7667 | CHWF | C |
- ‹ previous
- 1
- 2
- 3
- 4