GIO NUNES.
| RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPRINT23 - THEUNISSEN 1 | 10-Jun-23 | 324 | 0 | 0 | 0 | GIO NUNES. | APPCT | 266567 | 1232.872 | ZA 22 TRPF 4727 | PD | H |
| SPRINT23 - THEUNISSEN 1 | 10-Jun-23 | 413 | 0 | 0 | 0 | GIO NUNES. | APPCT | 266567 | 1217.573 | ZA 22 TRPF 5303 | LC | C |
| SPRINT23 - WINBURG 1 | 9-Jun-23 | 270 | 0 | 0 | 0 | GIO NUNES. | APPCT | 261547 | 1545.785 | ZA 21 TRPF 1869 | BB | C |
| SPRINT23 - WINBURG 1 | 9-Jun-23 | 364 | 0 | 0 | 0 | GIO NUNES. | APPCT | 261547 | 1534.750 | ZA 22 TRPF 3936 | PD | C |
| COM23 - NOUPOORT 1 | 12-Aug-22 | 610 | 0 | 0 | 0 | GIO NUNES. | APPCT | 617724 | 1302.071 | ZA 22 TRPF 5303 | LC | C |
| COM23 - NOUPOORT 1 | 12-Aug-22 | 867 | 0 | 0 | 0 | GIO NUNES. | APPCT | 617724 | 1285.943 | ZA 22 TRPF 5304 | BBWF | H |
| COM23 - NOUPOORT 1 | 12-Aug-22 | 973 | 0 | 0 | 0 | GIO NUNES. | APPCT | 617724 | 1278.977 | ZA 22 TRPF 7219 | BB | H |
| COM23 - TROMPSBURG 1 | 15-Jul-23 | 672 | 0 | 0 | 0 | GIO NUNES. | APPCT | 469937 | 1443.886 | ZA 22 TRPF 3901 | BB | C |
| COM23 - TROMPSBURG 1 | 15-Jul-23 | 706 | 0 | 0 | 0 | GIO NUNES. | APPCT | 469937 | 1440.051 | ZA 22 TRPF 4731 | BB | C |
| COM23 - REDDERSBURG 3 | 1-Jul-23 | 321 | 0 | 0 | 0 | GIO NUNES. | APPCT | 413735 | 1415.204 | ZA 22 TRPF 5298 | DC | C |
| COM23 - REDDERSBURG 3 | 1-Jul-23 | 487 | 0 | 0 | 0 | GIO NUNES. | APPCT | 413735 | 1404.316 | ZA 22 TRPF 3936 | PD | C |
| COM23 - BLOEMFONTEIN 3 | 24-Jun-23 | 683 | 0 | 0 | 0 | GIO NUNES. | APPCT | 367355 | 1344.147 | ZA 22 TRPF 4731 | BB | C |
| COM23 - BLOEMFONTEIN 1 | 10-Jun-23 | 789 | 0 | 0 | 0 | GIO NUNES. | APPCT | 367355 | 1361.164 | ZA 22 TRPF 3901 | BB | C |
- ‹ previous
- 1
- 2
- 3
- 4