NOVASTUD
| RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRPF22 - BLOEMFONTEIN 3 | 25-Jun-22 | 351 | 52 | 29 | 3 | NOVASTUD | NDHS | 395424 | 1204.952 | ZA 21 TRPF 6322 | BB | H |
| TRPF22 - BLOEMFONTEIN 1 | 11-Jun-22 | 298 | 39 | 17 | 1 | NOVASTUD | NDHS | 395645 | 1210.483 | ZA 21 TRPF 3910 | BB | C |
| TRPF22 - BLOEMFONTEIN 1 | 11-Jun-22 | 438 | 72 | 37 | 2 | NOVASTUD | NDHS | 395645 | 1162.412 | ZA 21 TRPF 3912 | BB | H |
| TRPF22 - VERKEERDEVLEI 1 | 4-Jun-22 | 213 | 41 | 21 | 1 | NOVASTUD | NDHS | 335524 | 1504.267 | ZA 21 TRPF 3916 | BBWF | C |
| TRPF22 - VERKEERDEVLEI 1 | 4-Jun-22 | 380 | 79 | 44 | 2 | NOVASTUD | NDHS | 335524 | 1457.017 | ZA 21 TRPF 3910 | BB | C |
| TRPF22 - WINBURG 2 | 28-May-22 | 815 | 211 | 133 | 1 | NOVASTUD | NDHS | 293882 | 855.221 | ZA 21 TRPF 3927 | BB | H |
| TRPF22 - WINBURG 1 | 28-May-22 | 452 | 102 | 51 | 1 | NOVASTUD | NDHS | 293882 | 1085.108 | ZA 21 TRPF 3936 | B | H |
| TRPF22 - WINBURG 1 | 28-May-22 | 497 | 119 | 65 | 2 | NOVASTUD | NDHS | 293882 | 1044.670 | ZA 21 TRPF 3912 | BB | H |
| TRPF22 - WINBURG 1 | 28-May-22 | 603 | 146 | 86 | 3 | NOVASTUD | NDHS | 293882 | 829.786 | ZA 21 TRPF 3910 | BB | C |
- ‹ previous
- 1
- 2
- 3
- 4