RYNO EN NEELS
| RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NFSW21 - ALIWAL NOORD 1 | 12-Jun-21 | 20 | 20 | 14 | 1 | RYNO EN NEELS | SAINT | 301081 | 1220.441 | ZA 20 WSPR 751 | BB | H |
| NFSW21 - ALIWAL NOORD 1 | 12-Jun-21 | 70 | 70 | 52 | 2 | RYNO EN NEELS | SAINT | 301081 | 1203.368 | ZA 20 WSPR 761 | BB | H |
| NFSW21 - ALIWAL NOORD 1 | 12-Jun-21 | 97 | 97 | 75 | 3 | RYNO EN NEELS | SAINT | 301081 | 1190.050 | ZA 20 WSPR 724 | BB | H |
| NFSW21 - ALIWAL NOORD 1 | 12-Jun-21 | 124 | 124 | 93 | 4 | RYNO EN NEELS | SAINT | 301081 | 1173.812 | ZA 20 WSPR 746 | BB | H |
| NFSW21 - ALIWAL NOORD 1 | 12-Jun-21 | 126 | 126 | 94 | 5 | RYNO EN NEELS | SAINT | 301081 | 1173.354 | ZA 20 WSPR 534 | BB | C |
| NFSW21 - ALIWAL NOORD 1 | 12-Jun-21 | 164 | 164 | 119 | 6 | RYNO EN NEELS | SAINT | 301081 | 1154.606 | ZA 20 WSPR 794 | BC | C |
| NFSW21 - ALIWAL NOORD 1 | 12-Jun-21 | 200 | 200 | 146 | 7 | RYNO EN NEELS | SAINT | 301081 | 1131.535 | ZA 20 WSPR 747 | BB | C |
| NFSW21 - ALIWAL NOORD 1 | 12-Jun-21 | 233 | 233 | 166 | 8 | RYNO EN NEELS | SAINT | 301081 | 1114.158 | ZA 20 WSPR 742 | BBWF | C |
| NFSW21 - ALIWAL NOORD 1 | 12-Jun-21 | 275 | 275 | 190 | 9 | RYNO EN NEELS | SAINT | 301081 | 1067.353 | ZA 20 WSPR 727 | BC | C |
| NFSW21 - TROMPSBURG 2 | 5-Jun-21 | 42 | 42 | 29 | 1 | RYNO EN NEELS | SAINT | 244250 | 1294.162 | ZA 19 NFS 9677 | BB | C |
| NFSW21 - TROMPSBURG 2 | 5-Jun-21 | 57 | 57 | 44 | 2 | RYNO EN NEELS | SAINT | 244250 | 1287.227 | ZA 19 NFS 9665 | BB | H |
| NFSW21 - TROMPSBURG 2 | 5-Jun-21 | 62 | 62 | 48 | 3 | RYNO EN NEELS | SAINT | 244250 | 1285.196 | ZA 18 NK 6807 | BCP | C |
| NFSW21 - TROMPSBURG 2 | 5-Jun-21 | 63 | 63 | 49 | 4 | RYNO EN NEELS | SAINT | 244250 | 1284.858 | ZA 16 WSPR 282 | BC | H |
| NFSW21 - TROMPSBURG 2 | 5-Jun-21 | 66 | 66 | 52 | 5 | RYNO EN NEELS | SAINT | 244250 | 1281.823 | ZA 18 WSPR 15 | BC | H |
| NFSW21 - TROMPSBURG 2 | 5-Jun-21 | 137 | 137 | 107 | 6 | RYNO EN NEELS | SAINT | 244250 | 1258.487 | ZA 19 WSPR 114 | BB | H |
| NFSW21 - TROMPSBURG 2 | 5-Jun-21 | 148 | 148 | 118 | 7 | RYNO EN NEELS | SAINT | 244250 | 1255.361 | ZA 19 NFS 9642 | BB | H |
| NFSW21 - TROMPSBURG 2 | 5-Jun-21 | 157 | 157 | 124 | 8 | RYNO EN NEELS | SAINT | 244250 | 1253.000 | ZA 19 WSPR 170 | BBWF | C |
| NFSW21 - TROMPSBURG 2 | 5-Jun-21 | 161 | 161 | 128 | 9 | RYNO EN NEELS | SAINT | 244250 | 1252.465 | ZA 17 WSPR 462 | BC | H |
| NFSW21 - TROMPSBURG 2 | 5-Jun-21 | 233 | 233 | 179 | 10 | RYNO EN NEELS | SAINT | 244250 | 1227.908 | ZA 19 WSPR 198 | BB | H |
| NFSW21 - TROMPSBURG 2 | 5-Jun-21 | 235 | 235 | 180 | 11 | RYNO EN NEELS | SAINT | 244250 | 1227.599 | ZA 19 WSPR 199 | BB | H |
| NFSW21 - TROMPSBURG 2 | 5-Jun-21 | 243 | 243 | 186 | 12 | RYNO EN NEELS | SAINT | 244250 | 1225.444 | ZA 19 NFS 9687 | BC | H |
| NFSW21 - TROMPSBURG 2 | 5-Jun-21 | 267 | 267 | 204 | 13 | RYNO EN NEELS | SAINT | 244250 | 1220.342 | ZA 19 WSPR 121 | BC | H |
| NFSW21 - TROMPSBURG 2 | 5-Jun-21 | 343 | 343 | 247 | 14 | RYNO EN NEELS | SAINT | 244250 | 1165.600 | ZA 18 WSPR 78 | BBWF | C |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 90 | 90 | 73 | 1 | RYNO EN NEELS | SAINT | 244250 | 1291.881 | ZA 20 WSPR 742 | BBWF | C |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 94 | 94 | 75 | 2 | RYNO EN NEELS | SAINT | 244250 | 1290.743 | ZA 20 WSPR 746 | BB | H |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 95 | 95 | 76 | 3 | RYNO EN NEELS | SAINT | 244250 | 1290.289 | ZA 20 WSPR 761 | BB | H |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 96 | 96 | 77 | 4 | RYNO EN NEELS | SAINT | 244250 | 1290.062 | ZA 20 WSPR 534 | BB | C |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 111 | 111 | 87 | 5 | RYNO EN NEELS | SAINT | 244250 | 1279.251 | ZA 20 WSPR 537 | BC | C |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 154 | 154 | 116 | 6 | RYNO EN NEELS | SAINT | 244250 | 1255.900 | ZA 20 WSPR 747 | BB | C |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 170 | 170 | 129 | 7 | RYNO EN NEELS | SAINT | 244250 | 1250.008 | ZA 20 WSPR 191 | BC | H |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 195 | 195 | 148 | 8 | RYNO EN NEELS | SAINT | 244250 | 1241.537 | ZA 20 WSPR 724 | BB | H |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 197 | 197 | 150 | 9 | RYNO EN NEELS | SAINT | 244250 | 1241.431 | ZA 20 WSPR 799 | BB | C |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 256 | 256 | 192 | 10 | RYNO EN NEELS | SAINT | 244250 | 1206.976 | ZA 20 WSPR 777 | BC | H |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 268 | 268 | 201 | 11 | RYNO EN NEELS | SAINT | 244250 | 1198.683 | ZA 20 WSPR 751 | BB | H |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 290 | 290 | 218 | 12 | RYNO EN NEELS | SAINT | 244250 | 1177.967 | ZA 20 WSPR 764 | BB | C |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 334 | 334 | 239 | 13 | RYNO EN NEELS | SAINT | 244250 | 1128.617 | ZA 20 WSPR 794 | BC | C |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 381 | 381 | 258 | 14 | RYNO EN NEELS | SAINT | 244250 | 984.289 | ZA 20 WSPR 715 | BB | H |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 44 | 44 | 26 | 1 | RYNO EN NEELS | SAINT | 244108 | 1505.613 | ZA 18 NK 6807 | BCP | C |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 55 | 55 | 34 | 2 | RYNO EN NEELS | SAINT | 244108 | 1503.758 | ZA 18 WSPR 15 | BC | H |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 56 | 56 | 35 | 3 | RYNO EN NEELS | SAINT | 244108 | 1503.604 | ZA 19 WSPR 170 | BBWF | C |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 91 | 91 | 66 | 4 | RYNO EN NEELS | SAINT | 244108 | 1493.789 | ZA 19 NFS 9642 | BB | H |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 104 | 104 | 79 | 5 | RYNO EN NEELS | SAINT | 244108 | 1488.022 | ZA 19 NFS 9687 | BC | H |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 105 | 105 | 80 | 6 | RYNO EN NEELS | SAINT | 244108 | 1487.871 | ZA 19 NFS 9677 | BB | C |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 109 | 109 | 82 | 7 | RYNO EN NEELS | SAINT | 244108 | 1486.210 | ZA 16 WSPR 282 | BC | H |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 136 | 136 | 103 | 8 | RYNO EN NEELS | SAINT | 244108 | 1474.837 | ZA 19 WSPR 198 | BB | H |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 165 | 165 | 122 | 9 | RYNO EN NEELS | SAINT | 244108 | 1460.134 | ZA 17 WSPR 462 | BC | H |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 167 | 167 | 124 | 10 | RYNO EN NEELS | SAINT | 244108 | 1459.843 | ZA 18 WSPR 78 | BBWF | C |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 296 | 296 | 198 | 11 | RYNO EN NEELS | SAINT | 244108 | 1417.459 | ZA 19 WSPR 121 | BC | H |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 297 | 297 | 199 | 12 | RYNO EN NEELS | SAINT | 244108 | 1417.459 | ZA 19 WSPR 199 | BB | H |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 302 | 302 | 203 | 13 | RYNO EN NEELS | SAINT | 244108 | 1414.310 | ZA 19 WSPR 114 | BB | H |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 395 | 395 | 244 | 14 | RYNO EN NEELS | SAINT | 244108 | 1319.038 | ZA 19 NFS 9665 | BB | H |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 33 | 33 | 29 | 1 | RYNO EN NEELS | SAINT | 244108 | 1502.368 | ZA 20 WSPR 747 | BB | C |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 137 | 137 | 93 | 2 | RYNO EN NEELS | SAINT | 244108 | 1432.148 | ZA 20 WSPR 742 | BBWF | C |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 146 | 146 | 100 | 3 | RYNO EN NEELS | SAINT | 244108 | 1422.274 | ZA 20 WSPR 724 | BB | H |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 148 | 148 | 102 | 4 | RYNO EN NEELS | SAINT | 244108 | 1420.481 | ZA 20 WSPR 751 | BB | H |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 154 | 154 | 106 | 5 | RYNO EN NEELS | SAINT | 244108 | 1419.793 | ZA 20 WSPR 761 | BB | H |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 203 | 203 | 140 | 6 | RYNO EN NEELS | SAINT | 244108 | 1396.908 | ZA 20 WSPR 777 | BC | H |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 230 | 230 | 159 | 7 | RYNO EN NEELS | SAINT | 244108 | 1372.174 | ZA 20 WSPR 746 | BB | H |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 233 | 233 | 162 | 8 | RYNO EN NEELS | SAINT | 244108 | 1370.761 | ZA 20 WSPR 534 | BB | C |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 293 | 293 | 196 | 9 | RYNO EN NEELS | SAINT | 244108 | 1296.386 | ZA 20 WSPR 794 | BC | C |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 320 | 320 | 216 | 10 | RYNO EN NEELS | SAINT | 244108 | 1257.433 | ZA 20 WSPR 191 | BC | H |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 345 | 345 | 231 | 11 | RYNO EN NEELS | SAINT | 244108 | 1193.495 | ZA 20 WSPR 537 | BC | C |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 362 | 362 | 238 | 12 | RYNO EN NEELS | SAINT | 244108 | 1058.048 | ZA 20 WSPR 764 | BB | C |
- ‹ previous
- 1
- 2
- 3
- 4