SIMON HATTINGH
| RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NFSE21 - ALIWAL NOORD 1 | 12-Jun-21 | 9 | 9 | 9 | 1 | SIMON HATTINGH | KSFC | 344682 | 1314.157 | ZA 20 NFS 3574 | DCWF | H |
| NFSE21 - ALIWAL NOORD 1 | 12-Jun-21 | 24 | 24 | 23 | 2 | SIMON HATTINGH | KSFC | 344682 | 1301.995 | ZA 20 NFS 3556 | GRIZ | H |
| NFSE21 - ALIWAL NOORD 1 | 12-Jun-21 | 25 | 25 | 24 | 3 | SIMON HATTINGH | KSFC | 344682 | 1301.668 | ZA 20 NFS 3557 | GRIZ | H |
| NFSE21 - ALIWAL NOORD 1 | 12-Jun-21 | 58 | 58 | 57 | 4 | SIMON HATTINGH | KSFC | 344682 | 1290.217 | ZA 20 NFS 3561 | DC | C |
| NFSE21 - ALIWAL NOORD 1 | 12-Jun-21 | 66 | 66 | 65 | 5 | SIMON HATTINGH | KSFC | 344682 | 1287.647 | ZA 20 NFS 3593 | BB | C |
| NFSE21 - ALIWAL NOORD 1 | 12-Jun-21 | 72 | 72 | 71 | 6 | SIMON HATTINGH | KSFC | 344682 | 1280.630 | ZA 20 NFS 3562 | CHEC | C |
| NFSE21 - ALIWAL NOORD 1 | 12-Jun-21 | 73 | 73 | 72 | 7 | SIMON HATTINGH | KSFC | 344682 | 1279.759 | ZA 20 NFS 3564 | CHEC | H |
| NFSE21 - ALIWAL NOORD 1 | 12-Jun-21 | 76 | 76 | 75 | 8 | SIMON HATTINGH | KSFC | 344682 | 1278.730 | ZA 20 NFS 3551 | BBWF | H |
| NFSE21 - ALIWAL NOORD 1 | 12-Jun-21 | 106 | 106 | 102 | 9 | SIMON HATTINGH | KSFC | 344682 | 1265.506 | ZA 20 NFS 3559 | BB | C |
| NFSE21 - ALIWAL NOORD 1 | 12-Jun-21 | 107 | 107 | 103 | 10 | SIMON HATTINGH | KSFC | 344682 | 1265.351 | ZA 21 NFS 1702 | CHEC | C |
| NFSE21 - ALIWAL NOORD 1 | 12-Jun-21 | 145 | 145 | 135 | 11 | SIMON HATTINGH | KSFC | 344682 | 1253.920 | ZA 20 NFS 3552 | BBP | H |
| NFSE21 - ALIWAL NOORD 1 | 12-Jun-21 | 163 | 163 | 150 | 12 | SIMON HATTINGH | KSFC | 344682 | 1247.189 | ZA 20 NFS 3550 | GRIZ | C |
| NFSE21 - ALIWAL NOORD 1 | 12-Jun-21 | 285 | 285 | 204 | 13 | SIMON HATTINGH | KSFC | 344682 | 1172.120 | ZA 20 NFS 3536 | MIEL | C |
| NFSE21 - TROMPSBURG 2 | 5-Jun-21 | 44 | 44 | 38 | 1 | SIMON HATTINGH | KSFC | 301133 | 1345.042 | ZA 19 NFS 5688 | DCWF | H |
| NFSE21 - TROMPSBURG 2 | 5-Jun-21 | 55 | 55 | 47 | 2 | SIMON HATTINGH | KSFC | 301133 | 1344.041 | ZA 19 NFS 5636 | BB | K |
| NFSE21 - TROMPSBURG 2 | 5-Jun-21 | 56 | 56 | 48 | 3 | SIMON HATTINGH | KSFC | 301133 | 1343.741 | ZA 19 NFS 5664 | BB | H |
| NFSE21 - TROMPSBURG 2 | 5-Jun-21 | 59 | 59 | 50 | 4 | SIMON HATTINGH | KSFC | 301133 | 1341.845 | ZA 19 NFS 5631 | BB | H |
| NFSE21 - TROMPSBURG 2 | 5-Jun-21 | 84 | 84 | 71 | 5 | SIMON HATTINGH | KSFC | 301133 | 1337.574 | ZA 19 NFS 5626 | BB | H |
| NFSE21 - TROMPSBURG 2 | 5-Jun-21 | 86 | 86 | 73 | 6 | SIMON HATTINGH | KSFC | 301133 | 1337.277 | ZA 19 NFS 5662 | R | H |
| NFSE21 - TROMPSBURG 2 | 5-Jun-21 | 99 | 99 | 85 | 7 | SIMON HATTINGH | KSFC | 301133 | 1335.695 | ZA 20 NFS 3557 | GR | H |
| NFSE21 - TROMPSBURG 2 | 5-Jun-21 | 100 | 100 | 86 | 8 | SIMON HATTINGH | KSFC | 301133 | 1335.498 | ZA 19 NFS 5687 | BBWF | H |
| NFSE21 - TROMPSBURG 2 | 5-Jun-21 | 102 | 102 | 88 | 9 | SIMON HATTINGH | KSFC | 301133 | 1335.004 | ZA 18 NFS 5094 | BB | C |
| NFSE21 - TROMPSBURG 2 | 5-Jun-21 | 109 | 109 | 94 | 10 | SIMON HATTINGH | KSFC | 301133 | 1333.428 | ZA 18 NFS 9329 | BB | H |
| NFSE21 - TROMPSBURG 1 | 5-Jun-21 | 79 | 79 | 74 | 1 | SIMON HATTINGH | KSFC | 301133 | 1333.034 | ZA 20 NFS 3538 | GRIZ | H |
| NFSE21 - TROMPSBURG 1 | 5-Jun-21 | 112 | 112 | 100 | 2 | SIMON HATTINGH | KSFC | 301133 | 1314.607 | ZA 20 NFS 3501 | BBP | H |
| NFSE21 - TROMPSBURG 1 | 5-Jun-21 | 113 | 113 | 101 | 3 | SIMON HATTINGH | KSFC | 301133 | 1314.224 | ZA 20 NFS 3574 | DCWF | H |
| NFSE21 - TROMPSBURG 1 | 5-Jun-21 | 115 | 115 | 103 | 4 | SIMON HATTINGH | KSFC | 301133 | 1312.887 | ZA 20 NFS 3551 | BBWF | H |
| NFSE21 - SMITHFIELD 2 | 29-May-21 | 26 | 26 | 26 | 1 | SIMON HATTINGH | KSFC | 291484 | 1549.487 | ZA 19 NFS 5634 | BB | C |
| NFSE21 - SMITHFIELD 2 | 29-May-21 | 90 | 90 | 87 | 2 | SIMON HATTINGH | KSFC | 291484 | 1536.554 | ZA 18 NFS 5092 | BBP | H |
| NFSE21 - SMITHFIELD 2 | 29-May-21 | 96 | 96 | 93 | 3 | SIMON HATTINGH | KSFC | 291484 | 1536.149 | ZA 19 NFS 5662 | R | H |
| NFSE21 - SMITHFIELD 2 | 29-May-21 | 99 | 99 | 96 | 4 | SIMON HATTINGH | KSFC | 291484 | 1535.880 | ZA 19 NFS 5618 | BBP | H |
| NFSE21 - SMITHFIELD 2 | 29-May-21 | 104 | 104 | 101 | 5 | SIMON HATTINGH | KSFC | 291484 | 1535.745 | ZA 19 NFS 5631 | BB | H |
| NFSE21 - SMITHFIELD 2 | 29-May-21 | 107 | 107 | 103 | 6 | SIMON HATTINGH | KSFC | 291484 | 1535.341 | ZA 19 NFS 8688 | DCWF | H |
| NFSE21 - SMITHFIELD 1 | 29-May-21 | 100 | 100 | 100 | 1 | SIMON HATTINGH | KSFC | 291484 | 1531.710 | ZA 20 NFS 3501 | BBP | H |
| NFSE21 - SMITHFIELD 1 | 29-May-21 | 101 | 101 | 101 | 2 | SIMON HATTINGH | KSFC | 291484 | 1531.307 | ZA 20 NFS 3538 | GRIZ | H |
| NFSE21 - SMITHFIELD 1 | 29-May-21 | 103 | 103 | 103 | 3 | SIMON HATTINGH | KSFC | 291484 | 1530.772 | ZA 20 NFS 3551 | BBWF | H |
| NFSE21 - SMITHFIELD 1 | 29-May-21 | 123 | 123 | 120 | 4 | SIMON HATTINGH | KSFC | 291484 | 1526.096 | ZA 20 NFS 3574 | DCWF | H |
| NFSE21 - SMITHFIELD 1 | 29-May-21 | 124 | 124 | 121 | 5 | SIMON HATTINGH | KSFC | 291484 | 1525.298 | ZA 20 NFS 3562 | CHEC | C |
- ‹ previous
- 1
- 2
- 3
- 4