TRIPLE J LOFTS I
| RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PWDU23 -TROMPSBURG 4 | 22-Jul-23 | 729 | 729 | 72 | 4 | TRIPLE J LOFTS I | PROT | 535878 | 1119.056 | ZA 22 JJJ 86 | BB | H |
| PWDU23 -TROMPSBURG 4 | 22-Jul-23 | 778 | 778 | 80 | 5 | TRIPLE J LOFTS I | PROT | 535878 | 1096.651 | ZA 22 JJJ 30 | BBP | H |
| PWDU23 -TROMPSBURG 4 | 22-Jul-23 | 799 | 799 | 82 | 6 | TRIPLE J LOFTS I | PROT | 535878 | 1084.628 | ZA 22 JJJ 69 | BB | C |
| PWDU23 - TROMPSBURG 2 | 15-Jul-23 | 308 | 308 | 13 | 1 | TRIPLE J LOFTS I | PROT | 536422 | 1494.980 | ZA 22 JJJ 25 | RED | H |
| PWDU23 - TROMPSBURG 2 | 15-Jul-23 | 430 | 430 | 27 | 2 | TRIPLE J LOFTS I | PROT | 536422 | 1477.277 | ZA 22 JJJ 54 | BB | H |
| PWDU23 - TROMPSBURG 2 | 15-Jul-23 | 530 | 530 | 38 | 3 | TRIPLE J LOFTS I | PROT | 536422 | 1464.239 | ZA 22 JJJ 73 | BC | H |
| PWDU23 - TROMPSBURG 1 | 15-Jul-23 | 777 | 777 | 86 | 1 | TRIPLE J LOFTS I | PROT | 536422 | 1204.091 | ZA 22 JJJ 339 | BB | H |
| PWDU23 - SMITHFIELD 2 | 08-Jul-23 | 48 | 48 | 2 | 1 | TRIPLE J LOFTS I | PROT | 523815 | 1294.809 | ZA 22 JJJ 87 | BB | H |
| PWDU23 - SMITHFIELD 2 | 08-Jul-23 | 563 | 563 | 38 | 2 | TRIPLE J LOFTS I | PROT | 523815 | 1225.012 | ZA 22 JJJ 86 | BB | H |
| PWDU23 - SMITHFIELD 2 | 08-Jul-23 | 574 | 574 | 40 | 3 | TRIPLE J LOFTS I | PROT | 523815 | 1222.867 | ZA 22 JJJ 88 | BBWF | C |
| PWDU23 - SMITHFIELD 2 | 08-Jul-23 | 649 | 649 | 51 | 4 | TRIPLE J LOFTS I | PROT | 523815 | 1210.480 | ZA 22 JJJ 25 | RED | H |
| PWDU23 - SMITHFIELD 2 | 08-Jul-23 | 718 | 718 | 58 | 5 | TRIPLE J LOFTS I | PROT | 523815 | 1198.798 | ZA 09 15659 | BB | C |
| PWDU23 - REDDERSBURG 4 | 1-Jul-23 | 265 | 265 | 14 | 1 | TRIPLE J LOFTS I | PROT | 480748 | 1409.199 | ZA 22 JJJ 88 | BBWF | C |
| PWDU23 - REDDERSBURG 4 | 1-Jul-23 | 436 | 436 | 28 | 2 | TRIPLE J LOFTS I | PROT | 480748 | 1386.574 | ZA 22 JJJ 70 | BB | H |
| PWDU23 - REDDERSBURG 4 | 1-Jul-23 | 609 | 609 | 47 | 3 | TRIPLE J LOFTS I | PROT | 480748 | 1367.510 | ZA 20 JJJ 1550 | BCWF | H |
| PWDU23 - REDDERSBURG 4 | 1-Jul-23 | 770 | 770 | 70 | 4 | TRIPLE J LOFTS I | PROT | 480748 | 1344.061 | ZA 22 JJJ 30 | BBP | H |
| PWDU23 - REDDERSBURG 4 | 1-Jul-23 | 800 | 800 | 75 | 5 | TRIPLE J LOFTS I | PROT | 480748 | 1338.697 | ZA 22 JJJ 86 | BB | H |
| PWDU23 - REDDERSBURG 4 | 1-Jul-23 | 854 | 854 | 86 | 6 | TRIPLE J LOFTS I | PROT | 480748 | 1327.789 | ZA 22 JJJ 87 | BB | H |
| PWDU23 - REDDERSBURG 4 | 1-Jul-23 | 915 | 915 | 96 | 7 | TRIPLE J LOFTS I | PROT | 480748 | 1311.967 | ZA 22 JJJ 73 | BC | H |
| PWDU23 - BLOEMFONTEIN 4 | 24-Jun-23 | 648 | 648 | 55 | 1 | TRIPLE J LOFTS I | PROT | 433128 | 1343.177 | ZA 20 JJJ 1550 | BCWF | H |
| PWDU23 - BLOEMFONTEIN 4 | 24-Jun-23 | 668 | 668 | 57 | 2 | TRIPLE J LOFTS I | PROT | 433128 | 1341.029 | ZA 22 JJJ 70 | BB | H |
| PWDU23 - BLOEMFONTEIN 4 | 24-Jun-23 | 683 | 683 | 59 | 3 | TRIPLE J LOFTS I | PROT | 433128 | 1338.335 | ZA 22 JJJ 30 | BBP | H |
| PWDU23 - BLOEMFONTEIN 4 | 24-Jun-23 | 696 | 696 | 60 | 4 | TRIPLE J LOFTS I | PROT | 433128 | 1336.820 | ZA 22 JJJ 73 | BC | H |
- ‹ previous
- 1
- 2
- 3
- 4