GRPF a division of OERF 2026 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
4301 FERMA FERDIE HPC 3 424799 1036.474 ZA 25 GRPF 1469 BB H
4302 DE WITT & VAN TONDER HPC 3 424621 1123.138 ZA 24 GRPF 2039 DC H
4303 LE ROUX DUIWE BOERE NWPC 2 388396 1209.134 ZA 25 PROT 785 BC H
4304 PETER BRAUNS SSHS 1 373943 1306.661 ZA 24 GRPF 3394 CH H
4305 DAVID ABRAHAMS SSHS 1 452670 1175.663 ZA 22 GRPF 7856 BB H
4306 DAVID ABRAHAMS SSHS 1 269856 1127.140 ZA 23 GRPF 2244 BBWF H
4307 M VOS HPC 3 277177 965.378 ZA 24 GRPF 3468 BB C
4308 BROUGH LOFTS HPC 3 275743 1321.556 ZA 25 GRPF 2251 BB H
4309 SPIKE AUCAMP SSHS 1 270263 1414.483 ZA 24 TRPF 5198 BB H
4310 G WELLSTEAD HPC 3 290614 1256.979 ZA 21 GRPF 6221 CHK H
4311 DE WITT & VAN TONDER HPC 3 319031 1183.421 ZA 25 GRPF 1183 GRIZ C
4312 DE WITT & VAN TONDER HPC 3 319031 1218.449 ZA 24 GRPF 2037 BB H
4313 DE WITT & VAN TONDER HPC 3 315867 1174.081 ZA 24 GRPF 1448 RED C
4314 PETER BRAUNS SSHS 1 340612 845.053 ZA 25 GRPF 4181 BLK C
4315 LES WAGHORN SSHS 1 336064 934.685 ZA 23 GRPF 066 BB H
4316 TRUFLIGHT NWPC 2 425686 1032.424 ZA 25 GRPF 3790 BB H
4317 LES WAGHORN SSHS 1 415587 1119.933 ZA 23 GRPF 2610 BB C
4318 J VAN DEN BOS HPC 3 375100 1206.558 ZA 25 GRPF 792 MEAL H
4319 JE HARRY SSHS 1 371716 1306.475 ZA 23 GRPF 2540 BBWF H
4320 LES WAGHORN SSHS 1 455102 1165.684 ZA 24 GRPF 2715 BB H
4321 A.G PEREIRA SSHS 1 277573 1125.001 ZA 23 GRPF 939 CH H
4322 A.G PEREIRA SSHS 1 272729 958.914 ZA 24 GRPF 3359 CH C
4323 FERMA MALITZA HPC 3 276855 1320.031 ZA 25 GRPF 1002 BB C
4324 LITTLE/PROUDFOOT SSHS 1 273407 1413.344 ZA 24 GRPF 1327 CH C
4325 A KLOPPERS HPC 3 290674 1256.420 ZA 24 GRPF 3801 BC H
4326 A KLOPPERS HPC 3 319077 1181.324 ZA 25 GRPF 934 DC H
4327 BROUGH LOFTS HPC 3 318042 1217.387 ZA 24 GRPF 1750 BB H
4328 J VAN DEN BOS HPC 3 314959 1173.680 ZA 25 GRPF 760 BB H
4329 RHEEDELSE LOFTS SSHS 1 340267 844.547 ZA 25 GRPF 1562 BB C
4330 LES WAGHORN SSHS 1 336064 930.501 ZA 24 GRPF 2594 BB H
4331 MADDIES LOFTS NWPC 2 454535 1031.314 ZA 25 GRPF 3031 BBP H
4332 BROUGH LOFTS HPC 3 423734 1117.883 ZA 24 GRPF 1711 BB H
4333 M VOS HPC 3 377459 1205.617 ZA 25 GRPF 115 BBP C
4334 JE HARRY SSHS 1 371716 1305.863 ZA 24 GRPF 2227 BBWF H
4335 DAVID ABRAHAMS SSHS 1 452670 1165.673 ZA 22 GRPF 5192 CHWF H
4336 LITTLE/PROUDFOOT SSHS 1 279096 1124.338 ZA 24 GRPF 1327 CH C
4337 A KLOPPERS HPC 3 275518 941.348 ZA 23 GRPF 1047 BB H
4338 LE ROUX DUIWE BOERE NWPC 2 288580 1316.116 ZA 25 FFL 102 BB C
4339 SPIKE AUCAMP SSHS 1 270263 1413.251 ZA 24 TRPF 6675 BC H
4340 A KLOPPERS HPC 3 290674 1255.877 ZA 24 GRPF 1622 BC C
4341 A KLOPPERS HPC 3 319077 1181.178 ZA 25 GRPF 503 BC H
4342 SPIKE AUCAMP SSHS 1 313037 1216.619 ZA 24 TRPF 3184 BB C
4343 DAVID ABRAHAMS SSHS 1 304490 1172.920 ZA 24 GRPF 3761 MLY C
4344 LE ROUX DUIWE BOERE NWPC 2 358818 842.855 ZA 25 PROT 772 BB H
4345 RHEEDELSE LOFTS SSHS 1 340267 930.076 ZA 24 GRPF 1202 BB H
4346 BROUGH LOFTS HPC 3 423734 1026.943 ZA 25 GRPF 2252 BB C
4347 SPIKE AUCAMP SSHS 1 419556 1117.421 ZA 24 TRPF 3167 BB H
4348 JJ & DP DE BEER NWPC 2 379247 1205.489 ZA 25 GRPF 3125 BB H
4349 BROUGH LOFTS HPC 3 375222 1304.439 ZA 24 GRPF 1730 BC H
4350 DAVID ABRAHAMS SSHS 1 452670 1165.523 ZA 24 GRPF 2300 BBPD H
4351 FERMA FERDIE HPC 3 285662 1124.209 ZA 24 GRPF 3861 BB H
4352 A KLOPPERS HPC 3 275518 941.241 ZA 24 GRPF 1605 BBWF C
4353 G WELLSTEAD HPC 3 276957 1315.919 ZA 25 GRPF 2218 BB C
4354 TRUFLIGHT NWPC 2 277761 1412.464 ZA 25 GRPF 3734 BB H
4355 A KLOPPERS HPC 3 290674 1254.251 ZA 24 GRPF 3811 BC H
4356 DAVID ABRAHAMS SSHS 1 305897 1180.082 ZA 25 GRPF 2356 BB H
4357 M VOS HPC 3 320367 1214.812 ZA 24 GRPF 3452 BB H
4358 C DE SOUSA SSHS 1 308591 1171.199 ZA 23 GRPF 2126 BBWF C
4359 A KLOPPERS HPC 3 347953 841.243 ZA 25 GRPF 546 BB C
4360 LES WAGHORN SSHS 1 336064 925.972 ZA 24 GRPF 2720 BB H
4361 A KLOPPERS HPC 3 424476 1020.290 ZA 25 GRPF 509 BB H
4362 PETER BRAUNS SSHS 1 421239 1117.003 ZA 25 7504 BBWF C
4363 DE WITT & VAN TONDER HPC 3 375997 1204.859 ZA 25 GRPF 1147 RED C
4364 M VOS HPC 3 377459 1302.854 ZA 24 GRPF 3478 BC H
4365 JE HARRY SSHS 1 460208 1156.541 ZA 23 GRPF 892 RED H
4366 LES WAGHORN SSHS 1 273469 1118.868 ZA 24 GRPF 2741 BB H
4367 BROUGH LOFTS HPC 3 274914 934.870 ZA 23 TRPF 10111 BB H
4368 FERMA MALITZA HPC 3 276855 1315.224 ZA 25 GRPF 1057 BB H
4369 DIE COETZEES HPC 3 275809 1412.222 ZA 23 GRPF 1600 BB H
4370 DAVID ABRAHAMS SSHS 1 283379 1252.048 ZA 24 GRPF 3759 CHPD C
4371 PETER BRAUNS SSHS 1 314667 1178.535 ZA 25 GRPF 4198 WHT H
4372 A.G PEREIRA SSHS 1 314317 1213.825 ZA 24 GRPF 2677 BB H
4373 FERMA MALITZA HPC 3 316108 1169.544 ZA 24 GRPF 2253 BB H
4374 SPIKE AUCAMP SSHS 1 339174 837.701 ZA 25 TRPF 2582 BC C
4375 LES WAGHORN SSHS 1 336064 925.462 ZA 24 GRPF 2759 CH H
4376 A KLOPPERS HPC 3 424476 1017.031 ZA 25 GRPF 920 BBWF C
4377 DE WITT & VAN TONDER HPC 3 424621 1116.738 ZA 24 GRPF 1466 RED C
4378 SPIKE AUCAMP SSHS 1 372173 1202.489 ZA 25 TRPF 2183 BC H
4379 MADDIES LOFTS NWPC 2 405850 1301.775 ZA 24 GRPF 224 GRIZ C
4380 RHEEDELSE LOFTS SSHS 1 459827 1137.294 ZA 24 GRPF 1229 BB H
4381 PETER BRAUNS SSHS 1 277567 1115.176 ZA 24 GRPF 1302 BB C
4382 FERMA FERDIE HPC 3 275961 931.724 ZA 24 GRPF 1394 BBWP C
4383 JJ & DP DE BEER NWPC 2 279559 1314.221 ZA 25 GRPF 3183 BB H
4384 TRUFLIGHT NWPC 2 277761 1412.105 ZA 22 GRPF 1830 BC H
4385 LES WAGHORN SSHS 1 286181 1249.518 ZA 24 GRPF 2702 BBWF H
4386 A KLOPPERS HPC 3 319077 1177.328 ZA 25 GRPF 521 BC H
4387 BROUGH LOFTS HPC 3 318042 1213.439 ZA 22 GRPF 3362 BC H
4388 C DE SOUSA SSHS 1 308591 1168.612 ZA 23 GRPF 2167 BC H
4389 DAVID ABRAHAMS SSHS 1 332518 824.869 ZA 25 GRPF 024 CH C
4390 BROUGH LOFTS HPC 3 346310 924.191 ZA 24 GRPF 1792 BC C
4391 TRUFLIGHT NWPC 2 425686 1014.947 ZA 25 GRPF 3781 BB H
4392 A KLOPPERS HPC 3 424476 1114.448 ZA 24 GRPF 1666 BB C
4393 SPIKE AUCAMP SSHS 1 372173 1202.296 ZA 25 TRPF 2574 BC C
4394 BROUGH LOFTS HPC 3 375222 1301.047 ZA 23 TRPF 10124 BB C
4395 SPIKE AUCAMP SSHS 1 460623 1119.689 ZA 23 GRPF 2481 BB H
4396 PETER BRAUNS SSHS 1 277567 1113.610 ZA 23 TRPF 17334 BB C
4397 FERMA MALITZA HPC 3 275961 931.619 ZA 25 GRPF 1027 LCWF C
4398 BROUGH LOFTS HPC 3 275743 1312.123 ZA 25 GRPF 2068 BC H
4399 BROUGH LOFTS HPC 3 275743 1411.652 ZA 24 GRPF 1727 BB H
4400 A.G PEREIRA SSHS 1 292316 1248.247 ZA 23 GRPF 2337 BBWF H