GRPF a division of OERF 2026 Race Results

Position Fancier Club Distance Velocity Pigeon Colour Sex
1101 C. KEREKES NWPC 349609 1029.425 ZA 24 GRPF 1121 BB H
1102 MADDIES LOFTS NWPC 377080 1102.090 ZA 24 GRPF 305 BCH C
1103 JE HARRY SSHS 430841 1182.058 ZA 23 GRPF 2502 BB H
1104 SPIKE AUCAMP SSHS 311957 1308.631 ZA 23 GRPF 1209 BC C
1105 DAVID ABRAHAMS SSHS 454358 1069.874 ZA 25 GRPF 091 MLY C
1106 C. KEREKES NWPC 560668 1213.526 ZA 25 GRPF 1311 BB C
1107 JJ & DP DE BEER NWPC 633561 1402.356 ZA 24 GRPF 2471 BB H
1108 CARL CHERRY SSHS 690351 1325.559 ZA 24 GRPF 2800 BBPD C
1109 TRUFLIGHT NWPC 428304 979.503 ZA 25 GRPF 3747 BC H
1110 PETER BRAUNS SSHS 271861 1506.586 ZA 25 GRPF 4179 CH C
1111 SPIKE AUCAMP SSHS 656408 1168.312 ZA 24 TRPF 3172 BCP H
1112 TRUFLIGHT NWPC 751552 1173.688 ZA 23 GRPF 400 BBWF H
1113 J VAN DEN BOS HPC 317997 1344.109 ZA 25 GRPF 937 BB H
1114 A KLOPPERS HPC 748598 1233.579 ZA 23 VPU 7992 BB H
1115 RHEEDELSE LOFTS SSHS 462119 1415.521 ZA 24 TRPF 3503 CH H
1116 C. KEREKES NWPC 608482 1234.871 ZA 24 GRPF 1137 BB H
1117 TRUFLIGHT NWPC 459248 1354.181 ZA 24 GRPF 3037 BC C
1118 SPIKE AUCAMP SSHS 541784 1183.577 ZA 24 TRPF 5197 BC C
1119 A KLOPPERS HPC 536477 1443.499 ZA 24 GRPF 3830 BB C
1120 RHEEDELSE LOFTS SSHS 372480 1405.850 ZA 24 GRPF 1233 CH C
1121 C. KEREKES NWPC 481789 1414.465 ZA 24 GRPF 2401 BC H
1122 LES WAGHORN SSHS 741773 1173.258 ZA 25 GRPF 4051 GRZL H
1123 CARL CHERRY SSHS 304707 1308.217 ZA 24 GRPF 2795 BBWF C
1124 J VAN DEN BOS HPC 702466 1078.269 ZA 24 GRPF 1806 BC C
1125 P. WOLFAARDT NWPC 591129 1283.625 ZA 25 GRPF 3321 BB C
1126 MADDIES LOFTS NWPC 658918 1402.351 ZA 24 GRPF 322 BB H
1127 P. WOLFAARDT NWPC 295780 1258.829 ZA 25 GRPF 1402 BB H
1128 DAVID ABRAHAMS SSHS 467168 1296.369 ZA 25 GRPF 376 CH C
1129 RHEEDELSE LOFTS SSHS 459827 1353.494 ZA 24 TRPF 1238 BB H
1130 DAVID ABRAHAMS SSHS 454358 1069.580 ZA 25 GRPF 082 CH H
1131 BROUGH LOFTS HPC 427865 1182.003 ZA 24 GRPF 3070 BC C
1132 C DE SOUSA SSHS 457761 1400.528 ZA 25 PROT 862 RC H
1133 CARL CHERRY SSHS 490905 1406.462 ZA 25 GRPF 1886 BB C
1134 CARL CHERRY SSHS 306054 1343.807 ZA 25 GRPF 1907 BB H
1135 C. KEREKES NWPC 714853 1324.826 ZA 23 GRPF 4216 BB H
1136 DAVID ABRAHAMS SSHS 263205 1518.210 ZA 23 GRPF 851 CHPD H
1137 C. KEREKES NWPC 297851 1291.641 ZA 24 GRPF 1134 BC H
1138 C. KEREKES NWPC 438745 1254.039 ZA 25 GRPF 1325 BB H
1139 CARL CHERRY SSHS 645027 1129.569 ZA 25 GRPF 1888 BB H
1140 FERMA MALITZA HPC 347462 1114.971 ZA 25 GRPF 1015 BB C
1141 RHEEDELSE LOFTS SSHS 594172 1232.935 ZA 24 TRPF 3503 CH H
1142 BROUGH LOFTS HPC 318042 1332.394 ZA 24 GRPF 1741 BC H
1143 C. KEREKES NWPC 641509 1376.287 ZA 25 GRPF 1310 BC H
1144 J VAN DEN BOS HPC 274812 1284.965 ZA 24 GRPF 1828 BC C
1145 SPIKE AUCAMP SSHS 594824 1461.960 ZA 24 TRPF 3184 BB C
1146 DAVID ABRAHAMS SSHS 331748 1028.836 ZA 24 GRPF 3757 BB H
1147 SPIKE AUCAMP SSHS 474529 1327.969 ZA 24 TRPF 3171 BB H
1148 M VOS HPC 428648 978.832 ZA 21 GRPF 5990 BB H
1149 FERMA MALITZA HPC 376250 1383.859 ZA 25 GRPF 1003 BB C
1150 JE HARRY SSHS 290775 1416.682 ZA 23 GRPF 2554 BBWF H
1151 CARL CHERRY SSHS 332603 1100.545 ZA 24 GRPF 2787 C H
1152 C. KEREKES NWPC 671193 1165.738 ZA 24 GRPF 1119 BB H
1153 JJ & DP DE BEER NWPC 379247 1404.704 ZA 24 GRPF 756 BCWF H
1154 JJ & DP DE BEER NWPC 279559 1506.231 ZA 25 GRPF 2006 BC C
1155 MADDIES LOFTS NWPC 576232 1183.188 ZA 24 GRPF 400 BBP C
1156 SPIKE AUCAMP SSHS 654781 1073.990 ZA 23 GRPF 2463 RED C
1157 SPIKE AUCAMP SSHS 541784 1213.444 ZA 25 TRPF 2179 BB C
1158 JE HARRY SSHS 539503 1443.224 ZA 23 GRPF 2538 RED H
1159 TRUFLIGHT NWPC 425686 1254.291 ZA 24 GRPF 972 BBWF H
1160 A.G PEREIRA SSHS 750348 1232.195 ZA 24 GRPF 2555 RED H
1161 CARL CHERRY SSHS 532349 1441.119 ZA 24 GRPF 2786 DC H
1162 SPIKE AUCAMP SSHS 461178 1068.856 ZA 25 TRPF 2060 BC H
1163 DAVID ABRAHAMS SSHS 422299 975.098 ZA 22 GRPF 5131 MLY H
1164 A.G PEREIRA SSHS 630478 1401.121 ZA 24 GRPF 2564 CH H
1165 JE HARRY SSHS 290775 1416.452 ZA 21 GRPF 7726 MEAL H
1166 P. WOLFAARDT NWPC 295780 1258.740 ZA 25 GRPF 3355 BC H
1167 P. WOLFAARDT NWPC 668852 1073.843 ZA 23 GRPF 344 BB H
1168 C. KEREKES NWPC 438745 1253.741 ZA 25 GRPF 3268 BC H
1169 A.G PEREIRA SSHS 340501 1096.223 ZA 23 GRPF 4965 MLY C
1170 JE HARRY SSHS 269801 1516.433 ZA 24 GRPF 2539 BB H
1171 TRUFLIGHT NWPC 469568 1413.086 ZA 24 GRPF 2483 BC H
1172 MADDIES LOFTS NWPC 315014 1290.953 ZA 24 GRPF 305 BCH C
1173 C. KEREKES NWPC 592452 1283.570 ZA 25 GRPF 3223 BB H
1174 JJ & DP DE BEER NWPC 706271 1078.187 ZA 25 GRPF 2009 BCPD C
1175 CARL CHERRY SSHS 306054 1343.807 ZA 25 GRPF 1594 BBWF C
1176 C. KEREKES NWPC 765042 1231.307 ZA 23 GRPF 4215 BC C
1177 LES WAGHORN SSHS 741773 1164.387 ZA 24 GRPF 2724 CH H
1178 JJ & DP DE BEER NWPC 549499 1211.951 ZA 25 GRPF 398 BB C
1179 JJ & DP DE BEER NWPC 659423 1163.859 ZA 24 VPU 1802 BB C
1180 SPIKE AUCAMP SSHS 271498 1284.077 ZA 24 TRPF 3183 BB H
1181 CARL CHERRY SSHS 467365 1327.489 ZA 23 GRPF 2412 MLY H
1182 CARL CHERRY SSHS 364924 1403.912 ZA 25 GRPF 1893 BB H
1183 C DE SOUSA SSHS 368806 1382.338 ZA 25 PROT 868 BB H
1184 JE HARRY SSHS 460208 1353.483 ZA 22 GRPF 5527 BB C
1185 RHEEDELSE LOFTS SSHS 594131 1456.801 ZA 24 GPRF 2524 BB H
1186 SPIKE AUCAMP SSHS 498044 1405.707 ZA 25 TRPF 2058 BB C
1187 MADDIES LOFTS NWPC 656857 1374.512 ZA 25 GRPF 1431 BB C
1188 LITTLE/PROUDFOOT SSHS 477791 1291.505 ZA 25 GRPF 1788 CH H
1189 C. KEREKES NWPC 481789 1400.486 ZA 25 GRPF 3206 DC H
1190 BROUGH LOFTS HPC 333816 1028.076 ZA 24 GRPF 1710 BC C
1191 M VOS HPC 658280 1129.502 ZA 25 GRPF 113 BC H
1192 JE HARRY SSHS 541325 1182.703 ZA 23 GRPF 879 BB H
1193 JJ & DP DE BEER NWPC 279559 1505.961 ZA 25 GRPF 1211 BB C
1194 JJ & DP DE BEER NWPC 319089 1307.828 ZA 24 VPU 1801 BB C
1195 J VAN DEN BOS HPC 698988 1324.172 ZA 24 GRPF 1828 BC C
1196 FERMA FERDIE HPC 347462 1114.553 ZA 25 GRPF 1470 BB H
1197 SPIKE AUCAMP SSHS 431250 1181.450 ZA 23 GRPF 7695 RED H
1198 J VAN DEN BOS HPC 317997 1331.738 ZA 24 GRPF 1825 MEAL C
1199 M VOS HPC 426020 1253.662 ZA 24 GRPF 1909 BB C
1200 TRUFLIGHT NWPC 593995 1232.270 ZA 24 GRPF 977 BB C