GRPF a division of OERF 2026 Race Results

Position Fancier Club Distance Velocity Pigeon Colour Sex
2501 LES WAGHORN SSHS 470423 1308.548 ZA 23 GRPF 2639 BB H
2502 CARL CHERRY SSHS 453048 1323.283 ZA 24 GRPF 3721 BB H
2503 M VOS HPC 426020 1223.416 ZA 25 GRPF 819 BC H
2504 A.G PEREIRA SSHS 340462 996.969 ZA 24 GRPF 2656 CH H
2505 JJ & DP DE BEER NWPC 321910 1310.881 ZA 24 GRPF 756 BCWF H
2506 A KLOPPERS HPC 656610 1055.663 ZA 25 GRPF 537 BB C
2507 CARL CHERRY SSHS 490905 1374.691 ZA 25 GRPF 1897 DC C
2508 MADDIES LOFTS NWPC 498388 1390.202 ZA 24 GRPF 399 BBP C
2509 M VOS HPC 504106 1373.770 ZA 25 GRPF 3860 BC H
2510 CARL CHERRY SSHS 532349 1409.388 ZA 24 OERF 4739 RC H
2511 P. WOLFAARDT NWPC 295780 1208.263 ZA 25 GRPF 3352 BBP H
2512 DAVID ABRAHAMS SSHS 690092 1299.526 ZA 24 GRPF 3762 BBPD H
2513 TRUFLIGHT NWPC 377119 1352.086 ZA 25 GRPF 1391 BB H
2514 C. KEREKES NWPC 443861 1155.639 ZA 24 GRPF 1134 BC H
2515 TRUFLIGHT NWPC 286588 1263.059 ZA 22 GRPF 7993 BB H
2516 JJ & DP DE BEER NWPC 596684 1207.252 ZA 24 GRPF 798 MEAL C
2517 MADDIES LOFTS NWPC 508874 1307.823 ZA 24 GRPF 322 BB H
2518 BROUGH LOFTS HPC 655222 1110.263 ZA 24 GRPF 1722 BB H
2519 MADDIES LOFTS NWPC 607607 1253.012 ZA 25 GRPF 2024 BB C
2520 M VOS HPC 658280 1054.645 ZA 25 GRPF 3868 BCWF H
2521 A KLOPPERS HPC 375655 1387.022 ZA 24 GRPF 1633 BB C
2522 LES WAGHORN SSHS 267283 1250.842 ZA 22 GPF 5699 BB H
2523 A.G PEREIRA SSHS 543034 1189.089 ZA 24 GRPF 2563 RED C
2524 MADDIES LOFTS NWPC 658918 1381.427 ZA 24 GRPF 317 BB H
2525 JE HARRY SSHS 311500 1283.827 ZA 23 GRPF 2524 BB H
2526 LE ROUX DUIWE BOERE NWPC 288580 1478.636 ZA 25 PROT 785 BC H
2527 A.G PEREIRA SSHS 750348 1105.102 ZA 24 GRPF 2570 PIED H
2528 DE WITT & VAN TONDER HPC 468635 1373.021 ZA 25 GRPF 2120 LC H
2529 A.G PEREIRA SSHS 595838 1416.088 ZA 24 GRPF 2687 BB H
2530 P. WOLFAARDT NWPC 349607 995.987 ZA 24 GRPF 1177 BBP C
2531 SPIKE AUCAMP SSHS 270263 1493.015 ZA 24 TRPF 3159 BB C
2532 DAVID ABRAHAMS SSHS 452670 1323.273 ZA 12 TRPF 17769 BBPD H
2533 PETER BRAUNS SSHS 421239 1232.299 ZA 25 GRPF 1796 CH H
2534 MADDIES LOFTS NWPC 576232 1142.374 ZA 24 GRPF 367 BB C
2535 FERMA MALITZA HPC 347462 1070.597 ZA 24 GRPF 3232 BBWF C
2536 J VAN DEN BOS HPC 290875 1393.188 ZA 24 GRPF 1865 BC H
2537 M VOS HPC 751889 1016.612 ZA 24 GRPF 3489 BBWF H
2538 TRUFLIGHT NWPC 425686 1222.122 ZA 25 GRPF 3747 BC H
2539 A KLOPPERS HPC 652722 944.628 ZA 24 25020 BB H
2540 C. KEREKES NWPC 332765 1324.972 ZA 25 GRPF 3258 BB H
2541 J VAN DEN BOS HPC 478056 1258.039 ZA 25 GRPF 779 BBP H
2542 C. KEREKES NWPC 360224 1075.139 ZA 25 GRPF 3295 BB H
2543 CARL CHERRY SSHS 454445 1389.316 ZA 24 GRPF 2790 BBWF C
2544 DAVID ABRAHAMS SSHS 305897 1310.612 ZA 23 GRPF 2244 BBWF H
2545 C. KEREKES NWPC 641509 1330.888 ZA 25 GRPF 2005 BC H
2546 A.G PEREIRA SSHS 697713 932.466 ZA 24 GRPF 2656 CH H
2547 CARL CHERRY SSHS 364924 1350.735 ZA 25 GRPF 1885 BBWF C
2548 J VAN DEN BOS HPC 423652 1231.901 ZA 23 GRPF 7346 BB C
2549 J VAN DEN BOS HPC 284566 1206.295 ZA 25 GRPF 749 BC H
2550 TRUFLIGHT NWPC 547436 1141.244 ZA 24 GRPF 1399 BB C
2551 JJ & DP DE BEER NWPC 753613 1016.577 ZA 24 GRPF 798 MEAL C
2552 TRUFLIGHT NWPC 704509 925.807 ZA 23 GRPF 4679 BC C
2553 BLUE ANGEL LOFTS NWPC 478705 1372.762 ZA 25 GRPF 3610 BB H
2554 DAVID ABRAHAMS SSHS 269856 1262.977 ZA 22 GRPF 5131 MLY H
2555 A KLOPPERS HPC 656610 1048.582 ZA 25 GRPF 525 BB C
2556 A KLOPPERS HPC 331715 995.143 ZA 22 TRPF 3413 BB C
2557 C. KEREKES NWPC 645255 1380.964 ZA 24 GRPF 2426 BB C
2558 SPIKE AUCAMP SSHS 271498 1250.752 ZA 24 TRPF 3178 BB C
2559 J VAN DEN BOS HPC 346345 1072.384 ZA 25 GRPF 727 BB C
2560 LES WAGHORN SSHS 266618 1477.259 ZA 25 GRPF 4051 GRZL H
2561 M VOS HPC 701312 1299.127 ZA 24 GRPF 1912 BB C
2562 C. KEREKES NWPC 641509 1328.683 ZA 25 GRPF 1315 BB H
2563 J VAN DEN BOS HPC 478056 1307.710 ZA 24 GRPF 2258 BB H
2564 LES WAGHORN SSHS 415587 1221.482 ZA 25 GRPF 1633 RED C
2565 C. KEREKES NWPC 473764 1322.873 ZA 24 GRPF 2429 BB C
2566 JJ & DP DE BEER NWPC 279559 1492.031 ZA 24 FFL 036 BB C
2567 LES WAGHORN SSHS 537712 1188.840 ZA 24 GRPF 1364 BB C
2568 SPIKE AUCAMP SSHS 372173 1386.799 ZA 23 GRPF 836 BC H
2569 TRUFLIGHT NWPC 480082 1257.472 ZA 25 GRPF 3750 BB C
2570 BROUGH LOFTS HPC 291105 1392.515 ZA 24 GRPF 1701 BB C
2571 CARL CHERRY SSHS 741726 1101.725 ZA 24 GRPF 2766 MLY C
2572 FERMA MALITZA HPC 347462 1070.432 ZA 24 OPDP 744 BBWP C
2573 P. WOLFAARDT NWPC 515510 1373.602 ZA 25 GRPF 1407 BC H
2574 DAVID ABRAHAMS SSHS 305897 1324.708 ZA 25 GRPF 382 MLY C
2575 JJ & DP DE BEER NWPC 596684 1206.601 ZA 24 GRPF 2467 BC C
2576 C. KEREKES NWPC 671193 1109.777 ZA 24 GRPF 2429 BB C
2577 RHEEDELSE LOFTS SSHS 462119 1388.234 ZA 24 GRPF 1221 CH H
2578 P. WOLFAARDT NWPC 591129 1252.661 ZA 25 GRPF 3303 DC H
2579 MADDIES LOFTS NWPC 620624 1413.401 ZA 24 GRPF 374 BB H
2580 SPIKE AUCAMP SSHS 311957 1283.505 ZA 24 TRPF 6678 BC C
2581 MADDIES LOFTS NWPC 348919 1308.775 ZA 24 RWDK 1484 BB H
2582 M VOS HPC 655551 938.740 ZA 24 GRPF 3472 BB H
2583 C. KEREKES NWPC 443861 1155.589 ZA 24 GRPF 1139 BB C
2584 JE HARRY SSHS 539503 1409.233 ZA 23 GRPF 2525 BB H
2585 C. KEREKES NWPC 297851 1205.393 ZA 25 GRPF 3258 BB H
2586 C. KEREKES NWPC 716886 922.847 ZA 24 GRPF 1121 BB H
2587 SPIKE AUCAMP SSHS 541784 1187.989 ZA 25 TRPF 2185 RED H
2588 BROUGH LOFTS HPC 346310 1072.111 ZA 25 GRPF 651 BC C
2589 DAVID ABRAHAMS SSHS 269856 1262.681 ZA 24 GRPF 3704 BB H
2590 J VAN DEN BOS HPC 274812 1250.089 ZA 22 GRPF 7919 BB C
2591 SPIKE AUCAMP SSHS 460623 1322.611 ZA 24 TRPF 3156 BB H
2592 DAVID ABRAHAMS SSHS 412282 1231.672 ZA 24 GRPF 3775 CHPD H
2593 J VAN DEN BOS HPC 654942 1108.705 ZA 24 GRPF 1879 BB H
2594 DE WITT & VAN TONDER HPC 546340 1140.624 ZA 24 GRPF 3075 BB C
2595 JE HARRY SSHS 311500 1283.474 ZA 22 GRPF 5527 BB C
2596 JJ & DP DE BEER NWPC 279559 1491.766 ZA 23 GRPF 014 MEAL H
2597 DAVID ABRAHAMS SSHS 738492 1016.482 ZA 24 GRPF 3780 CH H
2598 CARL CHERRY SSHS 283691 1392.005 ZA 24 GRPF 2795 BBWF C
2599 MADDIES LOFTS NWPC 658918 1380.463 ZA 24 GRPF 367 BB C
2600 P. WOLFAARDT NWPC 479966 1387.325 ZA 24 GRPF 1196 BBWF C