GRPF a division of OERF 2026 Race Results

Position Fancier Club Distance Velocity Pigeon Colour Sex
3001 A KLOPPERS HPC 478724 1197.457 ZA 25 GRPF 1495 MEAL H
3002 M VOS HPC 480419 1268.098 ZA 24 GRPF 3489 BBWF H
3003 C DE SOUSA SSHS 536812 1352.341 ZA 23 GRPF 2135 BB C
3004 LITTLE/PROUDFOOT SSHS 279096 1099.318 ZA 25 GRPF 1788 CH H
3005 FERMA MALITZA HPC 285662 1215.323 ZA 24 GRPF 3222 BBWP H
3006 J VAN DEN BOS HPC 274812 1189.573 ZA 23 TRPF 10260 BB H
3007 P. WOLFAARDT NWPC 288577 1422.156 ZA 25 GRPF 3316 BC C
3008 LES WAGHORN SSHS 266618 1458.535 ZA 24 GRPF 2724 CH H
3009 A KLOPPERS HPC 290674 1349.037 ZA 24 GRPF 3805 BB C
3010 FERMA MALITZA HPC 319138 1277.233 ZA 25 GRPF 1049 BBWF H
3011 JE HARRY SSHS 312576 1276.770 ZA 24 GRPF 2832 BB C
3012 TRUFLIGHT NWPC 316981 1240.709 ZA 24 GRPF 2263 BB C
3013 FERMA FERDIE HPC 347462 991.144 ZA 25 GRPF 1479 BB H
3014 A KLOPPERS HPC 347953 1018.297 ZA 24 GRPF 1635 BB H
3015 J VAN DEN BOS HPC 333393 940.504 ZA 24 GRPF 1837 BB C
3016 C DE SOUSA SSHS 416166 1163.182 ZA 25 PROT 869 BC H
3017 MADDIES LOFTS NWPC 454535 1196.616 ZA 23 GRPF 4097 BB H
3018 JJ & DP DE BEER NWPC 432071 1111.769 ZA 22 GRPF 1875 BB C
3019 FERMA FERDIE HPC 376250 1306.720 ZA 25 GRPF 2258 BB C
3020 MADDIES LOFTS NWPC 405850 1350.358 ZA 24 GRPF 399 BBP C
3021 JE HARRY SSHS 460208 1280.309 ZA 24 GRPF 2221 BB H
3022 P. WOLFAARDT NWPC 491894 1196.002 ZA 25 GRPF 3348 BC H
3023 DAVID ABRAHAMS SSHS 467168 1267.986 ZA 24 GRPF 3897 CH H
3024 C. KEREKES NWPC 553646 1351.676 ZA 24 GRPF 1137 BB H
3025 FERMA MALITZA HPC 285662 1097.573 ZA 25 GRPF 1015 BB C
3026 DE WITT & VAN TONDER HPC 285802 1214.972 ZA 24 GRPF 2037 BB H
3027 TRUFLIGHT NWPC 276840 1189.344 ZA 24 GRPF 2483 BC H
3028 A KLOPPERS HPC 276946 1421.796 ZA 25 GRPF 902 BCWF H
3029 DAVID ABRAHAMS SSHS 263205 1457.806 ZA 24 TRPF 682 GRZ C
3030 A KLOPPERS HPC 290674 1348.516 ZA 23 VPU 7992 BB H
3031 P. WOLFAARDT NWPC 331126 1276.025 ZA 25 GRPF 3334 BC C
3032 C DE SOUSA SSHS 309640 1276.608 ZA 23 GRPF 2156 BC H
3033 LES WAGHORN SSHS 307681 1240.484 ZA 24 GRPF 1368 ASH C
3034 A.G PEREIRA SSHS 340501 988.931 ZA 25 GRPF 1830 CH C
3035 M VOS HPC 348697 1017.795 ZA 24 GRPF 2998 BB C
3036 LES WAGHORN SSHS 333669 940.403 ZA 22 GRPF 5691 BBWF H
3037 FERMA FERDIE HPC 424799 1162.611 ZA 25 GRPF 1472 BB C
3038 C. KEREKES NWPC 438745 1196.471 ZA 22 GRPF 1367 BC H
3039 DE WITT & VAN TONDER HPC 427921 1111.436 ZA 24 GRPF 3876 BBPD H
3040 FERMA FERDIE HPC 376250 1306.720 ZA 25 GRPF 1479 BB H
3041 DAVID ABRAHAMS SSHS 364707 1349.600 ZA 24 GRPF 1367 ML C
3042 M VOS HPC 459593 1279.312 ZA 24 GRPF 3466 BB H
3043 P. WOLFAARDT NWPC 491894 1195.324 ZA 25 GRPF 1415 BB H
3044 M VOS HPC 480419 1267.931 ZA 24 GRPF 1905 BPIE H
3045 M VOS HPC 539517 1350.141 ZA 25 GRPF 3851 BB H
3046 MADDIES LOFTS NWPC 315014 1096.083 ZA 25 GRPF 3403 MIEL H
3047 D MELLETT HPC 283800 1213.946 ZA 24 GRPF 2061 BB H
3048 P. WOLFAARDT NWPC 288670 1188.847 ZA 24 GRPF 910 BBWF H
3049 DAVID ABRAHAMS SSHS 263205 1420.567 ZA 25 GRPF 025 CHPD H
3050 P. WOLFAARDT NWPC 288577 1457.101 ZA 24 GRPF 911 BBP C
3051 BROUGH LOFTS HPC 291105 1347.710 ZA 22 GRPF 3373 BC H
3052 DAVID ABRAHAMS SSHS 305897 1275.989 ZA 25 GRPF 068 CH H
3053 TRUFLIGHT NWPC 320038 1275.644 ZA 26 34943 RED C
3054 J VAN DEN BOS HPC 314959 1240.477 ZA 24 GRPF 3262 BB H
3055 LE ROUX DUIWE BOERE NWPC 358818 986.802 ZA 25 GRPF 2047 BB H
3056 DAVID ABRAHAMS SSHS 332518 1017.601 ZA 23 GRPF 851 CHPD H
3057 SPIKE AUCAMP SSHS 339645 939.711 ZA 23 GRPF 2481 BB H
3058 RHEEDELSE LOFTS SSHS 420088 1162.181 ZA 25 GRPF 1570 BB C
3059 LE ROUX DUIWE BOERE NWPC 436796 1196.210 ZA 24 GRPF 597 BC H
3060 DIE COETZEES HPC 430660 1110.282 ZA 23 GRPF 037 BB H
3061 BROUGH LOFTS HPC 375222 1306.711 ZA 25 GRPF 633 BB H
3062 C DE SOUSA SSHS 368806 1349.460 ZA 25 PROT 853 BB H
3063 BROUGH LOFTS HPC 457758 1279.010 ZA 23 TRPF 10142 BBWF H
3064 M VOS HPC 480419 1192.945 ZA 25 GRPF 109 BB H
3065 JJ & DP DE BEER NWPC 482151 1267.707 ZA 22 GRPF 1722 BCWF C
3066 D MELLETT HPC 535295 1348.181 ZA 22 GRPF 5824 MYL C
3067 A KLOPPERS HPC 286491 1094.586 ZA 25 GRPF 2288 BBP H
3068 FERMA MALITZA HPC 285662 1213.516 ZA 24 GRPF 3245 LC H
3069 LES WAGHORN SSHS 267283 1188.369 ZA 22 GRPF 5647 BB H
3070 JJ & DP DE BEER NWPC 279559 1420.511 ZA 25 GRPF 1363 BCPD H
3071 P. WOLFAARDT NWPC 288577 1456.733 ZA 24 GRPF 1196 BBWF C
3072 DE WITT & VAN TONDER HPC 291555 1345.328 ZA 24 GRPF 1418 BB H
3073 DAVID ABRAHAMS SSHS 305897 1275.900 ZA 25 GRPF 379 CH H
3074 SPIKE AUCAMP SSHS 313037 1275.269 ZA 24 TRPF 6671 BB H
3075 SPIKE AUCAMP SSHS 311957 1239.970 ZA 23 GRPF 2486 BB H
3076 A.G PEREIRA SSHS 340501 986.734 ZA 25 GRPF 4168 PIED H
3077 TRUFLIGHT NWPC 348382 1017.076 ZA 25 GRPF 1390 BB C
3078 LES WAGHORN SSHS 333669 939.300 ZA 23 GRPF 2627 CH C
3079 JJ & DP DE BEER NWPC 427681 1161.384 ZA 25 GRPF 3174 BB H
3080 A.G PEREIRA SSHS 420816 1196.134 ZA 24 GRPF 2692 CH H
3081 A.G PEREIRA SSHS 432208 1110.081 ZA 23 GRPF 4963 BB H
3082 MADDIES LOFTS NWPC 405850 1305.474 ZA 25 GRPF 2024 BB C
3083 MADDIES LOFTS NWPC 405850 1349.236 ZA 24 GRPF 2507 BB C
3084 A.G PEREIRA SSHS 461609 1278.110 ZA 24 GRPF 2567 BB H
3085 DE WITT & VAN TONDER HPC 478984 1192.788 ZA 25 GRPF 1142 RED C
3086 DE WITT & VAN TONDER HPC 478984 1267.377 ZA 23 GRPF 1351 BB H
3087 JJ & DP DE BEER NWPC 541849 1347.212 ZA 24 GRPF 752 MEAL C
3088 P. WOLFAARDT NWPC 295780 1093.061 ZA 25 GRPF 1413 BB H
3089 D MELLETT HPC 283800 1213.081 ZA 24 GRPF 2067 BB H
3090 DE WITT & VAN TONDER HPC 275747 1188.310 ZA 23 GRPF 1394 LC H
3091 M VOS HPC 278087 1420.492 ZA 25 GRPF 3912 BB H
3092 P. WOLFAARDT NWPC 288577 1456.611 ZA 24 GRPF 3894 BB H
3093 FERMA FERDIE HPC 292013 1345.270 ZA 25 GRPF 1477 MIEL C
3094 TRUFLIGHT NWPC 320038 1274.459 ZA 25 GRPF 3758 MEAL C
3095 MADDIES LOFTS NWPC 348919 1274.436 ZA 24 SANP 25035 BB C
3096 A.G PEREIRA SSHS 313182 1239.761 ZA 24 GRPF 2567 BB H
3097 LES WAGHORN SSHS 336064 985.244 ZA 25 GRPF 4061 BBWF H
3098 DE WITT & VAN TONDER HPC 347509 1015.070 ZA 24 GRPF 1469 MEAL C
3099 SPIKE AUCAMP SSHS 339645 937.852 ZA 24 TRPF 6678 BC C
3100 FERMA FERDIE HPC 424799 1161.022 ZA 25 GRPF 1468 BB H