OERF 2025 Race Results

Position Fancier Velocity Pigeon Colour Sex
6401 STEYN FAMILIE 844.618 ZA 24 MHPU 1412 BB H
6402 R&R LOFTS TEAM B 1615.298 ZA 24 OERF 3669 BB C
6403 ALLISON BROS 1156.881 ZA 23 MHPU 9617 BB H
6404 OCKIE & TOMMY 1364.533 ZA 24 OERF 1560 BB C
6405 SCHMIDT LOFTS 1323.154 ZA 23 OERF 3526 BB H
6406 DERICK DU PREEZ 1108.324 ZA 22 40891 BB H
6407 ROBERTO LENCI 1320.204 ZA 23 OERF 1014 CWF H
6408 R&R LOFTS 1468.238 ZA 23 OERF 1846 CWF C
6409 SAMUEL LOFTS B 988.493 ZA 24 OERF 7091 BBWF H
6410 BILLY KITCHENBRAND 1542.493 ZA 24 GPU 8134 MEPD H
6411 JACO FAUL 1068.140 ZA 23 GPU 2350 BB H
6412 JACKIE DE VRIES 1301.177 ZA 22 OERF 1997 BB C
6413 ANDRE BOTHA 970.678 ZA 23 OERF 5580 BB H
6414 SAMUEL LOFTS 1047.242 ZA 22 TRPF 4618 BB H
6415 CAREL ENGELBRECHT 1273.869 ZA 23 OERF 8087 BB H
6416 BILLY KITCHENBRAND 1084.741 ZA 23 GPU 9564 BC H
6417 SAMUEL LOFTS B 1273.235 ZA 22 VPU 4670 BB C
6418 UYS HOKKE 1462.799 ZA 24 GRPF 4296 BB H
6419 Marius Esterhuizen 1045.010 ZA 24 MHPU 4201 BB C
6420 ROBERTO LENCI 1174.228 ZA 24 GRPF 4489 BB C
6421 DV ROUX 1270.643 ZA 23 OERF 2761 BB H
6422 SAMUEL LOFTS 1047.589 ZA 24 20725 BB C
6423 F.F.W BIESKE 978.436 ZA 24 OERF 6613 BB H
6424 LE ROUX HOKKE 1269.491 ZA 24 OERF 3831 LC C
6425 PIETER DE VRIES 1280.645 ZA 24 MHPU 5709 BBWF H
6426 ORR FAMILIE 1356.930 ZA 21 OAKD 0216 BBP H
6427 ALLISON BROS 1254.652 ZA 23 MHPU 9636 BB H
6428 L&B DUIWE 802.609 ZA 21 OERF 5199 CHWF C
6429 DRIKUS ODENDAAL FLECK 740.643 ZA 24 WFL 28 BBWF H
6430 LOMBARD HOKKE 1235.503 ZA 24 BPPD 3439 BB C
6431 HB HOKKE 1150.493 ZA 23 GPU 7079 BB H
6432 JACKIE DE VRIES 1154.404 ZA 22 OERF 1928 BB C
6433 R&R LOFTS TEAM B 1321.354 ZA 24 OERF 3230 CHEQ H
6434 EIBER & NEETHLING 1217.399 ZA 23 MHPU 9000 CH H
6435 David Armitage 1251.726 ZA 24 MHPU 4723 BB H
6436 SAMUEL LOFTS 1189.161 ZA 23 OERF 6302 BBWF C
6437 F.F.W BIESKE 1316.847 ZA 24 OERF 6602 MAEL H
6438 KOTZE GESIN 1034.818 ZA 20 MPHU 5576 PIED H
6439 ORR FAMILIE 1120.283 ZA 24 JKL 1020 BB H
6440 W Grobler 1072.967 ZA 20 MHPU 2359 BB H
6441 HB HOKKE 1042.428 ZA 24 SANP 20775 BB C
6442 F.F.W BIESKE 973.960 ZA 22 OERF 3023 BB H
6443 KOOT MEYER 897.744 ZA 23 MPHU 8314 BB H
6444 R&R LOFTS TEAM B 1532.346 ZA 24 OERF 3231 BB C
6445 JP CILLIERS 681.867 ZA 23 MHPU 4983 BB C
6446 ROBERTO LENCI 1334.866 ZA 23 OERF 1091 BBP H
6447 DJ SNYMAN & SUZETTE 1133.607 ZA 23 MHPU 7070 BB H
6448 PIETER DE VRIES 1020.386 ZA 24 GRPF 4391 BB C
6449 BILLY KITCHENBRAND 808.104 ZA 23 GPU 2840 BBAR C
6450 CAREL ENGELBRECHT 1600.840 ZA 21 OERF 3724 BB H
6451 BILLY KITCHENBRAND 1337.917 ZA 24 GJT 67 BBAR C
6452 M&Y KLINGBIEL 1329.622 ZA 24 CARN 339 LCH H
6453 CAREL ENGELBRECHT 1101.057 ZA 23 OERF 8022 BB H
6454 JACO FAUL 1211.822 ZA 23 GPU 3043 BB H
6455 DJ SNYMAN & SUZETTE 880.403 ZA 22 MI 10125 BB
6456 DV ROUX 1078.174 ZA 24 TWUK 93 BBWF C
6457 LOMBARD HOKKE 1205.475 ZA 24 MHPU 4531 BB C
6458 BOETA & DUPPIE 790.938 ZA 23 MHPU 7385 BB C
6459 PIETER DE VRIES 1230.081 ZA 24 OERF 2552 RCPD C
6460 KOOT MEYER 1089.619 ZA 24 MHPU 3363 CWF H
6461 ORR FAMILIE 1280.472 ZA 22 VPU 2493 BBWF C
6462 STONY RIVER 1278.456 ZA 23 OVRF 26757 BC H
6463 DV ROUX 731.093 ZA 22 VRED 1264 BB H
6464 R&R LOFTS 1192.973 ZA 21 OERF 716 BB H
6465 JACO FAUL 1282.888 ZA 24 GPU 9026 BC H
6466 KOOT MEYER 1080.070 ZA 23 MPHU 8355 BBWF C
6467 DV ROUX 1240.167 ZA 23 OERF 2770 CH H
6468 BOETA & DUPPIE 921.632 ZA 21 BOET 13 BB H
6469 D & M HOKKE 1153.831 ZA 23 OERF 2267 BB H
6470 JUSTIN LAMBIE A 913.623 ZA 22 JKL 183 BB C
6471 STONY RIVER 1134.486 ZA 23 OVRF 26759 BC C
6472 DJ SNYMAN & SUZETTE 1095.529 ZA 23 MHPU 5787 BB H
6473 NICO VAN JAARSVELD 918.363 ZA 23 MHPU 7220 CH H
6474 DANIE DE BEER 1176.417 ZA 24 MHPU 5699 BB C
6475 JUSTIN LAMBIE A 946.689 ZA 23 OERF 6728 BB H
6476 M&Y KLINGBIEL 1076.615 ZA 24 CARN 1917 BBPI
6477 LOMBARD HOKKE 788.280 ZA 23 MHPU 6830 SCHA H
6478 JACO FAUL 1437.477 ZA 23 GPU 9984 BC H
6479 PATMOS 1617.897 ZA 24 GPU 9345 BBWF C
6480 JACO FAUL 1091.002 ZA 24 GPU 9074 BB H
6481 ROBERTO LENCI 927.226 ZA 23 OERF 1652 BB C
6482 STONY RIVER 1273.255 ZA 23 139942 BB C
6483 SAMUEL LOFTS 1045.927 ZA 23 VPU 4028 BB H
6484 JP CILLIERS 1117.748 ZA 21 MHPU 3448 BB H
6485 PATMOS 1191.820 ZA 24 GPU 9325 BB C
6486 STONY RIVER 1260.522 ZA 23 139942 BB C
6487 JUSTIN LAMBIE A 1508.136 ZA 24 JKL 1096 BB H
6488 F.F.W BIESKE 1208.703 ZA 23 OERF 2900 BBPD
6489 BILLY KITCHENBRAND 1163.157 ZA 24 GJT 7 BB C
6490 SCHMIDT LOFTS 1283.079 ZA 24 OERF 1273 CHK H
6491 ORR FAMILIE 1297.747 ZA 24 OERF 7690 BB H
6492 SAMUEL LOFTS 1160.873 ZA 24 VPU 1347 BB C
6493 BOETA & DUPPIE 1086.625 ZA 24 MHPU 2672 BB H
6494 ANDRE BOTHA 919.485 ZA 24 OERF 3130 BB C
6495 UYS HOKKE 1208.771 ZA 22 MID 5680 BB H
6496 ANDRE BOTHA 1626.364 ZA 24 OERF 3145 DCH H
6497 SAMUEL LOFTS B 1585.430 ZA 24 OERF 7165 BB H
6498 F.F.W BIESKE 1236.114 ZA 23 UPV 4522 CHEQ H
6499 R&R LOFTS 1151.614 ZA 23 OERF 1927 CHEQ C
6500 SAMUEL LOFTS 1046.413 ZA 23 OERF 6302 BBWF C