TRPF Archived Race Results
| Position | Fancier | Club | Division | Distance | Velocity | Pigeon | Colour | Sex |
|---|---|---|---|---|---|---|---|---|
| 751 | ZENITH HOKKE A | HPK | 584378 | 700.623 | ZA 15 NOVP 2469 | C | C | |
| 752 | LA HOUGH | SF | 639744 | 699.875 | ZA 18 VPU 3025 | BB | H | |
| 753 | F VIVIERS | HPK | 583934 | 698.444 | ZA 16 VPU 1041 | CW | C | |
| 754 | BEN VAN GREUNEN | VDB | 640170 | 698.431 | ZA 16 VPU 4080 | BB | H | |
| 755 | MD HOKKE | PLFR | 634126 | 698.364 | ZA 17 VPU 0479 | BBWF | C | |
| 756 | DEYCO LOFTS | MWK | 663527 | 695.472 | ZA 17 VPUD 4192 | CHK | H | |
| 757 | AJ VAN TONDER | PLFR | 633833 | 695.310 | ZA 16 VPU 4660 | BB | H | |
| 758 | FRED V HEERDEN | PLFR | 635325 | 690.071 | ZA 17 VPUD 2423 | BB | H | |
| 759 | LA HOUGH | SF | 639744 | 689.157 | ZA 16 VPUD 2159 | BWFP | H | |
| 760 | F VIVIERS | HPK | 583934 | 687.682 | ZA 14 VPUD 1692 | CP | H | |
| 761 | CALLA MIENIE | MWK | 653889 | 682.165 | ZA 16 VPU 5114 | BB | H | |
| 762 | SCHOLTZ BROERS | VDB | 636659 | 681.794 | ZA 17 VPUD 4855 | ML | H | |
| 763 | DF SPANGENBERG | HPK | 584503 | 679.773 | ZA 15 VPUD 4341 | BB | H | |
| 764 | BOLT HOKKE | MWK | 663130 | 678.950 | ZA 16 VPUS 1477 | CHK | H | |
| 765 | FRED V HEERDEN | PLFR | 635325 | 678.899 | ZA 17 VPUD 2458 | BB | H | |
| 766 | JUST MAC | PLFR | 633411 | 678.291 | ZA 16 VPUD 2345 | R | H | |
| 767 | FREDDIE VAN RENSBURG | VDB | 639149 | 675.264 | ZA 16 VPUD 3647 | CH | C | |
| 768 | DE RUYTER HOKKE | SAS | 630392 | 666.858 | ZA 18 VPU 1913 | BB | H | |
| 769 | FRED V HEERDEN | PLFR | 635325 | 666.367 | ZA 16 VPUD 1092 | CHEQ | C | |
| 770 | CALLA MIENIE | MWK | 653889 | 665.920 | ZA 16 VPUD 2614 | BB | C | |
| 771 | DE RUYTER HOKKE | SAS | 630392 | 660.904 | ZA 16 VPU 2083 | BB | H | |
| 772 | ZENITH HOKKE A | HPK | 584378 | 660.476 | ZA 18 VPU 0506 | B | H | |
| 773 | ZENITH HOKKE A | HPK | 584378 | 660.028 | ZA 13 TRPF 1910 | C | H | |
| 774 | LA ALMEIDA | PLFR | 634846 | 658.383 | ZA 16 VPUP 1545 | BBAR | H | |
| 775 | CRAUSE & SEUN | HPK | 583605 | 652.547 | ZA 14 VPUS 0444 | BB | C | |
| 776 | BRITS HOKKE | SF | 651681 | 651.290 | ZA 15 VPUD 0284 | M | H | |
| 777 | LA HOUGH | SF | 639744 | 648.323 | ZA 12 VPUD 0691 | CH | H | |
| 778 | FRIK & KOTIE MIENIE | SF | 653301 | 647.549 | ZA 16 VPUD 1379 | C | C | |
| 779 | DE RUYTER HOKKE | SAS | 630392 | 647.275 | ZA 16 VPUD 4414 | BB | C | |
| 780 | FRED V HEERDEN | PLFR | 635325 | 646.411 | ZA 17 VPUD 2411 | BB | H | |
| 781 | SAMUEL LOFTS | MWK | 671014 | 635.912 | ZA 17 TRPF 1406 | CH | H | |
| 782 | LA ALMEIDA | PLFR | 634846 | 634.222 | ZA 14 VPUS 0320 | BBAR | C | |
| 783 | SAMUEL LOFTS | MWK | 671014 | 632.227 | ZA 17 VPU 2927 | BB | H | |
| 784 | JD LE GRANGE | SAS | 628563 | 629.108 | ZA 17 VPU 4528 | BB | H | |
| 785 | OUBAAS HOKKE | SAS | 631294 | 625.859 | ZA 16 VPUD 4434 | BB | C | |
| 786 | ZENITH HOKKE B | HPK | 584378 | 622.849 | ZA 15 VPUD 4291 | B | H | |
| 787 | LA HOUGH | SF | 639744 | 622.279 | ZA 15 VPUD 5211 | BB | C | |
| 788 | CALLA MIENIE | MWK | 653889 | 622.277 | ZA 16 VPU 5120 | BB | H | |
| 789 | JORDAAN HOKKE | SAS | 607676 | 621.875 | ZA 17 BPFD 445 | BB | H | |
| 790 | D & B HOKKE | MWK | 661054 | 619.225 | ZA 16 VPUD 2897 | MEAL | H | |
| 791 | JORDAAN HOKKE | SAS | 607676 | 616.200 | ZA 17 VPU 1561 | CHWF | H | |
| 792 | JORDAAN HOKKE | SAS | 607676 | 615.171 | ZA 15 VPU 6252 | CH | H | |
| 793 | ZENITH HOKKE A | HPK | 584378 | 612.738 | ZA 15 VPU 1150 | B | H | |
| 794 | BRITS HOKKE | SF | 651681 | 607.071 | ZA 14 VPU 3325 | C | H | |
| 795 | BRITS HOKKE | SF | 651681 | 601.441 | ZA 15 VPU 5456 | CH | C | |
| 796 | D & B HOKKE | MWK | 661054 | 600.649 | ZA 14 PRO 0818 | CHK | H | |
| 797 | FRED V HEERDEN | PLFR | 635325 | 598.188 | ZA 17 VPU 2586 | BB | C | |
| 798 | SAMUEL LOFTS | MWK | 671014 | 595.760 | ZA 15 PRO 1097 | BB | H | |
| 799 | CRAUSE & SEUN | HPK | 583605 | 584.609 | ZA 16 VPUD 5709 | C | H | |
| 800 | D & B HOKKE | MWK | 661054 | 583.592 | ZA 16 VPUD 2883 | CHK | H | |
| 801 | CALLA MIENIE | MWK | 653889 | 581.347 | ZA 16 VPU 5110 | DCHK | C | |
| 802 | AJ VAN TONDER | PLFR | 633833 | 576.352 | ZA 16 VPUD 1168 | CHWF | H | |
| 803 | FRED V HEERDEN | PLFR | 635325 | 570.386 | ZA 16 VPUP 1605 | BB | C | |
| 804 | JUST MAC | PLFR | 633411 | 559.229 | ZA 16 VPUD 2269 | CH | H | |
| 805 | LA ALMEIDA | PLFR | 634846 | 556.777 | ZA 17 VPUD 2267 | BBAR | H |
- ‹ previous
- 1
- 2
- 3
- 4