2016 UNOFFICIAL GAUTENG RESULTS

Results of the Gauteng Provincial Combine races which do not form part of the Official Gauteng Combine Program. The organisations taking part in these races, are PWDC, TRPF, GPU, GRPA, OERF, VPU, SOTVL and WRRPA.

Position Fancier Club Distance Velocity Pigeon Colour Sex
4001 EPC LOFTS NDK 380048 1033.305 ZA 15 OP 1397 H
4002 F & A Lensley Hokke CPK1 336468 1033.271 ZA 11 35245 C
4003 HP Oosthuizen Vrede 624219 1032.734 ZA 15 SOT 5494 BBWF H
4004 Jacob Cilliers Ermelo 751885 1032.620 ZA 14 SOTVLD 967 BC H
4005 P Steyn Fam Sasol 617686 1032.402 ZA 15 SOT 4445 BB H
4006 HP Stoffberg Vrede 670490 1032.026 ZA 15 SOT 5378 BC C
4007 IM RAUTENBACH VDB 642434 1032.000 ZA 15 VPUD 748 B H
4008 Danie van Staden Standerton 676945 1031.902 ZA 15 SOTD 409 BB H
4009 JPRAN O'KELLY KRPS 376184 1031.874 ZA 13 18451 C
4010 HP Stoffberg Vrede 539223 1031.808 ZA 15 SOT 5814 BC H
4011 Wikus Viljoen CPK1 338531 1031.322 ZA 13 25704 H
4012 J Malan WDK 345154 1031.131 ZA 16 WRPA 516 H
4013 Sweetbult Hokke Memel 635374 1031.101 ZA 14 SOT 6375 BB H
4014 A Jacobs WDK 349509 1031.000 ZA 14 237 H
4015 A Jacobs WDK 349509 1030.899 ZA 15 201 H
4016 Johan Viljoen WDK 351173 1030.841 ZA 14 WRPA 4590 C
4017 KOOS FRITZ KPU 376775 1030.754 ZA 14 1480 C
4018 HENRY VAN ROOYEN KPU 376948 1030.710 ZA 14 WRRP 9385 C
4019 David Armitage Standerton 639500 1030.648 ZA 15 SOTD 382 BB H
4020 T T DU TOIT WDK 349085 1030.458 ZA 12 4338 C
4021 Iaan en Johan Du To CPK1 355631 1030.215 ZA 14 WR 5131 C
4022 Walt Hokke Vrede 625386 1030.205 ZA 13 SOTD 5938 BC C
4023 Nick Jansen van Rensburg Sasol 686831 1030.066 ZA 15 SOT 4288 BB C
4024 Drikus Odendaal 1 Standerton 604012 1029.956 ZA 13 SOT 5950 RED H
4025 SONJA & RACHEL KRPS 375881 1029.909 ZA 12 14763 H
4026 D&D Lofts MPK 369967 1029.832 ZA 14 2512 H
4027 DIE PAINTERS KPU 379707 1029.621 ZA 14 WRR 4721 C
4028 RIEPER EN NORTJE FWDK 328482 1029.511 ZA 13 WPU 506 C
4029 A & C KOLESKY RRDK 363245 1029.411 ZA 12 12127 H
4030 GEZELE LOFTS A RRDK 371854 1029.164 ZA 13 17247 H
4031 H Moller Ermelo 500722 1028.809 ZA 14 SOTVL 1768 BB H
4032 Gerhard vd Merwe Newcastle 429832 1028.429 ZA 13 OERF 7189 DCH C
4033 D&D Lofts MPK 369967 1028.400 ZA 14 7991 C
4034 H GROENEWALDT & DOG RRDK 368240 1028.373 ZA 14 658 C
4035 W Van Zyl WDK 350469 1028.321 ZA 13 21790 C
4036 Gerrie Jacobsz Ermelo 490390 1028.215 ZA 14 31251 BB C
4037 JPRAN O'KELLY KRPS 376184 1027.693 ZA 13 2340 C
4038 Marius Esterhuizen Standerton 676708 1027.599 ZA 14 SOTD 1704 BB C
4039 Marius Esterhuizen Standerton 652828 1027.482 ZA 15 SOT 726 BC H
4040 J Malan WDK 345154 1027.295 ZA 15 WRPA 519 C
4041 W & C WARNER WDK 345129 1027.272 ZA 14 WRPD 2998 H
4042 H CRONJE WDK 345928 1027.051 ZA 15 152 H
4043 NICK DU PLESSIS KPU 377353 1026.858 ZA 14 WRRP 2578 H
4044 Ben Steyn Standerton 652537 1026.118 ZA 14 SOT 6162 DC H
4045 BRAAM v MOLENDORFF KRPS 379066 1026.078 ZA 13 2081 C
4046 THERESA & ADRIAAN KPU 377353 1025.741 ZA 13 18195 C
4047 W & C WARNER WDK 345129 1025.694 ZA 14 WRPD 3170 H
4048 CHARLES KOLESKY KOL RRDK 363245 1025.585 ZA 14 299 H
4049 C DANIELS RRDK 369196 1025.449 ZA 14 552 C
4050 HARMSE & SEUNS KRPS 377226 1025.446 ZA 13 2361 C
4051 David Armitage Standerton 666492 1025.372 ZA 14 SOTD 1765 BB C
4052 CORRIE LEE KPU 378526 1025.168 ZA 13 22561 C
4053 Geldenhuys Hokke Memel 624320 1025.048 ZA 15 SOTD 4850 BC C
4054 Jacob Cilliers Ermelo 751885 1024.669 ZA 14 SNWF 1422 BB H
4055 Drikus Odendaal 1 Standerton 624124 1024.619 ZA 14 SOT 35 MLY H
4056 BRAAM v MOLENDORFF KRPS 379066 1024.460 ZA 14 18690 C
4057 Iwan Smit Ermelo 712627 1024.423 ZA 14 SOTVL 2181 DC C
4058 GEZELE LOFTS A RRDK 371854 1024.391 ZA 14 2189 C
4059 HENRY VAN ROOYEN KPU 376948 1024.269 ZA 14 WRRP 9157 H
4060 David v/d Linde Standerton 675416 1024.159 ZA 14 SOTD 1803 BWF H
4061 Mercedez Lofts Memel 624506 1024.072 ZA 15 SOTD 4874 BC H
4062 T&A Narian Newcastle 567589 1023.882 ZA 13 NN 800 BBWF H
4063 Koos Ferreira Newcastle 634568 1023.332 ZA 13 NND 232 BB C
4064 W Van Zyl WDK 350469 1022.670 ZA 14 RAW 5856 H
4065 Johan Ferreira Newcastle 575460 1021.708 ZA 15 NN 267 BB C
4066 C DANIELS RRDK 369196 1021.572 ZA 13 20445 H
4067 Sweetbult Hokke Memel 622865 1021.513 ZA 15 SOT 4922 BB H
4068 Johnzel Lofts CPK1 337591 1021.350 ZA 14 WRRP 6011 H
4069 Koos Ferreira Newcastle 634568 1020.917 ZA 14 NN 657 BBWF C
4070 JAN BREDENHANN KRPS 377600 1020.870 ZA 14 WRRP 2196 C
4071 Mike Villiers Newcastle 429814 1020.815 ZA 14 NN 387 BB C
4072 Sweetbult Hokke Memel 635374 1020.721 ZA 12 SOT 646 BC C
4073 Van Schalkwyk Hokke Ermelo 753236 1020.653 ZA 13 SOTVLD 377 BB H
4074 MJ LAUBSCHER RRDK 366354 1020.248 ZA 15 2171 C
4075 MJ LAUBSCHER RRDK 366354 1019.443 ZA 14 1689 H
4076 Geldenhuys Hokke Memel 624320 1019.441 ZA 14 SOT 3349 BB H
4077 Norden Lombard 2 Standerton 655346 1019.412 ZA 15 SOT 3110 BB H
4078 Koos Ferreira Newcastle 576144 1019.063 ZA 15 NND 1427 BC H
4079 van den Berg Hannes Memel 623861 1019.020 ZA 12 SOTD 1215 BC C
4080 RIEPER EN NORTJE FWDK 328482 1018.919 ZA 14 WRRPA 5073 C
4081 Sweetbult Hokke Memel 635374 1018.567 ZA 15 SOT 1900 BC C
4082 JAN BREDENHANN KRPS 377600 1018.209 ZA 12 DWRRP 2313 C
4083 Johan Ferreira Newcastle 575460 1018.033 ZA 14 NN 793 BB H
4084 BOLT HOKKE MWK 668432 1018.000 ZA 15 VPUP 887 LCK H
4085 Dolf Grimbeek Newcastle 398702 1017.876 ZA 14 SOTVL 41193 BB H
4086 Dolf Grimbeek Newcastle 398702 1017.876 ZA 14 SOTVL 41199 DC C
4087 Eiber & Neethling Sasol 619143 1017.797 ZA 15 SOT 3366 BC H
4088 SONJA & RACHEL KRPS 375881 1016.906 ZA 12 11241 C
4089 Pena Hokke Ermelo 728497 1016.389 ZA 13 SOTVL 3181 BB H
4090 Geelbos Standerton 675416 1016.351 ZA 15 SOT 2142 BB H
4091 Sweetbult Hokke Memel 417528 1016.293 ZA 14 MID 8961 BB C
4092 DIE PAINTERS KPU 379707 1016.210 ZA 14 WRR 4551 C
4093 J C van Rensburg WDK 348887 1016.077 ZA 13 1500 C
4094 BRAIN LIRA KPU 379588 1015.937 ZA 15 WRRP 3039 H
4095 Nick & Winnie Mathe CPK1 329994 1015.052 ZA 14 WPU 1240 H
4096 HP Oosthuizen Vrede 624219 1015.045 ZA 15 SOT 5728 RED H
4097 Pieter Vermeulen MPK 367343 1015.040 ZA 14 425 H
4098 Koos Ferreira Newcastle 576144 1014.993 ZA 14 NND 548 BB C
4099 Kiewiet Oosthuizen Newcastle 578626 1014.837 ZA 15 NN 496 MEAL H
4100 NICK DU PLESSIS KPU 377353 1014.526 ZA 14 WRRP 1966 C
4101 HP Stoffberg Vrede 625360 1014.509 ZA 14 SOT 600 BC C
4102 H & B Hokke Sasol 616474 1014.271 ZA 15 GPU 6833 BBWF C
4103 A Swanepoel Ermelo 708479 1014.211 ZA 14 SOTVL 2047 BB H
4104 Sweetbult Hokke Memel 417528 1014.154 ZA 13 SOT 5208 BB C
4105 Sweetbult Hokke Memel 417528 1013.535 ZA 15 SOT 4922 BB H
4106 HP Oosthuizen Vrede 604090 1013.290 ZA 13 SOTD 2083 RED H
4107 Mike Villiers Newcastle 399816 1013.261 ZA 13 NND 197 LCP H
4108 LAUFS HOKKE KOBUS FWDK 336024 1013.039 ZA 13 4945 H
4109 Koos Ferreira Newcastle 576144 1012.615 ZA 15 NND 1393 BB H
4110 CARL VAN DYK KRPS 378411 1012.610 ZA 14 DWRRP 2382 H
4111 MJ LAUBSCHER RRDK 366354 1012.167 ZA 14 1699 H
4112 F & A Lensley Hokke CPK1 336468 1011.882 ZA 13 25512 C
4113 Koos Ferreira Newcastle 429856 1011.505 ZA 14 NND 580 BC C
4114 MARIUS vd HOFF KRPS 380002 1010.913 ZA 14 WRRD 2444 C
4115 van den Berg Hannes Memel 681811 1010.453 ZA 11 SOTD 5 BB H
4116 W van der Walt WDK 349270 1010.035 ZA 12 OERF 25694 C
4117 Johnzel Lofts CPK1 337591 1009.691 ZA 13 WRRP 24940 H
4118 D.R.I.L Loft Newcastle 577405 1009.449 ZA 14 NN 143 RED H
4119 LAUFS HOKKE KOBUS FWDK 336024 1009.387 ZA 14 WRRPA 5414 C
4120 GJT PATRICK MPK 365946 1009.367 ZA 14 7132 C
4121 Seven Oaks Vrede 626566 1009.315 ZA 13 SOT 5620 BC H
4122 P Bekker Ermelo 797216 1009.219 ZA 14 SOTVL 1625 LC H
4123 Geldenhuys Hokke Memel 624320 1008.980 ZA 14 SOTD 314 BB C
4124 Iwan Smit Ermelo 712627 1008.191 ZA 15 SOTVL 1023 MLY H
4125 N van Rooyen Ermelo 474111 1007.924 ZA 13 SOTVL 4736 DC H
4126 A & C KOLESKY RRDK 363245 1007.614 ZA 13 20667 C
4127 D.R.I.L Loft Newcastle 431014 1007.434 ZA 14 NN 133 BB H
4128 Jan Van Reenen Vrede 384175 1007.232 ZA 14 SOTD 160 BB H
4129 Koos Ferreira Newcastle 429856 1007.200 ZA 14 NND 559 BC H
4130 Jan Van Reenen Vrede 384175 1007.144 ZA 13 SOTD 2070 BB H
4131 Johnzel Lofts CPK1 337591 1005.531 ZA 12 DWRRP 3012 H
4132 Walt Hokke Vrede 605179 1005.503 ZA 15 SOT 5235 BC C
4133 HP Stoffberg Vrede 625360 1004.890 ZA 14 SOT 550 BB H
4134 RIEPER EN NORTJE FWDK 328482 1004.687 ZA 14 WPU 1053 H
4135 H Moller Ermelo 500722 1004.624 ZA 14 SOTVL 6269 BB H
4136 Jacob Cilliers Ermelo 751885 1004.500 ZA 14 SOTVLD 966 BB H
4137 NICK DU PLESSIS KPU 377353 1004.444 ZA 14 WRR 680 C
4138 BRAAM v MOLENDORFF KRPS 379066 1004.196 ZA 14 DWRPA 1267 C
4139 Iwan Smit Ermelo 712627 1004.095 ZA 14 CYRILS 551 BB H
4140 Robert Scott Standerton 652436 1004.003 ZA 15 SOTD 275 BB C
4141 Viljoen gesin Sasol 687470 1003.630 ZA 15 SOT 3445 BB H
4142 Kiewiet Oosthuizen Newcastle 432175 1003.619 ZA 13 NN 1229 MEAL H
4143 HP Stoffberg Vrede 625360 1003.278 ZA 14 SOT 598 BB C
4144 F Renison Memel 633516 1003.159 ZA 14 SOTD 438 BB C
4145 W & C WARNER WDK 345129 1002.748 ZA 12 2139 C
4146 Gerhard vd Merwe Newcastle 642616 1002.730 ZA 14 NN 619 CH H
4147 Koos Ferreira Newcastle 429856 1002.697 ZA 13 NN 1204 BB H
4148 Dolf Grimbeek Newcastle 427564 1002.285 ZA 14 NN 229 BB H
4149 Kiewiet Oosthuizen Newcastle 578626 1002.152 ZA 12 NND 725 BB C
4150 Mercedez Lofts Memel 406622 1001.734 ZA 15 SOTD 4874 BC H
4151 SONJA & RACHEL KRPS 375881 1001.240 ZA 13 19982 C
4152 HARMSE & SEUNS KRPS 377226 1000.824 ZA 13 PSWU 4846 H
4153 Dolf Grimbeek Newcastle 574264 1000.310 ZA 12 NND 962 BB H
4154 SONJA & RACHEL KRPS 375881 1000.308 ZA 12 616 H
4155 F & A Lensley Hokke CPK1 336468 999.706 ZA 13 4884 C
4156 CHARLES KOLESKY KOL RRDK 363245 999.390 ZA 14 SRO 346 C
4157 Bruwer Hokke Ermelo 712372 999.376 ZA 13 SOTVL 4806 BB C
4158 Walt Hokke Vrede 625386 999.338 ZA 15 SOTD 1254 BC H
4159 Botha Hokke CPK1 337611 999.147 ZA 11 73 C
4160 CORNEL HATTINGH KPU 378356 999.136 ZA 13 WRRP 46 H
4161 Johnzel Lofts CPK1 337591 999.132 ZA 15 DWRRP 1196 C
4162 Botha Hokke CPK1 337611 999.098 ZA 13 MID 4986 H
4163 Mercedez Lofts Memel 406622 998.781 ZA 15 SOTD 4873 BB C
4164 Geldenhuys Hokke Memel 624320 998.544 ZA 14 SOTD 312 BC H
4165 G & S BRILL WDK 356898 998.363 ZA 15 290 C
4166 S SADOWSKI WDK 348831 998.229 ZA 14 3215 H
4167 Sweetbult Hokke Memel 417528 997.755 ZA 14 SOT 6389 BC C
4168 Johnzel Lofts CPK1 337591 997.607 ZA 15 DWRRP 1177 C
4169 Sweetbult Hokke Memel 417528 997.556 ZA 14 MID 4181 BB H
4170 D.R.I.L Loft Newcastle 400874 997.199 ZA 14 NN 109 BB H
4171 F Breytenbach Ermelo 531118 996.967 ZA 15 SOTVL 195 PENC C
4172 David Armitage Standerton 666492 996.748 ZA 12 SOTD 1555 R C
4173 Eiber & Neethling Sasol 717896 996.686 ZA 12 SOTD 260 PIED H
4174 Sweetbult Hokke Memel 417528 996.604 ZA 14 SOT 6374 BB H
4175 F Breytenbach Ermelo 712420 996.321 ZA 14 SOTVL 1395 BB C
4176 Botha Hokke CPK1 337611 996.199 ZA 11 71 H
4177 Robert Scott Standerton 676372 996.193 ZA 11 SOT 3085 BB C
4178 P Bekker Ermelo 709229 996.014 ZA 14 6530 BB H
4179 JAN GERBER VDB 642410 996.000 ZA 15 VPUD 1575 S H
4180 Kiewiet Oosthuizen Newcastle 402233 995.996 ZA 14 NN 390 BP H
4181 Gerhard vd Merwe Newcastle 614610 995.535 ZA 14 NND 604 CH H
4182 H CRONJE WDK 345928 995.524 ZA 15 165 C
4183 BRAIN LIRA KPU 379588 995.336 ZA 15 WRR 1712 C
4184 P Steyn Fam Sasol 617686 995.251 ZA 15 SOT 4485 BB H
4185 HP Stoffberg Vrede 625360 994.424 ZA 15 SOTD 1276 BB C
4186 Sweetbult Hokke Memel 635374 994.337 ZA 14 MID 8962 BB H
4187 Wikus Viljoen CPK1 338531 994.316 ZA9 3289 C
4188 D&D Lofts MPK 369967 993.556 ZA 14 4233 C
4189 Kiewiet Oosthuizen Newcastle 432175 993.316 ZA 14 NN 341 BB C
4190 Johnzel Lofts CPK1 337591 992.815 ZA 15 WRRP 2406 C
4191 F Renison Memel 416558 992.631 ZA 14 SOTD 444 RED C
4192 David v/d Linde Standerton 675416 992.189 ZA 12 SOT 4168 BB H
4193 MJ LAUBSCHER RRDK 366354 991.844 ZA 14 9551 H
4194 CHARLES KOLESKY KOL RRDK 363245 991.479 ZA 14 SWU 1661 H
4195 Geldenhuys Hokke Memel 682343 991.458 ZA 15 SOT 1867 BB H
4196 CHARLES KOLESKY KOL RRDK 363245 991.434 ZA 14 341 C
4197 Geldenhuys Hokke Memel 406435 991.303 ZA 13 SOT 5069 RC C
4198 A & C KOLESKY RRDK 363245 990.803 ZA 12 1778 C
4199 Gerhard vd Merwe Newcastle 429832 990.777 ZA 14 NND 639 BB C
4200 van Rooyen Hokke Memel 406274 990.750 ZA 14 SOT 3393 BB H