GRPF a division of OERF 2026 Provisional Race Results

The results below are provisional and are subject to the GRPF Race Secretary issuing an official result. The official result will be published in the Results TAB in the GRPF TAB

Position Fancier Club Distance Velocity Pigeon Colour Sex
1 C. KEREKES NWPC 390527 1427.457 ZA 25 GRPF 3258 BB H
2 C. KEREKES NWPC 390527 1426.067 ZA 25 GRPF 1333 BB H
3 DAVID ABRAHAMS SSHS 364707 1424.729 ZA 25 GRPF 045 CH C
4 SPIKE AUCAMP SSHS 372173 1424.302 ZA 25 TRPF 2188 BB C
5 C. KEREKES NWPC 390527 1422.344 ZA 25 GRPF 3224 BB H
6 A.G PEREIRA SSHS 373398 1418.882 ZA 25 GRPF 1847 MLY C
7 PETER BRAUNS SSHS 373943 1417.892 ZA 25 GRPF 4186 BBWF C
8 C. KEREKES NWPC 390527 1417.526 ZA 25 GRPF 3223 BB H
9 TRUFLIGHT NWPC 377119 1411.199 ZA 25 GRPF 3749 BC H
10 C. KEREKES NWPC 390527 1410.189 ZA 25 GRPF 3202 BB C
11 TRUFLIGHT NWPC 377119 1408.213 ZA 25 GRPF 1396 BB H
12 TRUFLIGHT NWPC 377119 1408.038 ZA 25 GRPF 3744 BB C
13 TRUFLIGHT NWPC 377119 1407.950 ZA 25 GRPF 3743 BB C
14 C. KEREKES NWPC 390527 1402.256 ZA 25 GRPF 1325 BB H
15 M VOS HPC 377459 1400.156 ZA 25 GRPF 830 BC H
16 TRUFLIGHT NWPC 377119 1399.330 ZA 25 GRPF 3786 BB C
17 CARL CHERRY SSHS 364924 1395.768 ZA 25 GRPF 1886 BB C
18 MADDIES LOFTS NWPC 405850 1393.716 ZA 25 GRPF 3035 BCH C
19 SPIKE AUCAMP SSHS 372173 1392.679 ZA 25 TRPF 2580 BB H
20 SPIKE AUCAMP SSHS 372173 1392.418 ZA 25 TRPF 2178 BC H
21 A.G PEREIRA SSHS 373398 1392.253 ZA 25 GRPF 1846 MLY C
22 TRUFLIGHT NWPC 377119 1390.387 ZA 25 GRPF 1399 BB H
23 TRUFLIGHT NWPC 377119 1389.790 ZA 25 GRPF 3760 BB H
24 JJ & DP DE BEER NWPC 379247 1389.182 ZA 25 GRPF 3103 BB C
25 BROUGH LOFTS HPC 375222 1388.168 ZA 25 GRPF 631 BB H
26 M VOS HPC 377459 1388.056 ZA 25 GRPF 3870 BBP H
27 P. WOLFAARDT NWPC 389164 1386.418 ZA 25 GRPF 1409 BB C
28 C DE SOUSA SSHS 368806 1385.975 ZA 25 PROT 889 BBWF H
29 FERMA MALITZA HPC 376250 1383.859 ZA 25 GRPF 1003 BB C
30 C DE SOUSA SSHS 368806 1382.338 ZA 25 PROT 868 BB H
31 C. KEREKES NWPC 390527 1379.958 ZA 25 GRPF 1339 BB H
32 C DE SOUSA SSHS 368806 1379.408 ZA 25 PROT 809 BB H
33 CARL CHERRY SSHS 364924 1378.717 ZA 25 GRPF 1898 CH H
34 C. KEREKES NWPC 390527 1378.173 ZA 25 GRPF 1315 BB H
35 TRUFLIGHT NWPC 377119 1377.018 ZA 25 GRPF 3789 BC H
36 SPIKE AUCAMP SSHS 372173 1376.963 ZA 25 TRPF 2584 BBWF H
37 TRUFLIGHT NWPC 377119 1375.512 ZA 25 GRPF 3196 BB H
38 TRUFLIGHT NWPC 377119 1375.177 ZA 25 GRPF 3738 BC H
39 JJ & DP DE BEER NWPC 379247 1372.922 ZA 25 GRPF 1366 BC C
40 DAVID ABRAHAMS SSHS 364707 1372.799 ZA 25 GRPF 382 MLY C
41 JJ & DP DE BEER NWPC 379247 1372.756 ZA 25 GRPF 398 BB C
42 BLUE ANGEL LOFTS NWPC 386430 1372.427 ZA 25 GRPF 3610 BB C
43 LITTLE/PROUDFOOT SSHS 375477 1372.375 ZA 25 GRPF 1788 CH H
44 A.G PEREIRA SSHS 373398 1370.618 ZA 25 GRPF 1805 GRZL H
45 JJ & DP DE BEER NWPC 379247 1369.616 ZA 25 GRPF 1359 BB H
46 P. WOLFAARDT NWPC 389164 1369.505 ZA 25 GRPF 3368 BC C
47 JJ & DP DE BEER NWPC 379247 1369.451 ZA 25 GRPF 1369 BB C
48 MADDIES LOFTS NWPC 405850 1369.188 ZA 25 GRPF 3099 BCH C
49 DIE COETZEES HPC 376097 1368.204 ZA 25 GRPF 2092 BBP C
50 C DE SOUSA SSHS 368806 1366.883 ZA 25 PROT 852 BB H
51 JJ & DP DE BEER NWPC 379247 1366.819 ZA 25 GRPF 3134 MLWF H
52 RHEEDELSE LOFTS SSHS 372480 1366.481 ZA 25 GRPF 1735 BB H
53 P. WOLFAARDT NWPC 389164 1364.144 ZA 25 GRPF 3302 BB C
54 PETER BRAUNS SSHS 373943 1363.685 ZA 25 GRPF 4200 BBWF C
55 P. WOLFAARDT NWPC 389164 1363.507 ZA 25 GRPF 3342 BC H
56 TRUFLIGHT NWPC 377119 1362.180 ZA 25 GRPF 1386 BB C
57 FERMA FERDIE HPC 376250 1360.753 ZA 25 GRPF 1471 BB H
58 DIE COETZEES HPC 376097 1360.615 ZA 25 GRPF 2259 BB H
59 MADDIES LOFTS NWPC 405850 1358.646 ZA 25 GRPF 3084 BCH H
60 DIE COETZEES HPC 376097 1357.667 ZA 25 GRPF 1510 BCH H
61 TRUFLIGHT NWPC 377119 1357.033 ZA 25 GRPF 3785 BB H
62 C. KEREKES NWPC 390527 1356.393 ZA 25 GRPF 1335 BB H
63 M VOS HPC 377459 1356.139 ZA 25 GRPF 3915 GRIZ H
64 DAVID ABRAHAMS SSHS 364707 1352.353 ZA 25 GRPF 041 CHPD H
65 DAVID ABRAHAMS SSHS 364707 1352.269 ZA 25 GRPF 376 CH C
66 TRUFLIGHT NWPC 377119 1352.248 ZA 25 GRPF 3732 BB H
67 TRUFLIGHT NWPC 377119 1352.086 ZA 25 GRPF 1391 BB H
68 CARL CHERRY SSHS 364924 1350.735 ZA 25 GRPF 1885 BBWF C
69 JJ & DP DE BEER NWPC 379247 1350.674 ZA 25 FFL 026 BB H
70 CARL CHERRY SSHS 364924 1350.652 ZA 25 GRPF 1903 RC C
71 JJ & DP DE BEER NWPC 379247 1350.514 ZA 25 GRPF 3137 BB C
72 M VOS HPC 377459 1350.157 ZA 25 GRPF 3857 BC H
73 C DE SOUSA SSHS 368806 1350.120 ZA 25 PROT 876 BC H
74 P. WOLFAARDT NWPC 389164 1350.026 ZA 25 GRPF 3352 BBP H
75 A.G PEREIRA SSHS 373398 1348.508 ZA 25 GRPF 1833 CH C
76 A.G PEREIRA SSHS 373398 1347.941 ZA 25 GRPF 1816 BB C
77 C. KEREKES NWPC 390527 1347.501 ZA 25 GRPF 3239 DC H
78 DAVID ABRAHAMS SSHS 364707 1347.107 ZA 25 GRPF 2354 H
79 SPIKE AUCAMP SSHS 372173 1346.817 ZA 25 TRPF 2579 BB H
80 C. KEREKES NWPC 390527 1346.417 ZA 25 GRPF 1312 BB C
81 FERMA FERDIE HPC 376250 1346.308 ZA 25 GRPF 1452 BBWF C
82 DAVID ABRAHAMS SSHS 364707 1346.279 ZA 25 GRPF 021 BBWF H
83 BROUGH LOFTS HPC 375222 1345.846 ZA 25 GRPF 2251 BB H
84 A KLOPPERS HPC 375655 1345.055 ZA 25 GRPF 894 BB H
85 CARL CHERRY SSHS 364924 1345.010 ZA 25 GRPF 2397 BBWF C
86 P. WOLFAARDT NWPC 389164 1343.965 ZA 25 GRPF 3310 BC H
87 C DE SOUSA SSHS 368806 1343.888 ZA 25 PROT 886 BBWF H
88 P. WOLFAARDT NWPC 389164 1343.810 ZA 25 GRPF 1415 BB H
89 DE WITT & VAN TONDER HPC 375997 1342.844 ZA 25 GRPF 2289 DCWF C
90 LES WAGHORN SSHS 367896 1342.694 ZA 25 GRPF 1630 BB C
91 DAVID ABRAHAMS SSHS 364707 1342.068 ZA 25 GRPF 377 GRZL H
92 J VAN DEN BOS HPC 375100 1341.235 ZA 25 GRPF 793 MEAL H
93 LE ROUX DUIWE BOERE NWPC 388396 1340.831 ZA 25 FFL 102 BB C
94 JJ & DP DE BEER NWPC 379247 1338.360 ZA 25 GRPF 1352 MEAL C
95 DIE COETZEES HPC 376097 1337.866 ZA 25 GRPF 1525 BBP H
96 DIE COETZEES HPC 376097 1337.629 ZA 25 GRPF 1526 BBP H
97 FERMA MALITZA HPC 376250 1337.455 ZA 25 GRPF 1064 BB C
98 BROUGH LOFTS HPC 375222 1337.372 ZA 25 GRPF 2068 BC H
99 P. WOLFAARDT NWPC 389164 1337.115 ZA 25 GRPF 3303 DC H
100 MADDIES LOFTS NWPC 405850 1336.719 ZA 25 GRPF 3023 BCH H