NFS 2025 Race Results

Position Fancier Club Distance Velocity Pigeon Colour Sex
15501 P SERFONTEIN KSFC 298983 995.122 ZA 21 KSFC 240 CHEC H
15502 ANDRE HOKKE SAINT 304475 1136.314 ZA 24 ZAPA 188 BB C
15503 ZENITH LOFTS HBN 397496 1126.158 ZA 23 VPU 3368 CH H
15504 HAYES LOFTS KARPC 351772 1187.087 ZA 24 NFS 006 CH H
15505 POENA EN FAAN SAINT 344968 1239.712 ZA 23 SAIN 97 BB C
15506 ANDRE HOKKE SAINT 437986 1020.272 ZA 24 ZAPA 251 BB C
15507 FAUL HOKKE VWDK 394691 1113.534 ZA 25 NFS 5305 CH H
15508 CILLIERS EN VAN VUUREN HBN 555582 1122.425 ZA 23 VPU 4703 S C
15509 ANDRE HOKKE SAINT 476082 1089.226 ZA 22 NFS 636 BB H
15510 RUDE LOFTS KARPC 422344 1446.302 ZA 24 NFS 281 CH H
15511 WESSELS JNR KSFC 381505 1101.237 ZA 24 KSFC 1395 BC C
15512 D KLEINGELD KSFC 385449 970.944 ZA 22 NFS 1834 CH C
15513 HAYES LOFTS KARPC 324546 555.243 ZA 24 NFS 007 BB H
15514 CELMAR HOKKE SAINT 348998 1099.667 ZA 24 NFS 2554 BB H
15515 FAUL HOKKE VWDK 316096 965.669 ZA 21 MHPD 5203 CH C
15516 HAYES LOFTS KARPC 324546 227.886 ZA 24 NFS 089 BB H
15517 DA VAT HY SAINT 245299 1011.398 ZA 24 WSPC 329 BB H
15518 HAYES LOFTS KARPC 251951 1236.978 ZA 24 NFS 089 BB H
15519 VAN BILJON HOKKE MBPK 253637 678.052 ZA 24 NFS 1976 CHEC H
15520 ZENITH LOFTS HBN 371485 994.877 ZA 22 SLIM 3086 BB H
15521 AMPIE VENTER VWDK 287706 1135.832 ZA 24 NFS 3688 BBWF H
15522 PEET VAN ZYL HBN 397496 1125.254 ZA 22 VPU 3773 DC H
15523 OJS HOKKE HBN 472623 1185.613 ZA 24 VPU 2928 BB H
15524 PF SMITH MBPK 358173 1234.373 ZA 23 KSFC 701 BBAR H
15525 HAYES LOFTS KARPC 441185 1018.984 ZA 24 NFS 087 CH H
15526 FAUL HOKKE VWDK 394691 1113.377 ZA 24 SANP 27133 BB H
15527 AMPIE VENTER VWDK 416706 1121.334 ZA 23 NFS 2419 BBAR H
15528 SWANEPOEL HOKKE KARPC 481206 1088.291 ZA 22 NFS 6037 BB H
15529 NELL HOKKE VWDK 419162 1444.156 ZA 23 NFS 2075 CH H
15530 JPT HOKKE KARPC 250963 1008.025 ZA 24 4637 CH H
15531 JPH HOKKE KSFC 306139 1236.590 ZA 23 3748 BBWF H
15532 VAN BILJON HOKKE MBPK 253637 656.126 ZA 24 NFS 2040 BBWF C
15533 FAUL HOKKE VWDK 216648 994.636 ZA 22 CYRL 288 BB H
15534 AMPIE VENTER VWDK 287706 1135.309 ZA 24 NFS 3677 BBWF H
15535 VAN BILJON HOKKE MBPK 293748 1125.185 ZA 24 NFS 2068 BBAR H
15536 REVIVAL LOFTS SAINT 346204 1184.079 ZA 24 ZAPA 55 BB H
15537 NELL HOKKE VWDK 340974 1233.109 ZA 22 NFS 5085 GRIZ H
15538 WING IT HBN 523957 1016.007 ZA 24 VPU 5328 PIED H
15539 HAYES LOFTS KARPC 430573 1112.511 ZA 24 NFS 055 BB H
15540 AMPIE VENTER VWDK 416706 1121.284 ZA 23 NFS 3616 BBAR C
15541 RASSIE ERASMUS KSFC 518862 1080.812 ZA 24 NFS 1195 BB H
15542 F VIVIERS HBN 546339 1442.917 ZA 24 OERF 4998 W H
15543 WING IT HBN 435637 1098.297 ZA 24 VPU 5236 BB H
15544 D KLEINGELD KSFC 385449 936.123 ZA 22 NFS 1842 BB H
15545 HAYES LOFTS KARPC 324546 227.288 ZA 24 NFS 164 CH H
15546 FA SNYDERS SAINT 348122 1097.137 ZA 24 NFS 2525 BB H
15547 D KLEINGELD KSFC 385449 910.652 ZA 22 NFS 1817 CHEC C
15548 HAYES LOFTS KARPC 324546 225.620 ZA 24 NFS 061 CH H
15549 JPT HOKKE KARPC 250963 1007.957 ZA 24 4606 CH C
15550 JB STRYDOM KSFC 287802 1234.494 ZA 23 NFS 3001 BB C
15551 SWANEPOEL HOKKE KARPC 254423 994.618 ZA 22 NFS 6037 BB H
15552 ANDRE HOKKE SAINT 304475 1128.731 ZA 24 SAIN 047 BB H
15553 PEET VAN ZYL HBN 397496 1125.095 ZA 23 VPU 3394 BBP C
15554 SONOP 2 WDK 311313 1183.848 ZA 24 SANP 27613 BB H
15555 BOTES HOKKE KSFC 396710 1231.894 ZA 24 BOSC 102 BC H
15556 CELMAR HOKKE SAINT 438686 1013.441 ZA 24 WSPC 463 GRIZ C
15557 NELL HOKKE VWDK 421302 1112.257 ZA 24 NFS 3923 BBWF C
15558 NELL HOKKE VWDK 421302 1120.937 ZA 23 NFS 2057 BBPD H
15559 SCHALK JONKER KSFC 519192 1078.429 ZA 24 KSFC 1287 BCWF H
15560 DANIE FOURIE MBPK 429738 1441.913 ZA 24 NFS 2161 DCH C
15561 PEET VAN ZYL HBN 350770 1004.881 ZA 24 VPU 5444 BB H
15562 P SERFONTEIN KSFC 286723 1232.694 ZA 22 KSFC 238 CHWF H
15563 HAYES LOFTS KARPC 253883 993.415 ZA 22 NFS 5804 CH C
15564 ADELPRAG SAINT 301923 1128.262 ZA 24 KUR 4787 BB C
15565 RASSIE ERASMUS KSFC 339111 1124.809 ZA 23 KSFC 470 BB H
15566 JUP1 WDK 308172 1181.791 ZA 24 NFS 3492 BB C
15567 ROTHMAN HOKKE VWDK 340508 1230.459 ZA 23 NFS 350 BB C
15568 F VIVIERS HBN 523963 1011.902 ZA 24 NPN 4836 W H
15569 F VIVIERS HBN 555096 1110.709 ZA 24 KSFS 175 W H
15570 SONOP 1 WDK 395028 1120.435 ZA 24 NFS 3153 CH C
15571 P SERFONTEIN KSFC 519281 1077.085 ZA 24 KSFC 745 BB H
15572 SONOP 1 WDK 385671 1440.863 ZA 24 SANP 27271 BBP H
15573 ZENITH LOFTS HBN 436104 1096.703 ZA 24 TURF 359 BB H
15574 HAYES LOFTS KARPC 324546 222.400 ZA 24 NFS 067 BB H
15575 ANDRE HOKKE SAINT 348302 1096.208 ZA 24 ZAPA 143 BB C
15576 HAYES LOFTS KARPC 324546 221.330 ZA 24 NFS 176 RED H
15577 AMPIE VENTER VWDK 232434 1002.736 ZA 24 NFS 3821 BB C
15578 JPH HOKKE KSFC 306139 1232.690 ZA 24 KSFC 401 BCP H
15579 SONOP 1 WDK 210163 992.738 ZA 24 CPL 118 BB C
15580 ADELPRAG SAINT 301923 1128.051 ZA 24 NFS 2310 CH C
15581 SONOP 1 WDK 246544 1124.146 ZA 24 SANP 27618 BB H
15582 OJS HOKKE HBN 472623 1180.873 ZA 24 VPU 5120 BOP H
15583 NELL HOKKE VWDK 340974 1225.061 ZA 23 NFS 2057 BBPD H
15584 VAN BILJON HOKKE MBPK 425719 1009.292 ZA 24 NFS 1976 CHEC H
15585 HAYES LOFTS KARPC 430573 1110.073 ZA 24 NFS 006 CH H
15586 NELL HOKKE VWDK 421302 1120.291 ZA 23 NFS 2059 BBWF H
15587 P SERFONTEIN KSFC 519281 1077.047 ZA 24 KSFC 933 CH H
15588 SONOP 1 WDK 385671 1440.594 ZA 24 NFS 3153 CH C
15589 MARTIN LOFTS KARPC 247816 997.114 ZA 24 SAMP 3896 MIEL H
15590 PEET VAN ZYL HBN 350770 1232.576 ZA 23 VPU 3351 CP C
15591 L STEYN KSFC 311970 992.697 ZA 24 VPU 5067 BC C
15592 WING IT HBN 397026 1122.070 ZA 24 VPU 5328 PIED H
15593 N&C MEYER HOKKE WDK 244619 1123.736 ZA 25 NFS 3216 CHP C
15594 OJS HOKKE HBN 472623 1180.676 ZA 24 VPU 5190 BP H
15595 FA SNYDERS SAINT 346167 1224.649 ZA 23 ZAPA 194 BB C
15596 JPT HOKKE KARPC 437543 1006.273 ZA 24 KSFC 1309 BB H
15597 ANDRE HOKKE SAINT 424528 1109.104 ZA 24 SAIN 045 BB H
15598 ZENITH LOFTS HBN 555488 1119.632 ZA 23 VPU 9474 BB H
15599 SONOP 1 WDK 426818 1075.831 ZA 24 NFS 3157 BB H
15600 SONOP 1 WDK 385671 1440.325 ZA 24 BPFF 4906 CH H