NFS 2025 Race Results

Position Fancier Club Distance Velocity Pigeon Colour Sex
15601 JPH HOKKE KSFC 400620 1095.431 ZA 24 SLIM 273 BB C
15602 HAYES LOFTS KARPC 324546 218.875 ZA 24 NFS 094 BB H
15603 RUDE LOFTS KARPC 344584 1095.368 ZA 24 NFS 266 CH C
15604 SWANEPOEL HOKKE KARPC 325087 213.342 ZA 24 NFS 4200 BB H
15605 NELL HOKKE VWDK 236221 992.123 ZA 24 SANP 27092 BB C
15606 JPT HOKKE KARPC 250963 1230.218 ZA 24 4608 WIT C
15607 LAPPIES LOFTS KARPC 249376 992.674 ZA 24 NFS 2784 BB H
15608 CELMAR HOKKE SAINT 305180 1121.569 ZA 24 WPU 4662 CHWF C
15609 MARTIN LOFTS KARPC 304142 1122.227 ZA 24 NFS 3876 BB H
15610 ZENITH LOFTS HBN 472522 1179.196 ZA 24 VPU 5420 CH H
15611 AMPIE VENTER VWDK 336459 1223.192 ZA 23 NFS 3700 CHEK H
15612 ROTHMAN HOKKE VWDK 424311 1004.963 ZA 24 SANP 27596 BB H
15613 JUP3 WDK 391643 1107.326 ZA 24 SANP 27396 RED H
15614 HAYES LOFTS KARPC 430573 1119.312 ZA 22 NFS 6139 BB H
15615 JPT HOKKE KARPC 482125 1075.052 ZA 25 NFS 3587 BB H
15616 NELL HOKKE VWDK 419162 1439.941 ZA 23 NFS 2077 CH C
15617 ZENITH LOFTS HBN 350770 985.219 ZA 24 VPU 5539 BB C
15618 DANIE FOURIE MBPK 240873 1230.094 ZA 23 NFS 1777 BBAR H
15619 DA VAT HY SAINT 246522 992.575 ZA 23 WSPC 539 BB H
15620 OUPA JOEL`S LOFT KARPC 300527 1118.449 ZA 24 NFS 160 CH C
15621 PEET VAN ZYL HBN 397496 1122.078 ZA 23 VPU 9461 BB C
15622 LECHELLE HOKKE SAINT 346743 1177.995 ZA 24 ZAPA 124 BB H
15623 OUPA JOEL`S LOFT KARPC 342509 1222.592 ZA 24 NFS 172 BBWF H
15624 SONOP 2 WDK 378720 1003.144 ZA 24 SANP 27626 BB H
15625 PF SMITH MBPK 438957 1105.824 ZA 24 NFS 2273 BBAR H
15626 CILLIERS EN VAN VUUREN HBN 555582 1118.621 ZA 23 VPU 9409 BB C
15627 OJS HOKKE HBN 584225 1070.237 ZA 23 VPU 4717 BB C
15628 PEET VAN ZYL HBN 546760 1439.910 ZA 24 TURF 351 CH C
15629 CELMAR HOKKE SAINT 348998 1094.780 ZA 24 NFS 2551 RED H
15630 SWANEPOEL HOKKE KARPC 325087 211.724 ZA 24 NFS 4181 CH H
15631 HAYES LOFTS KARPC 351412 1091.567 ZA 24 NFS 156 BB H
15632 SWANEPOEL HOKKE KARPC 325087 211.290 ZA 24 NFS 4185 BB H
15633 CILLIERS EN VAN VUUREN HBN 350897 975.571 ZA 24 OERF 6332 DS C
15634 JB STRYDOM KSFC 287802 1230.010 ZA 23 NFS 3048 BBWF H
15635 JPH HOKKE KSFC 315467 992.242 ZA 24 KSFC 506 BBP H
15636 RUDE LOFTS KARPC 300752 1115.692 ZA 24 NFS 274 CHP H
15637 JPH HOKKE KSFC 358725 1120.021 ZA 24 KSFC 697 BB H
15638 SWANEPOEL HOKKE KARPC 352297 1175.435 ZA 24 NFS 2783 CH H
15639 OJS HOKKE HBN 472623 1219.886 ZA 23 VPU 4702 BB C
15640 SONOP 1 WDK 378720 1002.658 ZA 24 NFS 3111 CH C
15641 JPH HOKKE KSFC 494735 1105.305 ZA 24 KSFC 495 BB H
15642 OUPA JOEL`S LOFT KARPC 421129 1118.570 ZA 24 NFS 121 CH H
15643 HAYES LOFTS KARPC 480650 1069.100 ZA 20 65848 CH H
15644 SONOP 1 WDK 385671 1439.698 ZA 22 WIAN 434 CH H
15645 PEET VAN ZYL HBN 350770 962.026 ZA 24 VPU 5574 BBP C
15646 FAUL HOKKE VWDK 215430 1227.640 ZA 23 NFS 3399 BBPD H
15647 PUMA LOFT KSFC 359130 992.026 ZA 23 VPU 1314 PIED H
15648 JPT HOKKE KARPC 304902 1114.209 ZA 24 TURF 3429 BB C
15649 PEET VAN ZYL HBN 397496 1117.556 ZA 23 VPU 3378 BB H
15650 FA SNYDERS SAINT 346167 1174.445 ZA 24 NFS 2510 BC H
15651 P SERFONTEIN KSFC 399018 1218.998 ZA 21 NFS 1859 BB C
15652 PIET VD WATH VWDK 421712 1001.614 ZA 24 NFS 3523 BB H
15653 ZENITH LOFTS HBN 555488 1103.506 ZA 24 VPU 5570 BBPI C
15654 PEET VAN ZYL HBN 555488 1118.092 ZA 23 VPU 3405 BB C
15655 D KLEINGELD KSFC 522911 1069.092 ZA 21 MHPU 3535 CH C
15656 L STEYN KSFC 489238 1437.602 ZA 24 VPU 5064 BB H
15657 SONOP 2 WDK 288822 1090.513 ZA 25 NFS 3201 GRZL H
15658 HAYES LOFTS KARPC 324546 205.679 ZA 24 NFS 154 BB C
15659 FAUL HOKKE VWDK 316096 1086.115 ZA 24 NFS 3882 BB H
15660 NELL HOKKE VWDK 236221 960.002 ZA 24 SANP 27081 BB H
15661 P SERFONTEIN KSFC 286723 1227.241 ZA 22 KSFC 123 CHWF C
15662 PF SMITH MBPK 258610 991.104 ZA 23 NFS 1882 BBAR H
15663 VAN BILJON HOKKE MBPK 293748 1110.300 ZA 24 NFS 2066 BBAR H
15664 WESSELS JNR KSFC 339675 1113.629 ZA 23 NFS 4612 BB C
15665 CELMAR HOKKE SAINT 346837 1173.793 ZA 24 WPU 4637 BB H
15666 P SERFONTEIN KSFC 399018 1217.944 ZA 22 KSFC 183 MIEL H
15667 PF SMITH MBPK 436675 999.982 ZA 24 NFS 2223 BBAR C
15668 WING IT HBN 555033 1103.227 ZA 24 VPU 5216 BB C
15669 ANDRE HOKKE SAINT 424528 1117.865 ZA 22 LECH 115 CH C
15670 L STEYN KSFC 534968 1067.769 ZA 24 NFS 1174 BBWF H
15671 WING IT HBN 546292 1436.533 ZA 24 VPU 5328 PIED H
15672 DA VAT HY SAINT 245299 959.757 ZA 24 WSPC 341 BB C
15673 LAPPIES LOFTS KARPC 248898 1225.293 ZA 23 NFS 1057 CHWF H
15674 SONOP 1 WDK 210163 987.374 ZA 24 CPL 119 RED H
15675 DA VAT HY SAINT 301448 1109.759 ZA 24 WSPC 335 RED C
15676 L STEYN KSFC 356062 1112.061 ZA 24 RENL 182 BB H
15677 SONOP 2 WDK 311313 1171.890 ZA 24 NFS 3135 CHWF H
15678 PEET VAN ZYL HBN 472522 1217.321 ZA 21 VPU 7889 CH H
15679 WING IT HBN 523957 999.024 ZA 24 VPU 5210 BB H
15680 CELMAR HOKKE SAINT 425257 1096.492 ZA 24 WPU 4637 BB H
15681 SONOP 2 WDK 395028 1117.319 ZA 24 SANP 27290 CHWF H
15682 JB STRYDOM KSFC 519993 1065.269 ZA 24 NFS 455 GRIZ H
15683 NOOITGEDACHT KSFC 472550 1433.489 ZA 24 NFS 566 CH H
15684 LAPPIES LOFTS KARPC 349012 1085.798 ZA 24 NFS 2785 BB C
15685 SCHALK JONKER KSFC 381392 1081.346 ZA 24 KSFC 2 BB C
15686 JPT HOKKE KARPC 250963 957.940 ZA 24 NFS 337 BB H
15687 CILLIERS EN VAN VUUREN HBN 350897 1224.271 ZA 23 VPU 3157 BP C
15688 PIET VD WATH VWDK 238286 986.012 ZA 23 NFS 3533 BCH H
15689 P SERFONTEIN KSFC 338445 1109.054 ZA 24 KSFC 781 BB H
15690 AMPIE VENTER VWDK 287706 1111.908 ZA 23 NFS 3610 BBAR H
15691 P SERFONTEIN KSFC 399018 1167.291 ZA 24 KSFC 886 CH H
15692 ZENITH LOFTS HBN 472522 1216.851 ZA 23 VPU 9465 CH H
15693 HAYES LOFTS KARPC 441185 998.911 ZA 24 NFS 054 CH H
15694 ADELPRAG SAINT 423121 1095.412 ZA 24 SAIN 113 DCH H
15695 FAUL HOKKE VWDK 394691 1116.632 ZA 23 NFS 2397 BBPD H
15696 L STEYN KSFC 534968 1063.946 ZA 24 NFS 907 BB H
15697 AMPIE VENTER VWDK 414759 1433.251 ZA 24 NFS 3677 BBWF H
15698 JB STRYDOM KSFC 287802 944.645 ZA 24 NFS 421 BC H
15699 ZENITH LOFTS HBN 350770 1223.690 ZA 23 VPU 3415 BB H
15700 LAPPIES LOFTS KARPC 249376 985.157 ZA 25 NFS 3486 BB C