OERF 2025 Race Results

Position Fancier Velocity Pigeon Colour Sex
5501 DERICK DU PREEZ 1536.134 ZA 24 MHPU 5626 BBWF C
5502 SCHMIDT LOFTS 1161.706 ZA 23 OERF 3564 BB H
5503 DRIKUS ODENDAAL FLECK 756.079 ZA 24 WFL 123 BB H
5504 JUSTIN LAMBIE A 1000.055 ZA 23 OERF 6703 BB C
5505 R&R LOFTS TEAM B 1353.016 ZA 24 OERF 3264 BB C
5506 Pena Hokke 1249.483 ZA 23 MHPU 4722 RC H
5507 CAREL ENGELBRECHT 1348.117 ZA 21 OERF 3476 BB H
5508 R&R LOFTS 1618.964 ZA 24 OERF 3620 BB C
5509 EIBER & NEETHLING 1495.750 ZA 22 MHPD 5001 BC C
5510 PATMOS TEAM B 1091.569 ZA 24 OERF 2260 BB C
5511 DERICK DU PREEZ 1463.601 ZA 22 OERF 4763 CHQ H
5512 A Swanepoel 1379.061 ZA 24 MHPU 1397 BB H
5513 Marius Esterhuizen 1360.058 ZA 24 WFL 2000 BBWF H
5514 MARCO&MANDY 1285.781 ZA 24 OERF 1932 BB H
5515 ALLISON BROS 1290.828 ZA 21 MHPD 4483 BB H
5516 ANDRE BOTHA 930.054 ZA 24 GRPF 4364 BBP H
5517 JACO FAUL 1447.418 ZA 24 GPU 9492 BB C
5518 SAMUEL LOFTS 1318.802 ZA 24 20723 BB C
5519 F.F.W BIESKE 1179.619 ZA 22 OERF 3076 BBAR H
5520 FERRARI 1284.807 ZA 22 STD 4797 BB H
5521 PIETER DE VRIES 915.736 ZA 24 MHPU 5757 LCH H
5522 DV ROUX 735.850 ZA 24 ZANP 28466 CH
5523 SAKKIE KRUGER 1293.503 ZA 24 GPU 8747 BB H
5524 L&M HOKKE 1304.381 ZA 24 OERF 6933 BBAR H
5525 ANDRE BOTHA 1154.483 ZA 23 LEGD 0344 BB H
5526 DRIKUS ODENDAAL KROON 1056.111 ZA 24 WFL 352 BC C
5527 CAREL ENGELBRECHT 1168.958 ZA 24 OERF 7860 BB C
5528 JACKIE DE VRIES 811.558 ZA 24 MHPU 5806 BB C
5529 SAMUEL LOFTS 1051.354 ZA 24 VPU 147 BB C
5530 DV ROUX 1112.987 ZA 22 NOVP 0403 BB H
5531 JACO FAUL 1267.256 ZA 23 GPU 9977 BB H
5532 HANKO SWART 737.304 ZA 23 MHPU 5588 BC C
5533 KOOT MEYER 1062.158 ZA 24 MHPU 3360 BB H
5534 A Swanepoel 1041.021 ZA 24 MHPU 1032 CH C
5535 STONY RIVER 933.045 ZA 23 121724 BB H
5536 Marius Esterhuizen 743.441 ZA 18 PWF 17164 BB C
5537 ROBERTO LENCI 1352.049 ZA 24 OERF 3088 BB C
5538 PATMOS TEAM B 1183.688 ZA 24 OERF 2237 BB C
5539 PATMOS 1202.424 ZA 24 OERF 2282 BB H
5540 ORR FAMILIE 1128.395 ZA 24 JKL 1020 BB H
5541 L&M HOKKE 1462.041 ZA 24 OERF 6951 BBAR
5542 ANTON STANDER 1327.432 ZA 24 VIL 2015 CK H
5543 JACO FAUL 1194.997 ZA 24 GPU 9409 BB H
5544 CAREL ENGELBRECHT TEAM B 1199.943 ZA 24 OERF 923 BB H
5545 FRITZ FAMILIE 1302.923 ZA 22 STD 4326 DC H
5546 JUSTIN LAMBIE A 1589.312 ZA 23 JKL 1077 BB H
5547 A Swanepoel 1059.259 ZA 19 SOT 3715 BB C
5548 JACO FAUL 1082.214 ZA 24 GPU 9466 BB H
5549 JACO FAUL 1175.979 ZA 24 GPU 9461 BB H
5550 PIETER DE VRIES 1349.905 ZA 23 OERF 4746 BC H
5551 MIKE & JANA DU TOIT 1275.454 ZA 23 VSD 283 BB C
5552 PIETER DE VRIES 1549.469 ZA 24 GRPF 4391 BB C
5553 JACKIE DE VRIES 1240.206 ZA 22 OERF 1935 BB C
5554 KOTZE HOKKE 1471.893 ZA 22 OERF 2340 CHK C
5555 L&B DUIWE 1036.506 ZA 24 OERF 6702 CH C
5556 R&R LOFTS TEAM B 1074.528 ZA 22 OERF 4524 BB C
5557 ORR FAMILIE 1059.686 ZA 24 OERF 7693 BB C
5558 JOHAN KOTZE 1195.925 ZA 22 40554 BB H
5559 ALLISON BROS 1152.228 ZA 22 MHPD 5492 BB C
5560 SCHMIDT LOFTS 1622.648 ZA 23 OERF 3549 BB H
5561 BILLY KITCHENBRAND 1342.949 ZA 24 GPU 8086 BCPD H
5562 UYS HOKKE B 1059.766 ZA 23 133123 MEAL C
5563 JACO FAUL 1218.752 ZA 23 GPU 3075 BB C
5564 C&S HOKKE 1262.700 ZA 24 OERF 3738 BB H
5565 F.F.W BIESKE 698.135 ZA 23 BPFD 1845 BBAR H
5566 RON GULLETT 1377.859 ZA 24 GPU 8432 BB H
5567 M&Y KLINGBIEL 1046.088 ZA 24 GRPF 4139 BCH H
5568 SCHMIDT LOFTS 1190.663 ZA 24 OERF 1232 BB H
5569 LE ROUX HOKKE 1027.485 ZA 23 OERF 1054 BBP C
5570 JP CILLIERS 1261.306 ZA 24 MHPU 1143 BB H
5571 DRIKUS ODENDAAL FLECK 1246.079 ZA 24 WFL 479 BB H
5572 L&M HOKKE 1141.185 ZA 24 OERF 6901 CHWF
5573 CAREL ENGELBRECHT 1375.679 ZA 24 MPHU 5984 BB C
5574 LOMBARD HOKKE 1010.461 ZA 24 MHPU 4619 BB C
5575 DV ROUX 1271.127 ZA 23 NOVP 2822 BB
5576 SAMUEL LOFTS 926.128 ZA 24 VPU 1340 BB H
5577 SCHMIDT LOFTS 1116.428 ZA 23 LEGD 232 BB H
5578 JUSTIN LAMBIE A 1189.329 ZA 22 41096 BB H
5579 ORR FAMILIE 1271.248 ZA 24 OERF 4783 BB H
5580 HANKO SWART 738.256 ZA 23 MHPU 5571 BB H
5581 ORR FAMILIE 978.810 ZA 24 OERF 4764 LC H
5582 PATMOS TEAM B 1331.861 ZA 24 OERF 2210 DC C
5583 LE ROUX HOKKE 1038.796 ZA 24 GRPF 4429 BBP H
5584 ORR FAMILIE 1182.253 ZA 21 OAKD 216 BBP H
5585 DJ SNYMAN & SUZETTE 1166.184 ZA 24 MHPU 5240 CH H
5586 FRITZ FAMILIE 1243.303 ZA 24 MHPU 4906 CH C
5587 PIETER DE VRIES 1306.372 ZA 24 MHPU 5761 BB H
5588 JP CILLIERS 1097.603 ZA 22 MID 10062 CH C
5589 ROBERTO LENCI 1162.661 ZA 24 OERF 3061 BB H
5590 PATMOS TEAM B 1285.831 ZA 24 OERF 2262 BB C
5591 JACO FAUL 1129.372 ZA 23 GPU 3089 BC H
5592 DJ SNYMAN & SUZETTE 712.124 ZA 22 MID 10139 BB H
5593 EIBER & NEETHLING 1139.430 ZA 24 MHPU 3155 BB H
5594 ORR FAMILIE 1369.254 ZA 24 OERF 7686 BBWF H
5595 MARCO&MANDY 1326.791 ZA 21 OERF 2242 BB C
5596 ANDRE ENGELBRECHT 1545.589 ZA 24 TURF 3944 BB H
5597 JACO FAUL 1031.640 ZA 23 GPU 9974 BB H
5598 PIETER DE VRIES 1365.051 ZA 24 MHPU 5725 BC H
5599 MARCO&MANDY TEAM B 1365.950 ZA 24 OERF 1927 BB C
5600 ROBERTO LENCI 1187.348 ZA 24 GPRF 4411 BB H