OERF 2025 Race Results

Position Fancier Velocity Pigeon Colour Sex
5601 LOMBARD HOKKE 1184.404 ZA 24 MHPU 4541 BC H
5602 M&Y KLINGBIEL 1370.619 ZA 20 CYRL 133 BC H
5603 ANTON STANDER 1431.792 ZA 24 VIL 2040 CK C
5604 F.F.W BIESKE 1362.899 ZA 23 OERF 2900 BBPD
5605 R&R LOFTS 1359.039 ZA 23 OERF 1868 BB H
5606 BILLY KITCHENBRAND 1103.816 ZA 24 GPU 8179 BBAR C
5607 ORR FAMILIE 1055.894 ZA 21 VPU 7003 BC C
5608 LE ROUX HOKKE 1027.485 ZA 23 OERF 1054 BBP C
5609 ORR FAMILIE 1182.253 ZA 21 OAKD 216 BBP H
5610 ROBERTO LENCI 1352.049 ZA 24 OERF 3088 BB C
5611 F.F.W BIESKE 698.135 ZA 23 BPFD 1845 BBAR H
5612 BILLY KITCHENBRAND 1278.661 ZA 20 GPU 14115 BB H
5613 DRIKUS ODENDAAL FLECK 1402.377 ZA 24 WFL 408 BC H
5614 A Swanepoel 883.953 ZA 21 MHPU 0435 BB
5615 SCHMIDT LOFTS 1340.356 ZA 21 ODRA 8958 BB C
5616 EIBER & NEETHLING 1286.438 ZA 22 MHPU 4543 BBWF H
5617 F Breytenbach 1116.225 ZA 24 MHPU 262 CH H
5618 ORR FAMILIE 1594.635 ZA 21 OAKD 216 P H
5619 Pena Hokke 943.332 ZA 24 MHPU 345 CH C
5620 JACO FAUL 1267.256 ZA 23 GPU 9977 BB H
5621 JACO FAUL 1123.019 ZA 24 GPU 9129 BB H
5622 MIKE & JANA DU TOIT 1275.454 ZA 23 VSD 283 BB C
5623 F.F.W BIESKE 1227.668 ZA 22 OERF 3046 BBAR
5624 ROBERTO LENCI 1612.208 ZA 24 OERF 3063 BB H
5625 JACO FAUL 1087.079 ZA 24 GPU 9123 BBWF H
5626 ROBERTO LENCI 1162.661 ZA 24 OERF 3061 BB H
5627 UYS HOKKE B 1059.766 ZA 23 133123 MEAL C
5628 JOHAN KOTZE 1195.925 ZA 22 40554 BB H
5629 DRIKUS ODENDAAL FLECK 924.518 ZA 23 GPE 108 BB H
5630 CAREL ENGELBRECHT 1348.117 ZA 21 OERF 3476 BB H
5631 F.F.W BIESKE 772.708 ZA 24 MID 1866 BBAR H
5632 FRITZ FAMILIE 1302.923 ZA 22 STD 4326 DC H
5633 F Breytenbach 1142.086 ZA 23 MHPU 5148 BB C
5634 C&S HOKKE 1262.700 ZA 24 OERF 3738 BB H
5635 RON GULLETT 1377.859 ZA 24 GPU 8432 BB H
5636 ORR FAMILIE 1308.674 ZA 24 OERF 4751 BB H
5637 F CILLIERS 1173.631 ZA 24 ZA MHPU 1324 CHEQ C
5638 SAMUEL LOFTS 1265.105 ZA 23 OERF 7686 BB H
5639 UYS HOKKE 956.346 ZA 24 OERF 2946 BC C
5640 ANDRE BOTHA 1621.485 ZA 22 OERF 5024 BB H
5641 DRIKUS ODENDAAL FLECK 1246.079 ZA 24 WFL 479 BB H
5642 JACO FAUL 1447.418 ZA 24 GPU 9492 BB C
5643 BOETA & DUPPIE 1221.150 ZA 23 MHPU 5925 BBP H
5644 CAREL ENGELBRECHT 1375.679 ZA 24 MPHU 5984 BB C
5645 STEYN FAMILIE 1107.369 ZA 23 MHPU 8027 BC C
5646 PATMOS 1637.874 ZA 24 OERF 2259 BB H
5647 F.F.W BIESKE 980.990 ZA 23 OERF 2505 BB H
5648 W Grobler 1282.183 ZA 24 MHPU 710 BB H
5649 DV ROUX 1245.931 ZA 24 ZANP 28536 BBWF
5650 R&R LOFTS TEAM B 1268.520 ZA 21 OERF 701 BB C
5651 L&B DUIWE 1223.242 ZA 22 OERF 3918 BB H
5652 JACO FAUL 1086.156 ZA 24 GPU 9204 BB H
5653 DV ROUX 1271.127 ZA 23 NOVP 2822 BB
5654 ALLISON BROS 1152.228 ZA 22 MHPD 5492 BB C
5655 DJ SNYMAN & SUZETTE 1166.184 ZA 24 MHPU 5240 CH H
5656 SCHMIDT LOFTS 1347.004 ZA 24 OERF 1215 BB H
5657 UYS HOKKE B 1326.061 ZA 24 OERF 2864 BB H
5658 EIBER & NEETHLING 1139.430 ZA 24 MHPU 3155 BB H
5659 ORR FAMILIE 1369.254 ZA 24 OERF 7686 BBWF H
5660 PATMOS 1107.755 ZA 24 GPU 9411 BB C
5661 DV ROUX 1150.153 ZA 23 OERF 2757 BB H
5662 JACO FAUL 1166.630 ZA 23 GPU 3082 BB H
5663 BILLY KITCHENBRAND 1550.427 ZA 24 GPU 8827 BBWF C
5664 LOUWRENS HOKKE 1478.485 ZA 21 MID 0568 BB C
5665 MARCO&MANDY TEAM B 1365.950 ZA 24 OERF 1927 BB C
5666 PIETER DE VRIES 915.736 ZA 24 MHPU 5757 LCH H
5667 DV ROUX 1082.511 ZA 24 TWUK 97 BB C
5668 PIETER DE VRIES 1365.051 ZA 24 MHPU 5725 BC H
5669 MARCO&MANDY 1326.791 ZA 21 OERF 2242 BB C
5670 R&R LOFTS 1322.008 ZA 23 OERF 1861 CHEQ H
5671 KOOT MEYER 605.172 ZA 22 MPHD 5391 PIED H
5672 SCHMIDT LOFTS 1161.706 ZA 23 OERF 3564 BB H
5673 DERICK DU PREEZ 1463.601 ZA 22 OERF 4763 CHQ H
5674 PIETER DE VRIES 1306.372 ZA 24 MHPU 5761 BB H
5675 DRIKUS ODENDAAL KROON 529.763 ZA 22 WFL 50 BB H
5676 DRIKUS ODENDAAL FLECK 826.266 ZA 22 PWF 14362 BC C
5677 PIETER DE VRIES 1270.532 ZA 23 OERF 4746 BC H
5678 PIETER DE VRIES 686.088 ZA 24 MHPU 5758 BPDW C
5679 DOYLE LOFTS TEAM B 1285.104 ZA 24 OERF 6026 BC C
5680 LE ROUX HOKKE 1038.681 ZA 24 OERF 3827 BBP H
5681 BOETA & DUPPIE 1290.373 ZA 23 MHPU 7336 BCH H
5682 BILLY KITCHENBRAND 1313.526 ZA 23 GPU 9555 BBPD H
5683 MARCO&MANDY 1065.677 ZA 23 OERF 994 BB H
5684 JACKIE DE VRIES 1182.046 ZA 24 MHPU 5852 BC H
5685 SCHMIDT LOFTS 1321.500 ZA 24 OERF 6524 BB H
5686 UYS HOKKE 1306.487 ZA 23 MID 17479 BC H
5687 H Moller 1099.743 ZA 24 MHPU 158 BB H
5688 ORR FAMILIE 960.242 ZA 24 OERF 4743 LC H
5689 DV ROUX 1005.769 ZA 24 TWUK 199 BB C
5690 SAMUEL LOFTS B 1306.752 ZA 24 VPU 1333 BB C
5691 DV ROUX 730.815 ZA 24 ZANP 28547 PIED H
5692 DJ SNYMAN & SUZETTE 995.087 ZA 23 MHPU 5739 CH H
5693 NICO VAN JAARSVELD 1363.129 ZA 21 MHPU 2085 CH C
5694 DJ SNYMAN & SUZETTE 1091.509 ZA 21 MHPU 0571 BB H
5695 MARCO&MANDY 1281.978 ZA 23 OERF 891 BB C
5696 LOMBARD HOKKE 741.486 ZA 24 MHPU 4612 BB H
5697 UYS HOKKE 1238.070 ZA 22 MID 5711 PIED C
5698 JP CILLIERS 1031.227 ZA 22 MID 10074 GRIZ H
5699 R&R LOFTS TEAM B 1313.456 ZA 22 41154 CHEQ C
5700 C&S HOKKE 1243.347 ZA 22 NOVP 1154 BB H