Carnival Lofts Old Birds 2017 Race Results

Position Fancier Club Distancesort ascending Velocity Pigeon Number
501 HILLSIDE LOFTS CLRPC 484476 1167.482 ZA 15 TRPF 9195
502 Wilgefontein Hokke CLRPC 484476 1167.323 ZA 15 CYRILS 4525
503 Willie Munnik CLRPC 484476 1165.586 ZA 15 NWPK/K 3954
504 Wilgefontein Hokke CLRPC 484476 1165.367 ZA 15 CYRILS 5842
505 Desert Queen Racing Pigeons CLRPC 484476 1165.315 ZA 15 NOVPF 336
506 Johan en Mariaan CLRPC 484476 1164.550 ZA 15 TRPF 38
507 M & Y Klingbiel CLRPC 484476 1255.705 ZA 15 CYRILS 192
508 Hervormers CLRPC 484476 1164.442 ZA 15 40662
509 Petrus Harmzen CLRPC 484476 1163.310 ZA 15 SNWF 3865
510 M & Y Klingbiel CLRPC 484476 1163.082 ZA 15 CYRILS 117
511 Werner Cronje CLRPC 484476 1162.064 ZA 16 SNWF 223
512 Werner Cronje CLRPC 484476 1161.312 ZA 16 SNWF 219
513 Midlands Loft CLRPC 484476 1157.999 ZA 15 NIX 573
514 Desert Queen Racing Pigeons CLRPC 484476 1157.667 ZA 15 NOVPF 342
515 Hennie Moll CLRPC 484476 1156.608 ZA 15 VPU 600
516 Gaddin Bros & Charl Stander CLRPC 484476 1155.307 ZA 15 NRU 151
517 Kinderhawe CLRPC 484476 1153.317 ZA 15 WRRPA 263
518 Hennie Moll CLRPC 484476 1255.244 ZA 16 17516
519 Bela Vista CLRPC 484476 1153.235 ZA 13 BYO 392
520 Berg Hokke CLRPC 484476 1151.609 ZA 15 WYNLAND 3626
521 Petrus Harmzen CLRPC 484476 1149.109 ZA 14 NSUD 497
522 Petrus Harmzen CLRPC 484476 1148.356 ZA 15 40135
523 HILLSIDE LOFTS CLRPC 484476 1147.603 ZA 15 TRPF 9185
524 Berg Hokke CLRPC 484476 1145.798 ZA 15 WYNLAND 3632
525 Wilgefontein Hokke CLRPC 484476 1145.681 ZA 15 OERF 314
526 Coenie Hattingh CLRPC 484476 1143.716 ZA 15 BPFD 7005
527 Berg Hokke CLRPC 484476 1142.277 ZA 15 WYNLAND 3620
528 Golden Thread Loft CLRPC 484476 1142.206 ZA 15 FB 63448
529 Willie Munnik CLRPC 484476 1255.016 ZA 15 NWPK/K 3800
530 Basil Tait CLRPC 484476 1140.861 ZA 15 NPS 84
531 Petrus Harmzen CLRPC 484476 1139.908 ZA 15 SNWF 3626
532 Werner Cronje CLRPC 484476 1139.769 ZA 15 40874
533 Kinderhawe CLRPC 484476 1138.506 ZA 14 TRPF 6275
534 Bela Vista CLRPC 484476 1133.458 ZA 15 29248
535 Kinderhawe CLRPC 484476 1128.022 ZA 15 OERF 4262
536 Gomes Homes CLRPC 484476 1127.899 ZA 15 GPU 13659
537 Wilgefontein Hokke CLRPC 484476 1125.663 ZA 15 CYRILS 5837
538 Werner Cronje CLRPC 484476 1125.641 ZA 16 SNWF 233
539 Bennie Swanepoel CLRPC 484476 1125.480 ZA 15 CYRILS 5274
540 Wilgefontein Hokke CLRPC 484476 1254.529 ZA 15 CYRILS 4538
541 Werner Cronje CLRPC 484476 1125.036 ZA 15 40877
542 Johan en Mariaan CLRPC 484476 1123.622 ZA 15 TRPF 41
543 Johan en Mariaan CLRPC 484476 1123.175 ZA 15 TRPF 26
544 Gaddin Bros & Charl Stander CLRPC 484476 1122.031 ZA 14 5308
545 Hervormers CLRPC 484476 1121.849 ZA 14 NSU 958
546 Werner Cronje CLRPC 484476 1121.797 ZA 15 40880
547 Gaddin Bros & Charl Stander CLRPC 484476 1120.711 ZA 14 YSC/LIM 6886
548 Gomes Homes CLRPC 484476 1119.227 ZA 15 68235
549 Y & M Klingbiel CLRPC 484476 1117.699 ZA 15 CYRILS 119
550 Gomes Homes CLRPC 484476 1116.501 ZA 15 TRPF 14703
551 Wildboys CLRPC 484476 1253.506 ZA 15 15223
552 Lappies Loft CLRPC 484476 1114.767 ZA 15 NFS 5695
553 Petrus Harmzen CLRPC 484476 1113.039 ZA 15 VPU 3143
554 Wilgefontein Hokke CLRPC 484476 1107.910 ZA 15 CYRILS 4516
555 Petrus Harmzen CLRPC 484476 1107.623 ZA 15 SNWF 3861
556 Kinderhawe CLRPC 484476 1106.969 ZA 15 OERF 4264
557 ROBERTO LENCI CLRPC 484476 1106.034 ITALIA 2015 1158
558 Werner Cronje CLRPC 484476 1103.226 ZA 16 SNWF 239
559 Gaddin Bros & Charl Stander CLRPC 484476 1099.849 ZA 15 CYRILS 261
560 Wilgefontein Hokke CLRPC 484476 1098.431 ZA 15 CYRILS 4532
561 Hervormers CLRPC 484476 1096.567 ZA 14 NSU 963
562 M & Y Klingbiel CLRPC 484476 1252.075 ZA 15 CYRILS 178
563 Rudolph Koekemoer CLRPC 484476 1090.262 ZA 14 VNRF 4055
564 Gaddin Bros & Charl Stander CLRPC 484476 1089.057 ZA 14 NRU 720
565 Willie Munnik CLRPC 484476 1088.885 ZA 15 NWPK/K 3787
566 HILLSIDE LOFTS CLRPC 484476 1212.286 ZA 15 TRPF 9129
567 Petrus Harmzen CLRPC 484476 1230.519 ZA 14 WPHU 1525
568 Lappies Loft CLRPC 484476 1229.609 ZA 15 NFS 5698
569 Gaddin Bros & Charl Stander CLRPC 484476 1229.499 ZA 14 YSC/LIM 6802
570 Hennie Moll CLRPC 484476 1227.459 ZA 16 17512
571 Desert Queen Racing Pigeons CLRPC 484476 1273.156 ZA 15 NOVPF 333
572 Eddie Naude CLRPC 484476 1227.397 ZA 15 PWF 3141
573 Golden Thread Loft CLRPC 484476 1225.529 ZA 15 FB 63473
574 Willie Munnik CLRPC 484476 1225.353 ZA 15 NWPK/K 3713
575 Gaddin Bros & Charl Stander CLRPC 484476 1224.739 ZA 15 LIM 1996
576 Wespoel CLRPC 484476 1224.213 ZA 15 WPU/D 3172
577 Wilgefontein Hokke CLRPC 484476 1224.146 ZA 15 CYRILS 4520
578 Bennie Swanepoel CLRPC 484476 1224.042 ZA 15 TRPF 14768
579 Dries Boshoff CLRPC 484476 1223.903 ZA 15 NN 1294
580 Gaddin Bros & Charl Stander CLRPC 484476 1221.301 ZA 15 NRU 154
581 Harry Meyer CLRPC 484476 1219.324 ZA 15 MID 9565
582 Y & M Klingbiel CLRPC 484476 1270.324 ZA 15 CYRILS 148
583 Kinderhawe CLRPC 484476 1219.319 ZA 14 TRPF 7315
584 HILLSIDE LOFTS CLRPC 484476 1219.206 ZA 15 GPU 5506
585 Midlands Loft CLRPC 484476 1218.235 ZA 15 NIX 577
586 Gomes Homes CLRPC 484476 1218.174 ZA 15 OERF 9010
587 Desert Queen Racing Pigeons CLRPC 484476 1216.721 ZA 16 NOVPF 103
588 Desert Queen Racing Pigeons CLRPC 484476 1215.322 ZA 16 NOVPF 120
589 Apache Louw CLRPC 484476 1214.946 ZA 15 SRF 2352
590 Gaddin Bros & Charl Stander CLRPC 484476 1214.626 ZA 15 CYRILS 263
591 JOHAN HAMILTON CLRPC 484476 1214.352 ZA 14 TRPF 7324
592 Kinderhawe CLRPC 484476 1212.468 ZA 15 TRPF 5515
593 Bela Vista CLRPC 484476 1269.785 ZA 16 17513
594 Desert Queen Racing Pigeons CLRPC 484476 1196.414 ZA 15 NOVPF 339
595 Petrus Harmzen CLRPC 484476 1194.919 ZA 14 TRPF 9180
596 Gaddin Bros & Charl Stander CLRPC 484476 1195.735 ZA 14 5196
597 Petrus Harmzen CLRPC 484476 1196.390 ZA 15 LPU/D 298
598 M & Y Klingbiel CLRPC 484476 1263.576 ZA 15 CYRILS 146
599 M & Y Klingbiel CLRPC 484476 1196.774 ZA 15 78778
600 Petrus Harmzen CLRPC 484476 1200.401 ZA 14 BPF/D 2330