Carnival Lofts Old Birds 2017 Race Results

Position Fancier Club Distance Velocitysort descending Pigeon Number
501 Y & M Klingbiel CLRPC 194645 957.647 ZA 15 78763
502 Petrus Harmzen CLRPC 215352 957.808 ZA 16 SNWF 3106
503 Berg Hokke CLRPC 215352 957.979 ZA 15 CYRILS 2150
504 Bennie Swanepoel CLRPC 194645 958.079 ZA 15 TRPF 14773
505 Wilgefontein Hokke CLRPC 194645 958.697 ZA 15 CYRILS 4525
506 Bela Vista CLRPC 194645 958.791 ZA 15 29254
507 Hervormers CLRPC 569716 959.285 ZA 15 40162
508 Berg Hokke CLRPC 648401 960.203 ZA 15 TRPF 18028
509 Hennie Moll CLRPC 648401 960.255 ZA 14 OERF 5402
510 Eddie Naude CLRPC 569716 960.954 ZA 15 PWF 3141
511 Lappies Loft CLRPC 215352 961.171 ZA 15 NFS 5825
512 Willie Munnik CLRPC 569716 961.749 ZA 15 NWPK/K 3762
513 Berg Hokke CLRPC 215352 962.238 ZA 14 WYNLAND 1134
514 Bela Vista CLRPC 569716 962.385 ZA 16 17513
515 Wilgefontein Hokke CLRPC 484476 963.879 ZA 15 CYRILS 4512
516 Gomes Homes CLRPC 194645 964.012 ZA 15 OERF 9169
517 Petrus Harmzen CLRPC 194645 964.137 ZA 15 40135
518 Kinderhawe CLRPC 194645 964.309 ZA 15 WRRPA 263
519 Mannie s Mob CLRPC 194645 964.339 ZA 16 WRRPA 105
520 Werner Cronje CLRPC 569716 965.217 ZA 15 40892
521 Bennie Swanepoel CLRPC 484476 965.999 ZA 15 TRPF 14780
522 M & Y Klingbiel CLRPC 569716 966.114 ZA 15 CYRILS 192
523 Coenie Hattingh CLROB 421670 966.457 ZA 15 BPFD 6957
524 Hervormers CLRPC 194645 966.763 ZA 15 SNWF 3336
525 Christoph Groene CLRPC 569716 967.564 DV08510 15 92
526 Rudolph Koekemoer CLRPC 194645 968.028 ZA 14 VNRF 4055
527 Antonio Sampaio CLRPC 569716 968.348 ZA 15 PWF 2105
528 Y & M Klingbiel CLRPC 444109 968.687 ZA 15 78763
529 Johan en Mariaan CLRPC 569716 968.746 ZA 15 TRPF 23
530 Desert Queen Racing Pigeons CLRPC 194645 968.831 ZA 15 NOVPF 342
531 Wilgefontein Hokke CLRPC 569716 969.026 ZA 15 CYRILS 4505
532 Wilgefontein Hokke CLRPC 569716 969.454 ZA 15 CYRILS 4526
533 Berg Hokke CLRPC 569716 971.030 ZA 15 WYNLAND 3632
534 Wilgefontein Hokke CLRPC 648401 971.465 ZA 15 CYRILS 5838
535 Y & M Klingbiel CLRPC 569716 972.618 ZA 15 CYRILS 177
536 Gaddin Bros & Charl Stander CLRPC 569716 972.917 ZA 15 LIM 1996
537 Petrus Harmzen CLRPC 215352 973.504 ZA 14 BPF/D 2330
538 Berg Hokke CLROB 421670 973.725 ZA 15 WYNLAND 295
539 Petrus Harmzen CLRPC 194645 974.626 ZA 15 SNWF 3861
540 ROBERTO LENCI CLRPC 194645 974.843 ITALIA 2015 1158
541 JOHAN HAMILTON CLRPC 215352 975.076 ZA 14 TRPF 7330
542 Gaddin Bros & Charl Stander CLRPC 648401 975.186 ZA 14 YSC/LIM 6886
543 Kinderhawe CLRPC 215352 975.208 ZA 15 OERF 4262
544 Petrus Harmzen CLRPC 569716 975.705 ZA 14 WPHU 1525
545 Apache Louw CLRPC 322238 976.272 ZA 15 SRF 2352
546 Wilgefontein Hokke CLRPC 194645 976.651 ZA 15 CYRILS 4539
547 Coenie Hattingh CLRPC 215352 977.044 ZA 15 BPFD 7005
548 Desert Queen Racing Pigeons CLRPC 569716 977.080 ZA 15 NOVPF 339
549 Berg Hokke CLRPC 194645 977.568 ZA 15 WYNLAND 295
550 HILLSIDE LOFTS CLRPC 194645 978.064 ZA 15 GPU 5506
551 JOHAN HAMILTON CLRPC 444109 979.163 ZA 14 TRPF 6242
552 Bennie Swanepoel CLRPC 648401 979.283 ZA 15 NRU 488
553 HILLSIDE LOFTS CLRPC 194645 979.776 ZA 15 TRPF 9185
554 Wildboys CLRPC 569716 980.449 ZA 15 15223
555 Coenie Hattingh CLRPC 569716 980.626 ZA 15 BPFD 6958
556 Desert Queen Racing Pigeons CLRPC 569716 980.975 ZA 16 NOVPF 103
557 Gaddin Bros & Charl Stander CLRPC 569716 981.214 ZA 15 CYRILS 261
558 Bela Vista CLRPC 444109 982.267 ZA 15 29248
559 Golden Thread Loft CLRPC 194645 982.518 ZA 15 FB 63483
560 Wilgefontein Hokke CLRPC 194645 982.740 ZA 15 CYRILS 5841
561 Petrus Harmzen CLRPC 194645 983.546 ZA 14 NSUD 497
562 Berg Hokke CLRPC 444109 984.426 ZA 15 WYNLAND 3620
563 Gaddin Bros & Charl Stander CLRPC 569716 985.145 ZA 14 YSC/LIM 6802
564 Hennie Moll CLRPC 569716 985.872 ZA 14 OERF 5402
565 Willie Munnik CLRPC 569716 986.137 ZA 15 NWPK/K 3800
566 Werner Cronje CLRPC 194645 986.272 ZA 15 40874
567 Lappies Loft CLRPC 194645 986.653 ZA 15 NFS 5828
568 JOHAN HAMILTON CLRPC 322238 987.128 ZA 14 TRPF 7315
569 Antonio Sampaio CLRPC 569716 987.228 ZA 15 PRO 675
570 Gomes Homes CLRPC 569716 987.362 ZA 15 77152
571 Harry Meyer CLRPC 322238 987.597 ZA 15 MID 9599
572 HILLSIDE LOFTS CLRPC 194645 987.750 ZA 15 TRPF 9195
573 Berg Hokke CLRPC 194645 987.826 ZA 15 WYNLAND 295
574 Wilgefontein Hokke CLRPC 215352 987.868 ZA 15 CYRILS 5839
575 Y & M Klingbiel CLRPC 194645 987.947 ZA 15 78763
576 Gomes Homes CLRPC 569716 988.150 ZA 15 GPU 13659
577 Berg Hokke CLRPC 194645 988.373 ZA 14 WYNLAND 1079
578 Antonio Sampaio CLRPC 194645 989.814 ZA 15 PRO 675
579 Harry Meyer CLRPC 194645 990.195 ZA 15 MID 9573
580 Hennie Moll CLRPC 215352 991.522 ZA 16 17506
581 HILLSIDE LOFTS CLROB 421670 992.254 ZA 15 TRPF 9187
582 Berg Hokke CLRPC 569716 992.277 ZA 15 TRPF 18026
583 Hervormers CLROB 421670 992.359 ZA 16 SNWF 3109
584 Berg Hokke CLRPC 569716 992.421 ZA 15 NRHU 5949
585 Y & M Klingbiel CLRPC 215352 992.550 ZA 15 CYRILS 119
586 Berg Hokke CLRPC 215352 992.596 ZA 15 WYNLAND 3632
587 ROBERTO LENCI CLRPC 484476 993.467 ITALIA 2015 1151
588 Berg Hokke CLRPC 569716 993.974 ZA 15 WYNLAND 136
589 Hervormers CLRPC 322238 994.623 ZA 15 SNWF 3515
590 Bela Vista CLRPC 194645 994.804 ZA 15 TRPF 14763
591 Johan en Mariaan CLRPC 194645 994.948 ZA 15 TRPF 41
592 ROBERTO LENCI CLRPC 194645 995.101 ITALIA 2015 1158
593 BEAT M SYNDICATE CLRPC 194645 995.253 ZA 15 OERF 4979
594 For Sale (Bennie Smit) CLRPC 215352 995.287 ZA 15 VPU 3143
595 Dries Boshoff CLRPC 194645 995.338 ZA 15 NN/D 1292
596 Bennie Swanepoel CLRPC 194645 995.381 ZA 15 TRPF 14780
597 Kinderhawe CLRPC 194645 995.922 ZA 15 WRRPA 444
598 Wilgefontein Hokke CLRPC 648401 996.013 ZA 15 CYRILS 4530
599 Bennie Swanepoel CLRPC 569716 996.062 ZA 15 CYRILS 5277
600 JOHAN HAMILTON CLRPC 569716 996.204 ZA 14 TRPF 6242