Carnival Lofts Old Birds 2017 Race Results

Position Fancier Clubsort ascending Distance Velocity Pigeon Number
101 Bennie Swanepoel CLROB 421670 1239.689 ZA 15 TRPF 14773
102 Y & M Klingbiel CLROB 421670 1242.343 ZA 16 CYRILS 220
103 Wilgefontein Hokke CLROB 421670 1242.899 ZA 15 CYRILS 5837
104 M & Y Klingbiel CLROB 421670 1239.659 ZA 15 CYRILS 81
105 Coenie Hattingh CLROB 421670 1236.454 ZA 15 BPFD 6949
106 Johan en Mariaan CLROB 421670 1237.198 ZA 15 TRPF 10
107 Berg Hokke CLROB 421670 1239.665 ZA 15 NRHU 5949
108 Desert Queen Racing Pigeons CLROB 421670 1242.911 ZA 15 NOVPF 333
109 Werner Cronje CLROB 421670 1251.773 ZA 15 40892
110 Hennie Moll CLROB 421670 1290.208 ZA 15 OERF 3199
111 Hennie Moll CLROB 421670 1235.024 ZA 15 OERF 2148
112 Petrus Harmzen CLROB 421670 1228.553 ZA 15 SNWF 3423
113 M & Y Klingbiel CLROB 421670 1223.935 ZA 15 CYRILS 178
114 Willie Munnik CLROB 421670 1225.120 ZA 15 NWPK/K 3763
115 Petrus Harmzen CLROB 421670 1228.762 ZA 14 BPF/D 2330
116 Johan en Mariaan CLROB 421670 1235.307 ZA 15 TRPF 38
117 Johan en Mariaan CLROB 421670 1213.811 ZA 15 TRPF 7
118 Kinderhawe CLROB 421670 1216.157 ZA 14 TRPF 7315
119 Desert Queen Racing Pigeons CLROB 421670 1285.351 ZA 16 NOVPF 103
120 Hervormers CLROB 421670 1212.828 ZA 15 40162
121 Gaddin Bros & Charl Stander CLROB 421670 1279.377 ZA 14 YSC/LIM 6802
122 Petrus Harmzen CLROB 421670 1213.724 ZA 16 SNWF 3106
123 Pasella Hokke CLROB 421670 1221.518 ZA 15 SNWF 3640
124 Johan en Mariaan CLROB 421670 1235.965 ZA 15 TRPF 18
125 Willie Munnik CLROB 421670 612.516 ZA 15 NWPK/K 3713
126 Wilgefontein Hokke CLROB 421670 1180.124 ZA 15 CYRILS 4526
127 Hervormers CLROB 421670 1171.951 ZA 15 SNWF 3874
128 Wilgefontein Hokke CLROB 421670 1174.743 ZA 15 CYRILS 4505
129 Antonio Sampaio CLROB 421670 1276.054 ZA 15 NRU 481
130 Wilgefontein Hokke CLROB 421670 1189.674 ZA 15 CYRILS 4539
131 Wespoel CLROB 421670 1166.967 ZA 15 WPU/ 3799
132 Hennie Moll CLROB 421670 1167.193 ZA 15 OERF 3173
133 Berg Hokke CLROB 421670 1171.517 ZA 15 WYNLAND 3632
134 M & Y Klingbiel CLROB 421670 1166.687 ZA 14 CYRILS 1251
135 Desert Queen Racing Pigeons CLROB 421670 1162.159 ZA 15 NOVPF 339
136 Golden Thread Loft CLROB 421670 1164.164 ZA 15 FB 63449
137 Hennie Moll CLROB 421670 1166.849 ZA 15 OERF 2119
138 HILLSIDE LOFTS CLROB 421670 1171.588 ZA 15 TRPF 9195
139 Gomes Homes CLROB 421670 1190.032 ZA 15 TRPF 14703
140 Gaddin Bros & Charl Stander CLROB 421670 1159.650 ZA 14 5308
141 M & Y Klingbiel CLROB 421670 1161.273 ZA 15 CYRILS 192
142 Petrus Harmzen CLROB 421670 1154.659 ZA 14 NSUD 497
143 M & Y Klingbiel CLROB 421670 1153.485 ZA 16 CYRILS 46
144 Antonio Sampaio CLROB 421670 1154.412 ZA 16 17520
145 Gomes Homes CLROB 421670 1157.401 ZA 15 77152
146 Gomes Homes CLROB 421670 1161.343 ZA 15 OERF 9006
147 HILLSIDE LOFTS CLROB 421670 1145.925 ZA 16 CEB 23
148 Dries Boshoff CLROB 421670 1146.725 ZA 15 NN 1294
149 Wilgefontein Hokke CLROB 421670 1151.469 ZA 15 CYRILS 4516
150 JOHAN HAMILTON CLROB 421670 1145.640 ZA 14 TRPF 6277
151 Kinderhawe CLROB 421670 1140.111 ZA 15 OERF 4264
152 Y & M Klingbiel CLROB 421670 1143.455 ZA 15 CYRILS 177
153 Bela Vista CLROB 421670 1145.822 ZA 13 BYO 392
154 Petrus Harmzen CLROB 421670 1151.543 ZA 14 NWPFK 2206
155 Eddie Naude CLROB 421670 1271.252 ZA 15 PWF 3141
156 HILLSIDE LOFTS CLROB 421670 1190.923 ZA 15 GPU 5506
157 Werner Cronje CLROB 421670 1138.961 ZA 16 SNWF 239
158 Bela Vista CLROB 421670 1131.560 ZA 13 53273
159 Bela Vista CLROB 421670 1117.184 ZA 15 TRPF 14763
160 Bennie Swanepoel CLROB 421670 1121.811 ZA 15 TRPF 14780
161 Wilgefontein Hokke CLROB 421670 1131.873 ZA 15 CYRILS 5838
162 Apache Louw CLROB 421670 1263.898 ZA 15 SRF 2349
163 Gomes Homes CLROB 421670 1256.878 ZA 15 68235
164 Werner Cronje CLROB 421670 1102.362 ZA 15 40880
165 Wilgefontein Hokke CLROB 421670 1114.723 ZA 15 OERF 314
166 Desert Queen Racing Pigeons CLROB 421670 1098.623 ZA 15 NOVPF 342
167 Wespoel CLROB 421670 1083.873 ZA 15 WPU/D 3172
168 M & Y Klingbiel CLROB 421670 1088.288 ZA 15 78778
169 Bela Vista CLROB 421670 1099.478 ZA 15 29248
170 Lappies Loft CLROB 421670 1116.933 ZA 15 NFS 5695
171 Gomes Homes CLROB 421670 1139.259 ZA 15 OERF 9010
172 Petrus Harmzen CLROB 421670 1075.963 ZA 15 SNWF 3626
173 Werner Cronje CLROB 421670 1080.125 ZA 15 40874
174 Bela Vista CLROB 421670 1045.420 ZA 16 17540
175 Y & M Klingbiel CLROB 421670 1252.454 ZA 15 CYRILS 119
176 Berg Hokke CLROB 421670 1026.611 ZA 15 TRPF 18024
177 Kinderhawe CLROB 421670 1049.143 ZA 15 OERF 4262
178 ROBERTO LENCI CLROB 421670 1081.043 ITALIA 2015 1158
179 Midlands Loft CLROB 421670 954.721 ZA 15 NIX 573
180 Coenie Hattingh CLROB 421670 966.457 ZA 15 BPFD 6957
181 Wilgefontein Hokke CLROB 421670 1018.670 ZA 15 CYRILS 5839
182 Y & M Klingbiel CLROB 421670 952.324 ZA 15 78763
183 Lappies Loft CLROB 421670 747.481 ZA 15 NFS 5828
184 Golden Thread Loft CLROB 421670 906.859 ZA 15 FB 63483
185 Dries Boshoff CLROB 421670 952.769 ZA 15 NN/D 1292
186 Gaddin Bros & Charl Stander CLROB 421670 1021.289 ZA 14 NRU 720
187 Petrus Harmzen CLROB 421670 1083.117 ZA 15 SNWF 3865
188 Petrus Harmzen CLROB 421670 1140.054 ZA 14 TRPF 9180
189 Gaddin Bros & Charl Stander CLROB 421670 1276.370 ZA 14 YSC/LIM 6886
190 Bennie Swanepoel CLROB 421670 1247.507 ZA 15 TRPF 14768
191 Hervormers CLROB 421670 1245.830 ZA 14 NSU 969
192 ANDRE MYBURGH CLROB 421670 1293.116 ZA 15 NFS 2382
193 Berg Hokke CLROB 421670 1249.029 ZA 15 WYNLAND 146
194 Hennie Moll CLROB 421670 612.520 ZA 16 17506
195 Bennie Swanepoel CLROB 421670 1244.666 ZA 15 NRHUP 1432
196 Werner Cronje CLROB 421670 1244.752 ZA 16 SNWF 233
197 Midlands Loft CLROB 421670 620.649 ZA 15 NIX 641
198 Hennie Moll CLROB 421670 627.242 ZA 16 17516
199 Kinderhawe CLROB 421670 627.246 ZA 14 TRPF 6275
200 HILLSIDE LOFTS CLROB 421670 1305.338 ZA 15 TRPF 9146