Carnival Lofts Old Birds 2017 Race Results

Position Fancier Clubsort descending Distance Velocity Pigeon Number
1201 Wilgefontein Hokke CLRPC 194645 1171.828 ZA 15 CYRILS 4530
1202 Dries Boshoff CLRPC 194645 1067.119 ZA 15 NN 1294
1203 BEAT M SYNDICATE CLRPC 194645 1066.317 ZA 15 OERF 4979
1204 Wilgefontein Hokke CLRPC 194645 1065.306 ZA 15 CYRILS 5842
1205 Hennie Moll CLRPC 194645 1062.197 ZA 16 17523
1206 Berg Hokke CLRPC 194645 1058.398 ZA 15 CYRILS 2135
1207 Bennie Swanepoel CLRPC 194645 1058.020 ZA 15 NRU 488
1208 Johan en Mariaan CLRPC 194645 1055.757 ZA 15 TRPF 41
1209 Midlands Loft CLRPC 194645 1055.728 ZA 15 NIX 577
1210 Berg Hokke CLRPC 194645 1055.059 ZA 15 WYNLAND 3630
1211 Hervormers CLRPC 194645 1053.057 ZA 16 SNWF 3109
1212 Bela Vista CLRPC 194645 1171.295 ZA 15 TRPF 14767
1213 Willie Munnik CLRPC 194645 1052.894 ZA 15 NWPK/K 3799
1214 Groot Vyf CLRPC 194645 1052.741 ZA 14 MPF 791
1215 Kinderhawe CLRPC 194645 1052.497 ZA 15 OERF 4264
1216 Wilgefontein Hokke CLRPC 194645 1051.736 ZA 15 CYRILS 5838
1217 Desert Queen Racing Pigeons CLRPC 194645 1050.128 ZA 15 NOVPF 339
1218 Pasella Hokke CLRPC 194645 1047.177 ZA 15 SNWF 3640
1219 Hervormers CLRPC 194645 1044.361 ZA 15 40162
1220 Golden Thread Loft CLRPC 194645 1043.697 ZA 15 FB 63483
1221 Desert Queen Racing Pigeons CLRPC 194645 1042.601 ZA 15 NOVPF 342
1222 Petrus Harmzen CLRPC 194645 1041.606 ZA 14 TRPF 9180
1223 Y & M Klingbiel CLRPC 194645 1171.283 ZA 15 CYRILS 148
1224 Y & M Klingbiel CLRPC 194645 1033.563 ZA 15 CYRILS 119
1225 Berg Hokke CLRPC 194645 1033.360 ZA 15 CYRILS 2150
1226 Gomes Homes CLRPC 194645 1029.311 ZA 15 77152
1227 Petrus Harmzen CLRPC 194645 1025.562 ZA 14 NSUD 497
1228 Hennie Moll CLRPC 194645 1024.708 ZA 15 OERF 3173
1229 Bennie Swanepoel CLRPC 194645 1024.604 ZA 15 TRPF 14780
1230 Hervormers CLRPC 194645 1022.463 ZA 15 SNWF 3336
1231 Mannie s Mob CLRPC 194645 1021.799 ZA 16 WRRPA 105
1232 Willie Munnik CLRPC 194645 1019.306 ZA 15 NWPK/K 3800
1233 Bela Vista CLRPC 194645 1017.974 ZA 15 TRPF 14763
1234 JOHAN HAMILTON CLRPC 194645 1171.201 ZA 14 TRPF 6242
1235 Petrus Harmzen CLRPC 194645 1014.467 ZA 15 SNWF 3626
1236 Wilgefontein Hokke CLRPC 194645 1013.627 ZA 15 CYRILS 4532
1237 M & Y Klingbiel CLRPC 194645 998.642 ZA 15 78778
1238 ROBERTO LENCI CLRPC 194645 998.005 ITALIA 2015 1151
1239 Bennie Swanepoel CLRPC 194645 997.760 ZA 15 TRPF 14773
1240 Kinderhawe CLRPC 194645 995.922 ZA 15 WRRPA 444
1241 Antonio Sampaio CLRPC 194645 989.814 ZA 15 PRO 675
1242 Berg Hokke CLRPC 194645 988.373 ZA 14 WYNLAND 1079
1243 Lappies Loft CLRPC 194645 986.653 ZA 15 NFS 5828
1244 Wilgefontein Hokke CLRPC 194645 982.740 ZA 15 CYRILS 5841
1245 HILLSIDE LOFTS CLRPC 194645 1209.985 ZA 15 TRPF 9129
1246 Hennie Moll CLRPC 194645 1171.182 ZA 15 OERF 3199
1247 HILLSIDE LOFTS CLRPC 194645 978.064 ZA 15 GPU 5506
1248 Berg Hokke CLRPC 194645 977.568 ZA 15 WYNLAND 295
1249 Rudolph Koekemoer CLRPC 194645 968.028 ZA 14 VNRF 4055
1250 Petrus Harmzen CLRPC 194645 964.137 ZA 15 40135
1251 Wilgefontein Hokke CLRPC 194645 958.697 ZA 15 CYRILS 4525
1252 Christoph Groene CLRPC 194645 955.657 DV08510 15 92
1253 Harry Meyer CLRPC 194645 946.519 ZA 15 MID 9599
1254 Coenie Hattingh CLRPC 194645 929.559 ZA 15 BPFD 6958
1255 Desert Queen Racing Pigeons CLRPC 194645 899.437 ZA 16 NOVPF 136
1256 Y & M Klingbiel CLRPC 194645 886.639 ZA 15 78763
1257 Y & M Klingbiel CLRPC 194645 1171.099 ZA 16 CYRILS 212
1258 JOHAN HAMILTON CLRPC 194645 886.588 ZA 14 TRPF 6275
1259 Bennie Swanepoel CLRPC 194645 877.974 ZA 15 TRPF 14768
1260 Midlands Loft CLRPC 194645 852.735 ZA 15 NIX 641
1261 Wespoel CLRPC 194645 807.149 ZA 15 WPU/D 3796
1262 Wilgefontein Hokke CLRPC 194645 781.712 ZA 15 CYRILS 5839
1263 Hennie Moll CLRPC 194645 769.957 ZA 15 OERF 2125
1264 Petrus Harmzen CLRPC 194645 710.760 ZA 16 SNWF 3106
1265 ROBERTO LENCI CLRPC 194645 687.454 ITALIA 2015 1158
1266 Hervormers CLRPC 194645 673.204 ZA 15 SNWF 3874
1267 HILLSIDE LOFTS CLRPC 194645 668.473 ZA 15 TRPF 9187
1268 M & Y Klingbiel CLRPC 194645 1170.951 ZA 15 CYRILS 146
1269 Bela Vista CLRPC 194645 564.660 ZA 16 17540
1270 Hennie Moll CLRPC 194645 564.357 ZA 16 17506
1271 Werner Cronje CLRPC 194645 495.585 ZA 16 SNWF 219
1272 Petrus Harmzen CLRPC 194645 1170.797 ZA 15 SNWF 3865
1273 Gaddin Bros & Charl Stander CLRPC 194645 1168.409 ZA 14 YSC/LIM 6886
1274 Gomes Homes CLRPC 194645 1168.391 ZA 15 68235
1275 Petrus Harmzen CLRPC 194645 1168.061 ZA 15 SNWF 3423
1276 Hennie Moll CLRPC 194645 1168.049 ZA 16 17516
1277 ANDRE MYBURGH CLRPC 194645 1168.043 ZA 15 NFS 2382
1278 Antonio Sampaio CLRPC 194645 1167.796 ZA 15 NRU 481
1279 Willie Munnik CLRPC 194645 1208.708 ZA 15 NWPK/K 3787
1280 Desert Queen Racing Pigeons CLRPC 194645 1167.754 ZA 15 NOVPF 336
1281 Werner Cronje CLRPC 194645 1167.454 ZA 15 40861
1282 Boshoffs CLRPC 194645 1167.401 ZA 15 PWF 3355
1283 BEAT M SYNDICATE CLRPC 194645 1167.348 ZA 15 OERF 4978
1284 HILLSIDE LOFTS CLRPC 194645 1167.036 ZA 15 TRPF 9185
1285 Wilgefontein Hokke CLRPC 194645 1166.618 ZA 15 CYRILS 4520
1286 Berg Hokke CLRPC 194645 1166.565 ZA 15 WYNLAND 141
1287 Werner Cronje CLRPC 194645 1166.431 ZA 16 SNWF 233
1288 Bennie Swanepoel CLRPC 194645 1165.221 ZA 15 TRPF 14775
1289 Gaddin Bros & Charl Stander CLRPC 194645 1164.786 ZA 14 5139
1290 Bela Vista CLRPC 194645 1208.317 ZA 16 17591
1291 Coenie Hattingh CLRPC 194645 1164.201 ZA 15 BPFD 6949
1292 Johan en Mariaan CLRPC 194645 1162.423 ZA 15 TRPF 23
1293 Werner Cronje CLRPC 194645 1162.073 ZA 15 40892
1294 Petrus Harmzen CLRPC 194645 1161.921 ZA 14 BPF/D 2330
1295 Willie Munnik CLRPC 194645 1161.909 ZA 15 NWPK/K 3713
1296 Willie Munnik CLRPC 194645 1161.699 ZA 15 NWPK/K 3763
1297 Johan en Mariaan CLRPC 194645 1161.076 ZA 15 TRPF 18
1298 Antonio Sampaio CLRPC 194645 1159.546 ZA 15 PWF 2105
1299 Johan en Mariaan CLRPC 194645 1159.493 ZA 15 TRPF 7
1300 Wespoel CLRPC 194645 1159.453 ZA 15 WPU/D 3172