Carnival Lofts Old Birds 2017 Race Results

Position Fancier Clubsort ascending Distance Velocity Pigeon Number
201 Wilgefontein Hokke CLROB 421670 1151.469 ZA 15 CYRILS 4516
202 Gomes Homes CLROB 421670 1161.343 ZA 15 OERF 9006
203 Gomes Homes CLROB 421670 1190.032 ZA 15 TRPF 14703
204 Kinderhawe CLROB 421670 1135.592 ZA 14 TRPF 6244
205 Bennie Swanepoel CLROB 421670 1123.814 ZA 15 NRU 488
206 Lappies Loft CLROB 421670 1116.933 ZA 15 NFS 5695
207 Mannie s Mob CLROB 421670 1117.357 ZA 16 WRRPA 0081
208 Bela Vista CLROB 421670 1131.560 ZA 13 53273
209 Werner Cronje CLROB 421670 1138.961 ZA 16 SNWF 239
210 Bela Vista CLROB 421670 1099.478 ZA 15 29248
211 Golden Thread Loft CLROB 421670 1100.497 ZA 15 FB 63448
212 Berg Hokke CLROB 421670 1114.541 ZA 15 TRPF 18026
213 Coenie Hattingh CLROB 421670 1097.932 ZA 15 BPFD 7005
214 Desert Queen Racing Pigeons CLROB 421670 1098.623 ZA 15 NOVPF 342
215 Wilgefontein Hokke CLROB 421670 1114.723 ZA 15 OERF 314
216 Apache Louw CLROB 421670 1263.898 ZA 15 SRF 2349
217 Gomes Homes CLROB 421670 1139.259 ZA 15 OERF 9010
218 HILLSIDE LOFTS CLROB 421670 1190.923 ZA 15 GPU 5506
219 Gaddin Bros & Charl Stander CLROB 421670 1276.370 ZA 14 YSC/LIM 6886
220 HILLSIDE LOFTS CLROB 421670 1305.338 ZA 15 TRPF 9146
221 Basil Tait CLRPC 215352 1097.727 ZA 15 NPS 84
222 Boshoffs CLRPC 215352 1092.640 ZA 16 PWF 1119
223 Wilgefontein Hokke CLRPC 215352 1171.697 ZA 15 CYRILS 4520
224 Desert Queen Racing Pigeons CLRPC 215352 1086.493 ZA 15 NOVPF 342
225 Bela Vista CLRPC 215352 1085.781 ZA 16 17591
226 Bela Vista CLRPC 215352 1080.876 ZA 15 TRPF 14767
227 Hervormers CLRPC 215352 1078.207 ZA 15 40662
228 Berg Hokke CLRPC 215352 1076.697 ZA 15 WYNLAND 3625
229 Berg Hokke CLRPC 215352 1060.569 ZA 15 TRPF 18026
230 M & Y Klingbiel CLRPC 215352 1060.325 ZA 14 CYRILS 1251
231 Bennie Swanepoel CLRPC 215352 1055.552 ZA 15 CYRILS 5277
232 Harry Meyer CLRPC 215352 1055.328 ZA 15 MID 9596
233 Gomes Homes CLRPC 215352 1054.656 ZA 15 77152
234 Werner Cronje CLRPC 215352 1162.609 ZA 15 40892
235 ROBERTO LENCI CLRPC 215352 1054.475 ITALIA 2015 1151
236 Antonio Sampaio CLRPC 215352 1054.441 ZA 16 17520
237 Petrus Harmzen CLRPC 215352 1054.424 ZA 15 SNWF 3861
238 Christoph Groene CLRPC 215352 1054.355 DV08510 15 92
239 Johan en Mariaan CLRPC 215352 1159.656 ZA 15 TRPF 10
240 Petrus Harmzen CLRPC 215352 973.504 ZA 14 BPF/D 2330
241 Berg Hokke CLRPC 215352 962.238 ZA 14 WYNLAND 1134
242 Lappies Loft CLRPC 215352 961.171 ZA 15 NFS 5825
243 Berg Hokke CLRPC 215352 957.979 ZA 15 CYRILS 2150
244 Wespoel CLRPC 215352 945.349 ZA 15 WPU/D 3172
245 ANDRE MYBURGH CLRPC 215352 942.666 ZA 15 NFS 2382
246 M & Y Klingbiel CLRPC 215352 1218.387 ZA 15 CYRILS 178
247 Wilgefontein Hokke CLRPC 215352 1159.001 ZA 15 CYRILS 5838
248 ROBERTO LENCI CLRPC 215352 935.222 ITALIA 2015 1158
249 Hervormers CLRPC 215352 934.052 ZA 16 SNWF 3109
250 Werner Cronje CLRPC 215352 902.294 ZA 15 40877
251 Werner Cronje CLRPC 215352 889.241 ZA 15 40880
252 Petrus Harmzen CLRPC 215352 885.142 ZA 15 SNWF 3865
253 Hennie Moll CLRPC 215352 877.031 ZA 15 OERF 2119
254 Willie Munnik CLRPC 215352 863.238 ZA 15 NWPK/K 3787
255 Boshoffs CLRPC 215352 846.504 ZA 15 PWF 3355
256 Wilgefontein Hokke CLRPC 215352 807.187 ZA 15 CYRILS 4516
257 BEAT M SYNDICATE CLRPC 215352 795.449 ZA 15 OERF 4979
258 Bela Vista CLRPC 215352 1158.834 ZA 16 17513
259 M & Y Klingbiel CLRPC 215352 791.246 ZA 15 78778
260 Gaddin Bros & Charl Stander CLRPC 215352 1175.930 ZA 14 YSC/LIM 6802
261 Petrus Harmzen CLRPC 648401 768.708 ZA 14 BPF/D 2330
262 For Sale CLRPC 215352 1110.692 ZA 15 LPU/D 298
263 Wilgefontein Hokke CLRPC 215352 1110.529 ZA 15 CYRILS 4525
264 Mannie s Mob CLRPC 215352 1110.529 ZA 15 OERF 9174
265 Harry Meyer CLRPC 215352 1110.491 ZA 15 MID 9573
266 Petrus Harmzen CLRPC 215352 1109.995 ZA 15 SNWF 3626
267 Golden Thread Loft CLRPC 215352 1107.256 ZA 15 FB 63444
268 JOHAN HAMILTON CLRPC 215352 1107.180 ZA 14 TRPF 6277
269 Pasella Hokke CLRPC 215352 1175.919 ZA 15 SNWF 3640
270 Antonio Sampaio CLRPC 215352 1103.784 ZA 15 PWF 2105
271 Gaddin Bros & Charl Stander CLRPC 215352 1103.539 ZA 15 NRU 154
272 Hervormers CLRPC 215352 1103.511 ZA 15 SNWF 3336
273 Hennie Moll CLRPC 215352 1102.748 ZA 15 OERF 2148
274 Wespoel CLRPC 215352 1102.193 ZA 15 WPU/D 3796
275 Desert Queen Racing Pigeons CLRPC 215352 1102.165 ZA 16 NOVPF 136
276 HILLSIDE LOFTS CLRPC 215352 1101.977 ZA 15 TRPF 9195
277 Gaddin Bros & Charl Stander CLRPC 215352 1100.710 ZA 15 LIM 1996
278 HILLSIDE LOFTS CLRPC 194645 1398.529 ZA 15 TRPF 9196
279 HILLSIDE LOFTS CLRPC 194645 1210.378 ZA 15 TRPF 9146
280 Hennie Moll CLRPC 194645 1137.521 ZA 15 OERF 3173
281 Hennie Moll CLRPC 194645 1137.454 ZA 15 OERF 3199
282 Berg Hokke CLRPC 194645 1137.377 ZA 15 NRHU 5949
283 Golden Thread Loft CLRPC 194645 1137.333 ZA 15 FB 63473
284 Bela Vista CLRPC 194645 1137.310 ZA 16 17591
285 Gaddin Bros & Charl Stander CLRPC 194645 1137.277 ZA 14 5308
286 Dries Boshoff CLRPC 194645 1137.255 ZA 15 NN 1294
287 Desert Queen Racing Pigeons CLRPC 194645 1137.078 ZA 16 NOVPF 120
288 Midlands Loft CLRPC 194645 1136.978 ZA 15 NIX 641
289 Gomes Homes CLRPC 194645 1136.414 ZA 15 77152
290 For Sale (Apache Louw) CLRPC 194645 1209.701 ZA 15 SRF 2349
291 ROBERTO LENCI CLRPC 194645 1136.370 ITALIA 2015 1151
292 Coenie Hattingh CLRPC 194645 1136.259 ZA 15 BPFD 6958
293 Rudolph Koekemoer CLRPC 194645 1136.160 ZA 14 VNRF 4055
294 Bela Vista CLRPC 194645 1135.685 ZA 13 53273
295 Berg Hokke CLRPC 194645 1135.652 ZA 15 WYNLAND 3625
296 Willie Munnik CLRPC 194645 1135.276 ZA 15 NWPK/K 3799
297 JOHAN HAMILTON CLRPC 194645 1135.166 ZA 14 TRPF 7324
298 Wespoel CLRPC 194645 1135.067 ZA 15 WPU/ 3799
299 BEAT M SYNDICATE CLRPC 194645 1129.872 ZA 15 OERF 4978
300 Gaddin Bros & Charl Stander CLRPC 194645 1129.708 ZA 14 5139