Carnival Lofts Old Birds 2017 Race Results

Position Fancier Club Distancesort ascending Velocity Pigeon Number
601 Wilgefontein Hokke CLRPC 484476 1254.529 ZA 15 CYRILS 4538
602 Bennie Swanepoel CLRPC 484476 1125.480 ZA 15 CYRILS 5274
603 Werner Cronje CLRPC 484476 1125.641 ZA 16 SNWF 233
604 Wilgefontein Hokke CLRPC 484476 1125.663 ZA 15 CYRILS 5837
605 Gomes Homes CLRPC 484476 1127.899 ZA 15 GPU 13659
606 Kinderhawe CLRPC 484476 1128.022 ZA 15 OERF 4262
607 Bela Vista CLRPC 484476 1133.458 ZA 15 29248
608 Kinderhawe CLRPC 484476 1138.506 ZA 14 TRPF 6275
609 Werner Cronje CLRPC 484476 1139.769 ZA 15 40874
610 Petrus Harmzen CLRPC 484476 1139.908 ZA 15 SNWF 3626
611 Basil Tait CLRPC 484476 1140.861 ZA 15 NPS 84
612 Willie Munnik CLRPC 484476 1255.016 ZA 15 NWPK/K 3800
613 Golden Thread Loft CLRPC 484476 1142.206 ZA 15 FB 63448
614 Berg Hokke CLRPC 484476 1142.277 ZA 15 WYNLAND 3620
615 Coenie Hattingh CLRPC 484476 1143.716 ZA 15 BPFD 7005
616 Wilgefontein Hokke CLRPC 484476 1145.681 ZA 15 OERF 314
617 Berg Hokke CLRPC 484476 1145.798 ZA 15 WYNLAND 3632
618 HILLSIDE LOFTS CLRPC 484476 1147.603 ZA 15 TRPF 9185
619 Petrus Harmzen CLRPC 484476 1148.356 ZA 15 40135
620 Petrus Harmzen CLRPC 484476 1149.109 ZA 14 NSUD 497
621 Berg Hokke CLRPC 484476 1151.609 ZA 15 WYNLAND 3626
622 Bela Vista CLRPC 484476 1153.235 ZA 13 BYO 392
623 Hennie Moll CLRPC 484476 1255.244 ZA 16 17516
624 Kinderhawe CLRPC 484476 1153.317 ZA 15 WRRPA 263
625 Gaddin Bros & Charl Stander CLRPC 484476 1155.307 ZA 15 NRU 151
626 Hennie Moll CLRPC 484476 1156.608 ZA 15 VPU 600
627 Desert Queen Racing Pigeons CLRPC 484476 1157.667 ZA 15 NOVPF 342
628 Midlands Loft CLRPC 484476 1157.999 ZA 15 NIX 573
629 Werner Cronje CLRPC 484476 1161.312 ZA 16 SNWF 219
630 Werner Cronje CLRPC 484476 1162.064 ZA 16 SNWF 223
631 M & Y Klingbiel CLRPC 484476 1163.082 ZA 15 CYRILS 117
632 Petrus Harmzen CLRPC 484476 1163.310 ZA 15 SNWF 3865
633 Hervormers CLRPC 484476 1164.442 ZA 15 40662
634 M & Y Klingbiel CLRPC 484476 1255.705 ZA 15 CYRILS 192
635 Johan en Mariaan CLRPC 484476 1164.550 ZA 15 TRPF 38
636 Desert Queen Racing Pigeons CLRPC 484476 1165.315 ZA 15 NOVPF 336
637 Wilgefontein Hokke CLRPC 484476 1165.367 ZA 15 CYRILS 5842
638 Willie Munnik CLRPC 484476 1165.586 ZA 15 NWPK/K 3954
639 Wilgefontein Hokke CLRPC 484476 1167.323 ZA 15 CYRILS 4525
640 HILLSIDE LOFTS CLRPC 484476 1167.482 ZA 15 TRPF 9195
641 Kinderhawe CLRPC 484476 1167.919 ZA 15 WRRPA 444
642 Y & M Klingbiel CLRPC 484476 1168.590 ZA 16 CYRILS 212
643 Berg Hokke CLRPC 484476 1168.609 ZA 15 TRPF 18026
644 Werner Cronje CLRPC 484476 1168.660 ZA 16 SNWF 238
645 Werner Cronje CLRPC 484476 1256.497 ZA 15 40892
646 Christoph Groene CLRPC 484476 1170.755 DV08510 15 92
647 M & Y Klingbiel CLRPC 484476 1170.925 ZA 16 CYRILS 46
648 Petrus Harmzen CLRPC 484476 1172.526 ZA 16 SNWF 3106
649 Berg Hokke CLRPC 484476 1173.937 ZA 15 CYRILS 2150
650 Mannie s Mob CLRPC 484476 1174.445 ZA 16 WRRPA 105
651 Hervormers CLRPC 484476 1175.166 ZA 15 SNWF 3874
652 Y & M Klingbiel CLRPC 484476 1175.233 ZA 15 CYRILS 177
653 Y & M Klingbiel CLRPC 484476 1175.352 ZA 16 CYRILS 220
654 Wilgefontein Hokke CLRPC 484476 1178.329 ZA 15 CYRILS 4524
655 Bennie Swanepoel CLRPC 484476 1178.549 ZA 15 TRPF 14775
656 Pasella Hokke CLRPC 484476 1256.693 ZA 15 SNWF 3640
657 Mannie s Mob CLRPC 484476 1178.611 ZA 15 OERF 9174
658 Berg Hokke CLRPC 484476 1179.486 ZA 15 TRPF 18024
659 Gomes Homes CLRPC 484476 1179.922 ZA 15 TRPF 14764
660 Gaddin Bros & Charl Stander CLRPC 484476 1180.210 ZA 14 5139
661 Wilgefontein Hokke CLRPC 484476 1180.301 ZA 15 CYRILS 4513
662 Gaddin Bros & Charl Stander CLRPC 484476 1180.382 ZA 14 YSC/LIM 6859
663 Wilgefontein Hokke CLRPC 484476 1180.818 ZA 15 CYRILS 4530
664 Bennie Swanepoel CLRPC 484476 1180.871 ZA 15 NRU 488
665 Berg Hokke CLRPC 484476 1181.077 ZA 14 WYNLAND 1079
666 Willie Munnik CLRPC 484476 1181.534 ZA 15 NWPK/K 3762
667 HILLSIDE LOFTS CLRPC 484476 1259.306 ZA 15 TRPF 9146
668 Hennie Moll CLRPC 484476 1181.741 ZA 14 OERF 5402
669 Petrus Harmzen CLRPC 484476 1181.831 ZA 14 NWPFK 2206
670 Berg Hokke CLRPC 484476 1182.009 ZA 15 TRPF 18028
671 Berg Hokke CLRPC 484476 1182.490 ZA 14 WYNLAND 1134
672 Hennie Moll CLRPC 484476 1183.694 ZA 15 OERF 2148
673 Hennie Moll CLRPC 484476 1187.461 ZA 15 OERF 3173
674 Bela Vista CLRPC 484476 1187.461 ZA 15 TRPF 14761
675 Boshoffs CLRPC 484476 1188.252 ZA 16 PWF 1119
676 Johan en Mariaan CLRPC 484476 1189.141 ZA 15 TRPF 42
677 JOHAN HAMILTON CLRPC 484476 1263.526 ZA 14 TRPF 7330
678 Antonio Sampaio CLRPC 484476 1297.223 ZA 15 NRU 481
679 Petrus Harmzen CLRPC 484476 1192.948 ZA 14 HHC 1745
680 Gomes Homes CLRPC 484476 1192.625 ZA 15 OERF 9006
681 Wilgefontein Hokke CLRPC 484476 1191.256 ZA 15 CYRILS 5838
682 Berg Hokke CLRPC 484476 1190.281 ZA 15 WYNLAND 136
683 Johan en Mariaan CLRPC 444109 921.283 ZA 15 TRPF 38
684 Werner Cronje CLRPC 444109 1031.640 ZA 16 SNWF 233
685 JOHAN HAMILTON CLRPC 444109 923.076 ZA 14 TRPF 7330
686 Lappies Loft CLRPC 444109 936.494 ZA 15 NFS 5695
687 Berg Hokke CLRPC 444109 941.245 ZA 14 WYNLAND 1079
688 Antonio Sampaio CLRPC 444109 943.451 ZA 16 17520
689 Wespoel CLRPC 444109 1202.347 ZA 15 WPU/ 3799
690 Hennie Moll CLRPC 444109 946.198 ZA 15 OERF 3173
691 HILLSIDE LOFTS CLRPC 444109 946.547 ZA 15 TRPF 9187
692 Wilgefontein Hokke CLRPC 444109 946.695 ZA 15 CYRILS 4516
693 Werner Cronje CLRPC 444109 948.161 ZA 16 SNWF 223
694 Wilgefontein Hokke CLRPC 444109 953.887 ZA 15 CYRILS 4532
695 Willie Munnik CLRPC 444109 956.705 ZA 15 NWPK/K 3787
696 Antonio Sampaio CLRPC 444109 1026.905 ZA 15 PRO 675
697 Hennie Moll CLRPC 444109 1003.776 ZA 16 17516
698 Y & M Klingbiel CLRPC 444109 1004.135 ZA 15 CYRILS 119
699 Desert Queen Racing Pigeons CLRPC 444109 1011.722 ZA 15 NOVPF 339
700 Petrus Harmzen CLRPC 444109 1000.997 ZA 14 NWPFK 2206