Carnival Lofts Old Birds 2017 Race Results

Position Fancier Club Distancesort ascending Velocity Pigeon Number
801 Antonio Sampaio CLRPC 444109 1178.482 ZA 15 PWF 2105
802 M & Y Klingbiel CLRPC 444109 1178.143 ZA 14 CYRILS 1251
803 Eddie Naude CLRPC 444109 1173.515 ZA 15 PWF 3141
804 Berg Hokke CLRPC 444109 1173.288 ZA 15 TRPF 18024
805 Desert Queen Racing Pigeons CLRPC 444109 1173.123 ZA 16 NOVPF 120
806 Wilgefontein Hokke CLRPC 444109 1173.035 ZA 15 CYRILS 4530
807 Gaddin Bros & Charl Stander CLRPC 444109 1172.937 ZA 14 YSC/LIM 6802
808 Werner Cronje CLRPC 444109 1242.164 ZA 15 40892
809 Berg Hokke CLRPC 444109 1171.086 ZA 14 WYNLAND 1134
810 Berg Hokke CLRPC 444109 1169.349 ZA 15 TRPF 18026
811 HILLSIDE LOFTS CLRPC 444109 1169.318 ZA 15 TRPF 9185
812 Gomes Homes CLRPC 444109 1168.954 ZA 15 68235
813 Y & M Klingbiel CLRPC 444109 1168.447 ZA 16 CYRILS 212
814 Kinderhawe CLRPC 444109 1168.401 ZA 14 MPF 791
815 Willie Munnik CLRPC 444109 1166.968 ZA 15 NWPK/K 3800
816 Gaddin Bros & Charl Stander CLRPC 444109 1166.687 ZA 14 5139
817 HILLSIDE LOFTS CLRPC 444109 1165.559 ZA 15 TRPF 9129
818 M & Y Klingbiel CLRPC 444109 1164.728 ZA 15 CYRILS 81
819 Y & M Klingbiel CLRPC 444109 1235.432 ZA 15 CYRILS 148
820 Coenie Hattingh CLRPC 444109 1164.535 ZA 15 BPFD 7005
821 Wilgefontein Hokke CLRPC 444109 1164.362 ZA 15 CYRILS 4525
822 Willie Munnik CLRPC 444109 1163.935 ZA 15 NWPK/K 3799
823 Antonio Sampaio CLRPC 444109 1163.853 ZA 15 NRU 481
824 Werner Cronje CLRPC 444109 1163.264 ZA 15 40874
825 Gomes Homes CLRPC 444109 1163.005 ZA 15 TRPF 14764
826 Midlands Loft CLRPC 444109 1162.604 ZA 15 NIX 577
827 Wilgefontein Hokke CLRPC 444109 1162.564 ZA 15 CYRILS 4513
828 Johan en Mariaan CLRPC 444109 1162.559 ZA 15 TRPF 18
829 Wilgefontein Hokke CLRPC 444109 1162.361 ZA 15 CYRILS 4520
830 Wilgefontein Hokke CLRPC 444109 1232.022 ZA 15 CYRILS 4538
831 Golden Thread Loft CLRPC 444109 1161.737 ZA 15 FB 63473
832 Golden Thread Loft CLRPC 444109 1161.484 ZA 15 FB 63449
833 Berg Hokke CLRPC 444109 1160.837 ZA 15 NRHU 5949
834 M & Y Klingbiel CLRPC 444109 1160.483 ZA 16 CYRILS 46
835 Werner Cronje CLRPC 444109 1159.554 ZA 16 SNWF 238
836 Wilgefontein Hokke CLRPC 444109 1158.994 ZA 15 CYRILS 4505
837 Wildboys CLRPC 444109 1158.807 ZA 15 15223
838 M & Y Klingbiel CLRPC 444109 1153.730 ZA 15 78778
839 Petrus Harmzen CLRPC 444109 1150.368 ZA 14 HHC 1745
840 Petrus Harmzen CLRPC 444109 1150.363 ZA 14 WPHU 1525
841 Desert Queen Racing Pigeons CLRPC 444109 1230.287 ZA 15 NOVPF 336
842 Petrus Harmzen CLRPC 444109 1150.129 ZA 15 SNWF 3861
843 Golden Thread Loft CLRPC 444109 1150.035 ZA 15 FB 63448
844 Petrus Harmzen CLRPC 444109 1149.995 ZA 14 BPF/D 2330
845 Wespoel CLRPC 444109 1149.792 ZA 15 WPU/D 3172
846 Berg Hokke CLRPC 444109 1149.464 ZA 15 TRPF 18028
847 Berg Hokke CLRPC 444109 1149.182 ZA 15 CYRILS 2150
848 Wilgefontein Hokke CLRPC 444109 1148.474 ZA 15 CYRILS 5842
849 Gaddin Bros & Charl Stander CLRPC 444109 1148.385 ZA 14 YSC/LIM 6859
850 Hervormers CLRPC 444109 1148.350 ZA 14 NSU 969
851 Hervormers CLRPC 444109 1148.256 ZA 15 40662
852 Boshoffs CLRPC 444109 1229.532 ZA 16 PWF 1119
853 Bela Vista CLRPC 444109 1147.979 ZA 15 TRPF 14761
854 Wilgefontein Hokke CLRPC 444109 1147.578 ZA 15 CYRILS 4539
855 Petrus Harmzen CLRPC 444109 1147.326 ZA 15 40135
856 Desert Queen Racing Pigeons CLRPC 444109 1143.329 ZA 16 NOVPF 136
857 Hennie Moll CLRPC 444109 1142.456 ZA 15 VPU 600
858 Bennie Swanepoel CLRPC 444109 1135.771 ZA 15 TRPF 14773
859 Wilgefontein Hokke CLRPC 444109 1135.703 ZA 15 CYRILS 4524
860 Kinderhawe CLRPC 444109 1135.316 ZA 14 TRPF 6244
861 Y & M Klingbiel CLRPC 444109 1132.430 ZA 15 CYRILS 143
862 Basil Tait CLRPC 444109 1132.358 ZA 15 NPS 84
863 Gaddin Bros & Charl Stander CLRPC 444109 1227.731 ZA 15 LIM 1996
864 Kinderhawe CLRPC 444109 1132.147 ZA 14 TRPF 7315
865 Hennie Moll CLRPC 444109 1132.089 ZA 14 OERF 5402
866 M & Y Klingbiel CLRPC 444109 1131.368 ZA 15 CYRILS 192
867 Y & M Klingbiel CLRPC 444109 1128.421 ZA 16 CYRILS 220
868 Gaddin Bros & Charl Stander CLRPC 444109 1128.364 ZA 15 NRU 151
869 Wilgefontein Hokke CLRPC 444109 1128.044 ZA 15 CYRILS 5841
870 Berg Hokke CLRPC 444109 1127.977 ZA 15 WYNLAND 141
871 Gaddin Bros & Charl Stander CLRPC 444109 1127.276 ZA 15 CYRILS 261
872 Werner Cronje CLRPC 444109 1127.128 ZA 16 SNWF 219
873 Bennie Swanepoel CLRPC 444109 1123.734 ZA 15 CYRILS 5274
874 Hervormers CLRPC 444109 1115.086 ZA 15 40162
875 Wilgefontein Hokke CLRPC 444109 1115.101 ZA 15 CYRILS 4526
876 ANDRE MYBURGH CLRPC 444109 1116.417 ZA 15 NFS 2382
877 JOHAN HAMILTON CLRPC 444109 1116.642 ZA 14 TRPF 6277
878 Hennie Moll CLRPC 444109 1219.672 ZA 15 OERF 3199
879 Petrus Harmzen CLRPC 444109 1117.743 ZA 16 SNWF 3106
880 Apache Louw CLRPC 444109 1117.822 ZA 15 SRF 2349
881 Mannie s Mob CLRPC 444109 1117.958 ZA 16 WRRPA 0081
882 Gomes Homes CLRPC 444109 1118.066 ZA 15 OERF 9010
883 M & Y Klingbiel CLRPC 444109 1120.667 ZA 15 CYRILS 146
884 Wilgefontein Hokke CLRPC 444109 1121.624 ZA 15 CYRILS 5837
885 Johan en Mariaan CLRPC 444109 1121.629 ZA 15 TRPF 42
886 Petrus Harmzen CLRPC 444109 1122.210 ZA 15 VPU 3143
887 Kinderhawe CLRPC 444109 1122.773 ZA 15 WRRPA 444
888 Petrus Harmzen CLRPC 444109 1122.806 ZA 14 TRPF 9180
889 Johan en Mariaan CLRPC 444109 1222.862 ZA 15 TRPF 10
890 Apache Louw CLRPC 444109 1262.648 ZA 15 SRF 2352
891 Kinderhawe CLROB 421670 556.757 ZA 15 WRRPA 263
892 Hervormers CLROB 421670 1246.561 ZA 15 40662
893 Bennie Swanepoel CLROB 421670 1247.507 ZA 15 TRPF 14768
894 Berg Hokke CLROB 421670 1249.029 ZA 15 WYNLAND 146
895 Harry Meyer CLROB 421670 1250.906 ZA 15 MID 9596
896 Wilgefontein Hokke CLROB 421670 1251.748 ZA 15 CYRILS 5842
897 Werner Cronje CLROB 421670 1251.773 ZA 15 40892
898 Midlands Loft CLROB 421670 620.649 ZA 15 NIX 641
899 Hennie Moll CLROB 421670 612.520 ZA 16 17506
900 Willie Munnik CLROB 421670 612.516 ZA 15 NWPK/K 3713